• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Saturday, July 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 23 4 2 0 2 5 0 0 0 .667 135 34 25 3 9 1 2 26 0 0 10 10 2.65
Funabasama, Hiromasa 25 2 1 0 11 13 0 0 0 .667 64 16.2 6 1 8 1 2 14 0 0 6 6 3.24
Hotta, Kenshin 14 1 0 0 0 1 0 0 0 1.000 64 17.2 8 1 4 0 0 12 0 0 1 1 0.51
Howard, Spencer 2 0 1 0 0 0 0 0 0 .000 43 9.1 9 0 7 1 0 14 0 0 5 4 3.86
*Inoue, Haruto 13 7 5 0 0 0 1 0 1 .583 314 81 60 5 18 1 1 83 1 0 22 19 2.11
*Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 .000 34 6.1 13 2 4 0 0 5 0 0 12 12 17.05
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 .000 8 2 2 0 1 0 0 1 0 0 0 0 0.00
*Kitaura, Ryuji 11 0 0 0 2 2 0 0 0 .000 43 9.2 13 3 2 0 0 5 0 0 11 11 10.24
Luciano, Elvis 11 0 1 0 6 6 0 0 0 .000 44 11 7 2 6 0 0 8 0 0 4 4 3.27
Martinez, Raidel 32 1 2 26 2 3 0 0 0 .333 114 30.1 20 1 7 0 0 35 0 0 6 5 1.48
Mata, Bryan 3 0 1 0 0 0 0 0 0 .000 62 13.2 12 0 8 0 2 15 0 0 5 5 3.29
*Mataki, Teppei 4 1 1 0 0 1 0 0 0 .500 54 11.1 15 0 7 0 1 7 0 0 4 4 3.18
*Miyahara, Shunsuke 5 1 0 0 0 1 0 0 0 1.000 20 4.1 6 0 3 0 0 3 0 1 1 1 2.08
*Morita, Shunya 4 0 0 0 0 0 0 0 0 .000 69 14 21 3 5 0 1 9 0 0 10 10 6.43
*Nakagawa, Kota 25 2 0 0 9 11 0 0 0 1.000 84 20.1 16 2 5 1 1 19 0 0 4 4 1.77
Nishidate, Yuhi 4 1 1 0 0 0 0 0 0 .500 82 19.1 15 1 8 0 1 21 0 0 5 5 2.33
Norimoto, Takahiro 9 2 4 0 0 0 0 0 0 .333 219 51 62 7 13 0 2 35 0 0 28 28 4.94
Ota, Taisei 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7 2.15
*Takanashi, Yuhei 17 1 0 0 5 6 0 0 0 1.000 46 9 13 2 6 1 0 12 0 0 3 3 3.00
*Takemaru, Kazuyuki 13 6 6 0 0 0 1 0 0 .500 332 79 71 7 27 0 1 81 1 0 31 26 2.96
Tanaka, Eito 35 1 2 1 24 25 0 0 0 .333 119 29 23 0 10 1 2 17 0 0 7 6 1.86
Tanaka, Masahiro 10 3 3 0 0 0 0 0 0 .500 232 53.2 59 2 16 2 0 40 0 0 25 21 3.52
Tawa, Ren 29 0 0 0 3 3 0 0 0 .000 106 25.1 18 0 10 0 4 16 0 0 4 4 1.42
Togo, Shosei 9 4 1 0 0 0 1 1 0 .800 216 52.1 38 2 15 0 8 53 1 0 13 13 2.24
Whitley, Forrest 12 3 4 0 0 0 0 0 0 .429 274 69.2 42 5 28 0 4 80 3 0 24 20 2.58
*Yamada, Ryusei 2 0 0 0 0 0 0 0 0 .000 14 3 1 0 4 0 0 1 0 0 0 0 0.00
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 .000 13 2 3 0 3 0 2 1 0 0 5 5 22.50

Individual Performance by Team