• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Monday, May 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 10 3 1 0 1 3 0 0 0 .750 65 15.2 14 1 4 1 2 12 0 0 3 3 1.72
Funabasama, Hiromasa 14 1 1 0 6 7 0 0 0 .500 44 10.2 5 1 7 1 2 8 0 0 4 4 3.38
Hotta, Kenshin 2 0 0 0 0 0 0 0 0 .000 12 3.2 1 0 0 0 0 3 0 0 0 0 0.00
Howard, Spencer 2 0 1 0 0 0 0 0 0 .000 43 9.1 9 0 7 1 0 14 0 0 5 4 3.86
*Inoue, Haruto 5 2 3 0 0 0 0 0 0 .400 118 29.2 23 2 7 1 0 33 1 0 10 7 2.12
*Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 .000 34 6.1 13 2 4 0 0 5 0 0 12 12 17.05
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 .000 8 2 2 0 1 0 0 1 0 0 0 0 0.00
*Kitaura, Ryuji 11 0 0 0 2 2 0 0 0 .000 43 9.2 13 3 2 0 0 5 0 0 11 11 10.24
Luciano, Elvis 11 0 1 0 6 6 0 0 0 .000 44 11 7 2 6 0 0 8 0 0 4 4 3.27
Martinez, Raidel 11 0 1 10 0 0 0 0 0 .000 36 10.1 6 0 0 0 0 11 0 0 3 3 2.61
Mata, Bryan 3 0 1 0 0 0 0 0 0 .000 62 13.2 12 0 8 0 2 15 0 0 5 5 3.29
*Mataki, Teppei 4 1 1 0 0 1 0 0 0 .500 54 11.1 15 0 7 0 1 7 0 0 4 4 3.18
*Miyahara, Shunsuke 1 0 0 0 0 0 0 0 0 .000 4 1 1 0 1 0 0 0 0 0 0 0 0.00
*Morita, Shunya 1 0 0 0 0 0 0 0 0 .000 21 4.1 7 2 1 0 0 3 0 0 4 4 8.31
*Nakagawa, Kota 13 1 0 0 4 5 0 0 0 1.000 44 9.2 9 0 3 1 0 9 0 0 1 1 0.93
Norimoto, Takahiro 4 0 2 0 0 0 0 0 0 .000 96 23 29 2 3 0 0 15 0 0 9 9 3.52
Ota, Taisei 13 1 0 2 9 10 0 0 0 1.000 42 12.1 4 0 2 0 0 11 0 0 2 2 1.46
*Takanashi, Yuhei 3 0 0 0 2 2 0 0 0 .000 8 2 2 0 0 0 0 4 0 0 0 0 0.00
*Takemaru, Kazuyuki 6 4 2 0 0 0 0 0 0 .667 148 34.1 35 2 13 0 1 32 1 0 13 11 2.88
Tanaka, Eito 15 1 0 1 9 10 0 0 0 1.000 48 13 9 0 3 0 1 8 0 0 1 1 0.69
Tanaka, Masahiro 6 3 1 0 0 0 0 0 0 .750 151 35.2 37 1 10 2 0 27 0 0 13 9 2.27
Tawa, Ren 15 0 0 0 2 2 0 0 0 .000 50 12.1 9 0 4 0 1 7 0 0 0 0 0.00
Togo, Shosei 1 0 1 0 0 0 0 0 0 .000 23 5 6 1 1 0 1 5 0 0 5 5 9.00
Whitley, Forrest 5 1 2 0 0 0 0 0 0 .333 113 28.1 15 4 13 0 0 31 1 0 12 9 2.86
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 .000 13 2 3 0 3 0 2 1 0 0 5 5 22.50

Individual Performance by Team