• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, May 31, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 15 3 2 0 2 4 0 0 0 .600 89 21.2 18 1 6 1 2 16 0 0 5 5 2.08
Funabasama, Hiromasa 18 1 1 0 8 9 0 0 0 .500 52 13.1 5 1 7 1 2 11 0 0 4 4 2.70
Hotta, Kenshin 6 0 0 0 0 0 0 0 0 .000 35 9.2 5 0 1 0 0 8 0 0 0 0 0.00
Howard, Spencer 2 0 1 0 0 0 0 0 0 .000 43 9.1 9 0 7 1 0 14 0 0 5 4 3.86
*Inoue, Haruto 8 4 4 0 0 0 0 0 0 .500 186 46.2 39 3 11 1 1 47 1 0 19 16 3.09
*Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 .000 34 6.1 13 2 4 0 0 5 0 0 12 12 17.05
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 .000 8 2 2 0 1 0 0 1 0 0 0 0 0.00
*Kitaura, Ryuji 11 0 0 0 2 2 0 0 0 .000 43 9.2 13 3 2 0 0 5 0 0 11 11 10.24
Luciano, Elvis 11 0 1 0 6 6 0 0 0 .000 44 11 7 2 6 0 0 8 0 0 4 4 3.27
Martinez, Raidel 18 1 1 15 1 2 0 0 0 .500 64 17.1 9 0 4 0 0 21 0 0 4 4 2.08
Mata, Bryan 3 0 1 0 0 0 0 0 0 .000 62 13.2 12 0 8 0 2 15 0 0 5 5 3.29
*Mataki, Teppei 4 1 1 0 0 1 0 0 0 .500 54 11.1 15 0 7 0 1 7 0 0 4 4 3.18
*Miyahara, Shunsuke 5 1 0 0 0 1 0 0 0 1.000 20 4.1 6 0 3 0 0 3 0 1 1 1 2.08
*Morita, Shunya 1 0 0 0 0 0 0 0 0 .000 21 4.1 7 2 1 0 0 3 0 0 4 4 8.31
*Nakagawa, Kota 17 1 0 0 5 6 0 0 0 1.000 59 13 15 2 3 1 0 10 0 0 4 4 2.77
Nishidate, Yuhi 1 1 0 0 0 0 0 0 0 1.000 25 6 4 0 3 0 0 8 0 0 0 0 0.00
Norimoto, Takahiro 6 0 3 0 0 0 0 0 0 .000 144 34 40 5 7 0 1 25 0 0 16 16 4.24
Ota, Taisei 21 1 0 3 14 15 0 0 0 1.000 70 20.1 7 2 3 0 1 21 0 0 4 4 1.77
*Takanashi, Yuhei 8 1 0 0 3 4 0 0 0 1.000 24 4.2 9 1 1 0 0 9 0 0 1 1 1.93
*Takemaru, Kazuyuki 9 5 4 0 0 0 1 0 0 .556 227 54.1 52 5 16 0 1 51 1 0 20 18 2.98
Tanaka, Eito 23 1 0 1 15 16 0 0 0 1.000 74 19.2 13 0 4 1 1 15 0 0 1 1 0.46
Tanaka, Masahiro 8 3 2 0 0 0 0 0 0 .600 190 44.2 46 2 13 2 0 34 0 0 19 15 3.02
Tawa, Ren 22 0 0 0 2 2 0 0 0 .000 78 19.1 13 0 6 0 2 11 0 0 3 3 1.40
Togo, Shosei 4 2 1 0 0 0 0 0 0 .667 102 24 24 2 7 0 3 22 1 0 9 9 3.38
Whitley, Forrest 7 1 3 0 0 0 0 0 0 .250 157 38.2 27 5 15 0 1 44 1 0 18 15 3.49
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 .000 13 2 3 0 3 0 2 1 0 0 5 5 22.50

Individual Performance by Team