• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 20 3 2 0 2 4 0 0 0 .600 108 27.2 18 1 7 1 2 19 0 0 5 5 1.63
Funabasama, Hiromasa 22 1 1 0 10 11 0 0 0 .500 56 14.2 5 1 7 1 2 11 0 0 4 4 2.45
Hotta, Kenshin 10 1 0 0 0 1 0 0 0 1.000 50 14 7 1 2 0 0 11 0 0 1 1 0.64
Howard, Spencer 2 0 1 0 0 0 0 0 0 .000 43 9.1 9 0 7 1 0 14 0 0 5 4 3.86
*Inoue, Haruto 11 5 5 0 0 0 1 0 1 .500 265 67 55 5 16 1 1 69 1 0 22 19 2.55
*Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 .000 34 6.1 13 2 4 0 0 5 0 0 12 12 17.05
Izumi, Keisuke 2 0 0 0 0 0 0 0 0 .000 8 2 2 0 1 0 0 1 0 0 0 0 0.00
*Kitaura, Ryuji 11 0 0 0 2 2 0 0 0 .000 43 9.2 13 3 2 0 0 5 0 0 11 11 10.24
Luciano, Elvis 11 0 1 0 6 6 0 0 0 .000 44 11 7 2 6 0 0 8 0 0 4 4 3.27
Martinez, Raidel 25 1 1 20 2 3 0 0 0 .500 91 24.1 15 1 6 0 0 30 0 0 5 5 1.85
Mata, Bryan 3 0 1 0 0 0 0 0 0 .000 62 13.2 12 0 8 0 2 15 0 0 5 5 3.29
*Mataki, Teppei 4 1 1 0 0 1 0 0 0 .500 54 11.1 15 0 7 0 1 7 0 0 4 4 3.18
*Miyahara, Shunsuke 5 1 0 0 0 1 0 0 0 1.000 20 4.1 6 0 3 0 0 3 0 1 1 1 2.08
*Morita, Shunya 3 0 0 0 0 0 0 0 0 .000 63 13 20 3 4 0 1 8 0 0 10 10 6.92
*Nakagawa, Kota 23 2 0 0 8 10 0 0 0 1.000 77 18.1 15 2 5 1 1 17 0 0 4 4 1.96
Nishidate, Yuhi 2 1 0 0 0 0 0 0 0 1.000 54 13 10 0 5 0 0 15 0 0 1 1 0.69
Norimoto, Takahiro 8 2 3 0 0 0 0 0 0 .400 193 46 52 6 11 0 1 32 0 0 20 20 3.91
Ota, Taisei 27 1 1 3 19 20 0 0 0 .500 91 25.1 11 2 4 0 1 28 0 0 8 4 1.42
*Takanashi, Yuhei 13 1 0 0 5 6 0 0 0 1.000 34 7 9 1 4 1 0 11 0 0 1 1 1.29
*Takemaru, Kazuyuki 11 5 6 0 0 0 1 0 0 .455 279 67 61 6 21 0 1 67 1 0 26 22 2.96
Tanaka, Eito 27 1 0 1 19 20 0 0 0 1.000 89 23.2 15 0 5 1 2 16 0 0 1 1 0.38
Tanaka, Masahiro 10 3 3 0 0 0 0 0 0 .500 232 53.2 59 2 16 2 0 40 0 0 25 21 3.52
Tawa, Ren 25 0 0 0 2 2 0 0 0 .000 92 22.1 16 0 8 0 2 15 0 0 4 4 1.61
Togo, Shosei 6 3 1 0 0 0 1 1 0 .750 140 34 29 2 8 0 5 37 1 0 9 9 2.38
Whitley, Forrest 10 3 3 0 0 0 0 0 0 .500 230 58.2 34 5 23 0 3 65 2 0 20 17 2.61
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 .000 13 2 3 0 3 0 2 1 0 0 5 5 22.50

Individual Performance by Team