• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Yomiuri Giants

Friday, July 31, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akahoshi, Yuji 28 5 2 0 3 7 0 0 0 .714 152 38 29 3 10 1 2 28 0 0 11 11 2.61
*Baldonado, Alberto 2 0 0 0 0 0 0 0 0 .000 11 1.1 4 0 3 0 0 1 0 0 4 2 13.50
Funabasama, Hiromasa 31 2 1 0 14 16 0 0 0 .667 80 20 10 1 10 1 2 16 0 0 6 6 2.70
Heinai, Ryuta 1 0 0 0 0 0 0 0 0 .000 4 1 1 0 1 0 0 0 0 0 0 0 0.00
Hotta, Kenshin 18 1 0 0 0 1 0 0 0 1.000 76 20.1 10 1 6 0 0 13 0 0 1 1 0.44
Howard, Spencer 3 1 1 0 0 0 0 0 0 .500 67 16.1 12 0 7 1 0 20 0 0 5 4 2.20
*Inoue, Haruto 15 9 5 0 0 0 1 0 1 .643 368 94 71 6 21 1 1 95 1 0 26 22 2.11
*Ishikawa, Tatsuya 6 0 0 0 0 0 0 0 0 .000 34 6.1 13 2 4 0 0 5 0 0 12 12 17.05
Izumi, Keisuke 8 0 0 0 0 0 0 0 0 .000 29 6.2 9 1 1 0 0 5 0 0 1 1 1.35
*Kitaura, Ryuji 11 0 0 0 2 2 0 0 0 .000 43 9.2 13 3 2 0 0 5 0 0 11 11 10.24
Luciano, Elvis 12 0 1 0 6 6 0 0 0 .000 51 12 10 2 7 0 0 10 2 0 7 7 5.25
Martinez, Raidel 37 3 2 29 2 5 0 0 0 .600 133 35.1 22 1 8 0 1 41 0 0 7 6 1.53
Mata, Bryan 4 0 1 0 0 0 0 0 0 .000 85 19.1 13 0 13 0 3 20 0 0 6 6 2.79
*Mataki, Teppei 4 1 1 0 0 1 0 0 0 .500 54 11.1 15 0 7 0 1 7 0 0 4 4 3.18
*Miyahara, Shunsuke 5 1 0 0 0 1 0 0 0 1.000 20 4.1 6 0 3 0 0 3 0 1 1 1 2.08
*Morita, Shunya 9 0 0 0 1 1 0 0 0 .000 87 18.2 24 3 7 0 1 12 0 0 11 11 5.30
*Nakagawa, Kota 30 2 1 0 12 14 0 0 0 .667 96 23.2 18 2 5 1 1 20 0 0 6 6 2.28
Nishidate, Yuhi 6 2 2 0 0 0 0 0 0 .500 129 31.1 23 4 12 0 2 30 1 0 8 8 2.30
Norimoto, Takahiro 9 2 4 0 0 0 0 0 0 .333 219 51 62 7 13 0 2 35 0 0 28 28 4.94
*Ogasawara, Shinnosuke 2 1 1 0 0 0 0 0 0 .500 52 13 11 1 1 1 2 14 0 0 1 1 0.69
Ota, Taisei 32 1 1 3 22 23 0 0 0 .500 110 29.1 15 2 6 0 1 33 1 0 11 7 2.15
*Shiroki, Yamato 1 0 0 0 0 0 0 0 0 .000 8 2 2 0 0 0 0 1 0 0 1 1 4.50
*Takanashi, Yuhei 18 1 0 0 5 6 0 0 0 1.000 50 10 14 2 6 1 0 13 0 0 3 3 2.70
*Takemaru, Kazuyuki 15 7 7 0 0 0 1 0 0 .500 381 91 81 9 29 0 2 96 1 0 35 30 2.97
Tanaka, Eito 40 1 2 2 28 29 0 0 0 .333 137 34 24 0 12 2 2 21 0 0 7 6 1.59
Tanaka, Masahiro 10 3 3 0 0 0 0 0 0 .500 232 53.2 59 2 16 2 0 40 0 0 25 21 3.52
Tawa, Ren 29 0 0 0 3 3 0 0 0 .000 106 25.1 18 0 10 0 4 16 0 0 4 4 1.42
Togo, Shosei 9 4 1 0 0 0 1 1 0 .800 216 52.1 38 2 15 0 8 53 1 0 13 13 2.24
Whitley, Forrest 14 3 4 0 0 0 0 0 0 .429 325 81.2 48 5 36 0 6 97 3 0 26 21 2.31
*Yamada, Ryusei 2 0 0 0 0 0 0 0 0 .000 14 3 1 0 4 0 0 1 0 0 0 0 0.00
Yamasaki, Iori 2 1 0 0 0 0 0 0 0 1.000 48 11.1 11 1 3 0 1 8 0 0 5 5 3.97
*Yamashiro, Kyohei 1 0 0 0 0 0 0 0 0 .000 13 2 3 0 3 0 2 1 0 0 5 5 22.50

Individual Performance by Team