• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 11 5 4 0 0 0 1 0 1 .556 281 71.1 56 5 14 0 2 54 1 0 23 18 2.27
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fukazawa, Osuke 3 0 1 0 0 0 0 0 0 .000 65 13 22 1 5 1 0 9 0 0 14 9 6.23
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 6 0 0 0 0 0 0 0 0 .000 37 8 9 1 4 0 0 7 2 0 7 7 7.88
Irie, Taisei 6 0 2 0 0 0 0 0 0 .000 115 24.2 30 4 10 0 1 28 0 0 20 18 6.57
Ise, Hiromu 17 1 1 0 7 8 0 0 0 .500 68 15.2 17 3 5 0 0 15 0 0 7 7 4.02
*Ishida, Kenta 2 0 0 0 0 0 0 0 0 .000 12 2.1 3 2 1 0 0 3 0 0 3 2 7.71
Ishida, Yutaro 12 3 7 0 0 0 0 0 0 .300 293 72 68 4 13 1 3 73 3 0 26 24 3.00
*Iwata, Masaki 9 0 0 0 0 0 0 0 0 .000 49 12 13 0 1 0 0 8 0 0 1 1 0.75
*Katayama, Hiromi 1 0 1 0 0 0 0 0 0 .000 20 2.2 9 1 2 0 1 2 0 0 7 7 23.63
Marcelino, Hansel 14 0 0 0 1 1 0 0 0 .000 82 17.2 21 2 9 0 1 15 1 0 11 11 5.60
Miyagi, Daita 19 0 1 0 1 1 0 0 0 .000 77 18.2 18 3 3 1 1 22 1 0 6 6 2.89
Nakagawa, Hayate 5 0 0 0 0 0 0 0 0 .000 35 7.1 13 1 2 0 0 4 0 0 3 3 3.68
Nakagawa, Koh 23 4 2 0 11 15 0 0 0 .667 88 22.2 12 0 10 1 0 36 0 0 3 3 1.19
Ogata, Shuto 4 1 2 0 0 0 0 0 0 .333 85 19.2 12 2 12 0 4 24 0 0 7 7 3.20
Reynolds, Sean 27 2 0 0 21 23 0 0 0 1.000 115 29 17 1 7 0 2 40 0 0 6 5 1.55
Ruiz, Jose 23 1 0 0 7 8 0 0 0 1.000 90 22 17 0 6 0 1 18 0 0 6 6 2.45
*Sakamoto, Yuya 28 0 1 0 4 4 0 0 0 .000 119 25.2 27 4 12 3 1 20 2 0 14 9 3.16
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 4 1 1 0 0 0 0 0 0 .500 85 19.2 22 1 6 0 0 16 1 0 11 11 5.03
Shinogi, Kentaro 6 3 1 0 0 0 0 0 0 .750 148 34 36 2 11 1 1 31 0 0 17 17 4.50
*Shoji, Haruto 1 0 1 0 0 0 0 0 0 .000 20 5 5 1 1 0 0 3 0 0 4 4 7.20
Taira, Kentaro 9 2 4 0 0 0 0 0 0 .333 174 41 39 5 11 1 3 43 1 0 21 21 4.61
*Takeda, Riku 1 0 1 0 0 0 0 0 0 .000 13 2 2 0 4 0 0 1 0 0 2 1 4.50
Takeda, Yu 5 1 3 0 0 0 0 0 0 .250 95 22.1 23 4 7 0 0 15 0 0 21 15 6.04
Wakamatsu, Naoki 10 0 0 0 1 1 0 0 0 .000 80 18 16 1 10 1 1 14 0 0 7 7 3.50
Yamasaki, Yasuaki 20 0 2 13 2 2 0 0 0 .000 80 19.1 17 2 6 0 1 19 1 0 8 7 3.26
Yoshino, Teruki 12 0 1 0 2 2 0 0 0 .000 56 12.1 14 2 6 0 0 10 1 0 7 7 5.11

Individual Performance by Team