• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Thursday, September 10, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 22 10 5 0 0 0 1 0 1 .667 559 144 113 10 20 1 4 109 1 0 42 35 2.19
Baba, Kosuke 8 2 1 0 1 3 0 0 0 .667 36 8.2 9 0 4 1 0 10 1 0 4 4 4.15
Bido, Osvaldo 2 1 1 0 0 0 0 0 0 .500 41 7 11 1 9 0 1 7 0 0 8 8 10.29
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fujinami, Shintaro 3 0 1 0 0 0 0 0 0 .000 57 10 12 0 14 0 1 12 0 0 7 7 6.30
Fukazawa, Osuke 9 5 1 0 0 0 1 1 1 .833 209 49.2 48 3 14 3 1 35 0 0 21 16 2.90
Hamachi, Masumi 23 0 0 0 15 15 0 0 0 .000 82 22.2 14 1 1 0 0 14 0 0 4 2 0.79
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 6 0 0 0 0 0 0 0 0 .000 37 8 9 1 4 0 0 7 2 0 7 7 7.88
Irie, Taisei 7 0 3 0 0 0 0 0 0 .000 144 30 37 6 15 0 1 31 0 0 25 23 6.90
Ise, Hiromu 44 2 3 0 19 21 0 0 0 .400 173 41 40 4 14 2 0 39 1 0 13 13 2.85
*Ishida, Kenta 6 0 0 0 0 0 0 0 0 .000 29 7.1 6 2 2 0 0 6 0 0 3 2 2.45
Ishida, Yutaro 18 4 8 0 0 0 1 1 0 .333 443 107.2 104 6 23 3 6 100 3 0 40 38 3.18
*Iwata, Masaki 21 1 0 1 3 4 0 0 0 1.000 98 23 25 0 5 2 1 15 0 0 7 5 1.96
*Katayama, Hiromi 5 3 2 0 0 0 0 0 0 .600 111 25 22 2 13 1 1 24 1 0 11 10 3.60
Marcelino, Hansel 26 1 1 0 5 6 0 0 0 .500 136 28.1 34 3 14 0 4 30 3 0 16 16 5.08
Matsumoto, Ryoto 13 0 0 0 4 4 0 0 0 .000 46 11 5 1 7 0 0 14 0 0 4 4 3.27
Miyagi, Daita 30 0 3 0 5 5 0 0 0 .000 119 28.2 26 3 8 2 1 28 2 0 11 11 3.45
Nakagawa, Hayate 6 0 0 0 0 0 0 0 0 .000 42 9.1 14 2 2 0 0 4 0 0 4 4 3.86
Nakagawa, Koh 45 5 5 0 21 26 0 0 0 .500 169 42.1 31 3 17 2 0 53 0 0 11 11 2.34
Ogata, Shuto 13 4 3 0 0 0 0 0 0 .571 287 68 50 6 32 1 4 74 1 2 25 24 3.18
Reynolds, Sean 54 4 1 14 26 30 0 0 0 .800 219 55 30 2 19 1 3 74 0 0 10 9 1.47
Ruiz, Jose 43 1 2 0 14 15 0 0 0 .333 166 39.1 35 2 13 0 1 29 1 0 16 14 3.20
*Sakamoto, Yuya 32 0 1 0 4 4 0 0 0 .000 140 30.1 31 5 15 4 1 24 2 0 16 11 3.26
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 4 1 1 0 0 0 0 0 0 .500 85 19.2 22 1 6 0 0 16 1 0 11 11 5.03
Shinogi, Kentaro 13 5 2 0 0 0 1 0 0 .714 308 71.2 75 4 24 2 2 57 0 0 37 37 4.65
*Shoji, Haruto 1 0 1 0 0 0 0 0 0 .000 20 5 5 1 1 0 0 3 0 0 4 4 7.20
Taira, Kentaro 18 5 8 0 0 0 0 0 0 .385 380 90.1 85 8 18 2 5 97 1 0 36 34 3.39
*Takeda, Riku 1 0 1 0 0 0 0 0 0 .000 13 2 2 0 4 0 0 1 0 0 2 1 4.50
Takeda, Yu 6 2 3 0 0 0 0 0 0 .400 116 27.2 27 5 8 0 1 18 0 0 22 16 5.20
Wakamatsu, Naoki 18 0 0 0 1 1 0 0 0 .000 131 31 26 2 13 2 1 24 0 0 11 10 2.90
Yamasaki, Yasuaki 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14 6.10
Yoshino, Teruki 21 1 1 0 3 4 0 0 0 .500 90 21 19 2 9 1 1 18 1 1 8 7 3.00

Individual Performance by Team