• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Wednesday, September 30, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 25 12 6 0 0 0 1 0 1 .667 642 161.1 136 12 28 1 4 120 1 0 50 43 2.40
Baba, Kosuke 11 3 1 0 1 4 0 0 0 .750 45 11.1 9 0 5 1 0 12 1 0 4 4 3.18
Bido, Osvaldo 2 1 1 0 0 0 0 0 0 .500 41 7 11 1 9 0 1 7 0 0 8 8 10.29
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fujinami, Shintaro 3 0 1 0 0 0 0 0 0 .000 57 10 12 0 14 0 1 12 0 0 7 7 6.30
Fukazawa, Osuke 10 5 1 0 0 0 1 1 1 .833 234 54.2 55 4 18 3 2 37 0 0 23 18 2.96
Hamachi, Masumi 31 1 0 0 20 21 0 0 0 1.000 115 30.2 20 1 6 0 0 19 0 0 6 4 1.17
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 6 0 0 0 0 0 0 0 0 .000 37 8 9 1 4 0 0 7 2 0 7 7 7.88
Irie, Taisei 7 0 3 0 0 0 0 0 0 .000 144 30 37 6 15 0 1 31 0 0 25 23 6.90
Ise, Hiromu 51 2 4 0 24 26 0 0 0 .333 196 46.2 44 4 16 3 0 44 1 0 16 16 3.09
*Ishida, Kenta 10 0 0 0 2 2 0 0 0 .000 54 13.1 13 3 2 0 0 14 0 0 5 4 2.70
Ishida, Yutaro 20 5 8 0 0 0 1 1 0 .385 492 120.2 110 7 29 4 7 117 3 0 41 39 2.91
*Iwata, Masaki 27 2 0 1 4 6 0 0 0 1.000 119 28.1 29 0 6 2 1 17 0 0 9 7 2.22
*Katayama, Hiromi 8 3 2 0 0 0 0 0 0 .600 191 44.1 31 2 22 1 4 45 3 0 14 13 2.64
Marcelino, Hansel 26 1 1 0 5 6 0 0 0 .500 136 28.1 34 3 14 0 4 30 3 0 16 16 5.08
Matsumoto, Ryoto 13 0 0 0 4 4 0 0 0 .000 46 11 5 1 7 0 0 14 0 0 4 4 3.27
Miyagi, Daita 30 0 3 0 5 5 0 0 0 .000 119 28.2 26 3 8 2 1 28 2 0 11 11 3.45
Nakagawa, Hayate 6 0 0 0 0 0 0 0 0 .000 42 9.1 14 2 2 0 0 4 0 0 4 4 3.86
Nakagawa, Koh 51 6 6 0 21 27 0 0 0 .500 186 46.2 33 5 19 2 0 56 1 0 14 13 2.51
Ogata, Shuto 16 5 3 0 0 0 0 0 0 .625 359 85.2 63 8 37 2 4 85 1 2 33 31 3.26
Reynolds, Sean 61 4 2 17 29 33 0 0 0 .667 246 61.1 34 2 24 2 3 82 0 0 12 11 1.61
Ruiz, Jose 44 1 2 0 14 15 0 0 0 .333 170 40.1 36 2 13 0 1 30 1 0 16 14 3.12
*Sakamoto, Yuya 32 0 1 0 4 4 0 0 0 .000 140 30.1 31 5 15 4 1 24 2 0 16 11 3.26
Sasaki, Chihaya 5 1 0 0 0 1 0 0 0 1.000 22 5 3 0 2 0 2 4 0 0 0 0 0.00
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 4 1 1 0 0 0 0 0 0 .500 85 19.2 22 1 6 0 0 16 1 0 11 11 5.03
Shinogi, Kentaro 13 5 2 0 0 0 1 0 0 .714 308 71.2 75 4 24 2 2 57 0 0 37 37 4.65
*Shoji, Haruto 1 0 1 0 0 0 0 0 0 .000 20 5 5 1 1 0 0 3 0 0 4 4 7.20
Taira, Kentaro 20 5 8 0 0 0 0 0 0 .385 425 100.1 99 9 21 3 5 104 1 0 40 38 3.41
*Takeda, Riku 1 0 1 0 0 0 0 0 0 .000 13 2 2 0 4 0 0 1 0 0 2 1 4.50
Takeda, Yu 8 3 4 0 0 0 0 0 0 .429 159 37 36 5 14 1 2 26 1 0 25 19 4.62
Wakamatsu, Naoki 27 0 1 0 2 2 0 0 0 .000 164 38 33 2 18 2 1 33 0 0 16 14 3.32
Yamasaki, Yasuaki 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14 6.10
Yoshino, Teruki 30 1 1 0 4 5 0 0 0 .500 120 28.1 25 3 11 1 1 28 1 1 10 9 2.86

Individual Performance by Team