• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Sunday, May 31, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 9 5 3 0 0 0 1 0 1 .625 229 59 45 4 11 0 1 47 1 0 16 11 1.68
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fukazawa, Osuke 3 0 1 0 0 0 0 0 0 .000 65 13 22 1 5 1 0 9 0 0 14 9 6.23
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 5 0 0 0 0 0 0 0 0 .000 30 7 6 1 3 0 0 7 2 0 4 4 5.14
Irie, Taisei 5 0 2 0 0 0 0 0 0 .000 96 19.2 27 2 9 0 1 25 0 0 18 16 7.32
Ise, Hiromu 11 0 1 0 4 4 0 0 0 .000 45 9.2 12 1 5 0 0 7 0 0 5 5 4.66
*Ishida, Kenta 2 0 0 0 0 0 0 0 0 .000 12 2.1 3 2 1 0 0 3 0 0 3 2 7.71
Ishida, Yutaro 9 3 5 0 0 0 0 0 0 .375 219 54.2 49 1 9 1 1 55 3 0 15 13 2.14
*Iwata, Masaki 7 0 0 0 0 0 0 0 0 .000 37 9 9 0 1 0 0 7 0 0 1 1 1.00
*Katayama, Hiromi 1 0 1 0 0 0 0 0 0 .000 20 2.2 9 1 2 0 1 2 0 0 7 7 23.63
Marcelino, Hansel 12 0 0 0 1 1 0 0 0 .000 71 14.2 19 2 9 0 1 12 1 0 11 11 6.75
Miyagi, Daita 13 0 0 0 0 0 0 0 0 .000 54 13.2 12 1 2 0 0 17 1 0 3 3 1.98
Nakagawa, Hayate 5 0 0 0 0 0 0 0 0 .000 35 7.1 13 1 2 0 0 4 0 0 3 3 3.68
Nakagawa, Koh 18 4 1 0 9 13 0 0 0 .800 65 18 8 0 4 0 0 28 0 0 1 1 0.50
Ogata, Shuto 1 1 0 0 0 0 0 0 0 1.000 20 5 2 0 1 0 2 7 0 0 0 0 0.00
Reynolds, Sean 22 2 0 0 17 19 0 0 0 1.000 92 23 13 1 6 0 2 34 0 0 6 5 1.96
Ruiz, Jose 17 1 0 0 6 7 0 0 0 1.000 66 16.1 15 0 1 0 1 14 0 0 4 4 2.20
*Sakamoto, Yuya 21 0 1 0 3 3 0 0 0 .000 85 19.2 18 0 6 2 0 15 1 0 8 3 1.37
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 4 1 1 0 0 0 0 0 0 .500 85 19.2 22 1 6 0 0 16 1 0 11 11 5.03
Shinogi, Kentaro 4 1 1 0 0 0 0 0 0 .500 95 22 23 1 9 1 0 22 0 0 11 11 4.50
Taira, Kentaro 7 2 3 0 0 0 0 0 0 .400 130 31 26 4 10 1 3 31 1 0 15 15 4.35
*Takeda, Riku 1 0 1 0 0 0 0 0 0 .000 13 2 2 0 4 0 0 1 0 0 2 1 4.50
Takeda, Yu 5 1 3 0 0 0 0 0 0 .250 95 22.1 23 4 7 0 0 15 0 0 21 15 6.04
Wakamatsu, Naoki 7 0 0 0 1 1 0 0 0 .000 57 13 9 0 9 1 1 9 0 0 4 4 2.77
Yamasaki, Yasuaki 17 0 0 13 2 2 0 0 0 .000 66 16.1 12 2 6 0 1 16 0 0 4 3 1.65
Yoshino, Teruki 12 0 1 0 2 2 0 0 0 .000 56 12.1 14 2 6 0 0 10 1 0 7 7 5.11

Individual Performance by Team