• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Saturday, July 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 14 7 4 0 0 0 1 0 1 .636 353 90.1 70 7 16 0 3 72 1 0 29 23 2.29
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fujinami, Shintaro 1 0 0 0 0 0 0 0 0 .000 18 3 3 0 6 0 0 4 0 0 3 3 9.00
Fukazawa, Osuke 4 1 1 0 0 0 0 0 0 .500 83 18 24 1 6 2 1 11 0 0 14 9 4.50
Hamachi, Masumi 1 0 0 0 1 1 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 6 0 0 0 0 0 0 0 0 .000 37 8 9 1 4 0 0 7 2 0 7 7 7.88
Irie, Taisei 7 0 3 0 0 0 0 0 0 .000 144 30 37 6 15 0 1 31 0 0 25 23 6.90
Ise, Hiromu 25 2 1 0 10 12 0 0 0 .667 99 23.2 23 3 7 0 0 24 0 0 8 8 3.04
*Ishida, Kenta 2 0 0 0 0 0 0 0 0 .000 12 2.1 3 2 1 0 0 3 0 0 3 2 7.71
Ishida, Yutaro 14 4 8 0 0 0 1 1 0 .333 350 87 76 4 17 2 5 84 3 0 28 26 2.69
*Iwata, Masaki 14 0 0 0 1 1 0 0 0 .000 72 17.2 17 0 2 1 1 11 0 0 1 1 0.51
*Katayama, Hiromi 1 0 1 0 0 0 0 0 0 .000 20 2.2 9 1 2 0 1 2 0 0 7 7 23.63
Marcelino, Hansel 20 1 0 0 3 4 0 0 0 1.000 111 23.1 28 2 11 0 3 24 1 0 11 11 4.24
Miyagi, Daita 23 0 1 0 2 2 0 0 0 .000 91 22.1 20 3 4 1 1 24 2 0 6 6 2.42
Nakagawa, Hayate 5 0 0 0 0 0 0 0 0 .000 35 7.1 13 1 2 0 0 4 0 0 3 3 3.68
Nakagawa, Koh 31 4 4 0 16 20 0 0 0 .500 123 30.2 22 2 13 1 0 45 0 0 9 9 2.64
Ogata, Shuto 6 1 2 0 0 0 0 0 0 .333 125 28.2 20 3 18 1 4 31 0 0 12 12 3.77
Reynolds, Sean 33 2 0 2 24 26 0 0 0 1.000 138 35 21 2 8 0 2 49 0 0 7 6 1.54
Ruiz, Jose 29 1 0 0 9 10 0 0 0 1.000 110 25.2 22 2 10 0 1 19 1 0 12 12 4.21
*Sakamoto, Yuya 28 0 1 0 4 4 0 0 0 .000 119 25.2 27 4 12 3 1 20 2 0 14 9 3.16
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 4 1 1 0 0 0 0 0 0 .500 85 19.2 22 1 6 0 0 16 1 0 11 11 5.03
Shinogi, Kentaro 7 4 1 0 0 0 1 0 0 .800 181 43 43 3 12 1 1 37 0 0 18 18 3.77
*Shoji, Haruto 1 0 1 0 0 0 0 0 0 .000 20 5 5 1 1 0 0 3 0 0 4 4 7.20
Taira, Kentaro 12 2 5 0 0 0 0 0 0 .286 237 55.2 56 5 11 1 4 58 1 0 27 25 4.04
*Takeda, Riku 1 0 1 0 0 0 0 0 0 .000 13 2 2 0 4 0 0 1 0 0 2 1 4.50
Takeda, Yu 5 1 3 0 0 0 0 0 0 .250 95 22.1 23 4 7 0 0 15 0 0 21 15 6.04
Wakamatsu, Naoki 13 0 0 0 1 1 0 0 0 .000 95 22 18 1 12 2 1 17 0 0 7 7 2.86
Yamasaki, Yasuaki 23 0 3 14 2 2 0 0 0 .000 92 20.2 20 3 10 0 2 22 1 0 15 14 6.10
Yoshino, Teruki 13 0 1 0 2 2 0 0 0 .000 60 13.1 14 2 7 0 0 10 1 0 7 7 4.73

Individual Performance by Team