• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Monday, May 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
*Azuma, Katsuki 6 3 2 0 0 0 0 0 0 .600 150 38 27 4 10 0 1 34 0 0 12 8 1.89
*Cox, Austin 2 1 0 0 0 0 0 0 0 1.000 37 9 10 2 2 1 0 7 1 0 3 3 3.00
Duplantier, Jon 2 0 2 0 0 0 0 0 0 .000 40 9 8 0 5 0 0 6 1 0 4 3 3.00
Fukazawa, Osuke 3 0 1 0 0 0 0 0 0 .000 65 13 22 1 5 1 0 9 0 0 14 9 6.23
Hashimoto, Tatsuya 6 1 0 0 0 1 0 0 0 1.000 30 6.2 3 0 8 0 0 9 0 0 1 1 1.35
Horioka, Hayato 5 0 0 0 0 0 0 0 0 .000 30 7 6 1 3 0 0 7 2 0 4 4 5.14
Irie, Taisei 3 0 1 0 0 0 0 0 0 .000 64 12.2 19 2 7 0 0 15 0 0 12 10 7.11
Ise, Hiromu 10 0 1 0 4 4 0 0 0 .000 42 8.2 12 1 5 0 0 7 0 0 5 5 5.19
*Ishida, Kenta 2 0 0 0 0 0 0 0 0 .000 12 2.1 3 2 1 0 0 3 0 0 3 2 7.71
Ishida, Yutaro 7 2 4 0 0 0 0 0 0 .333 172 42.2 38 1 7 1 1 41 2 0 14 12 2.53
*Iwata, Masaki 1 0 0 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
*Katayama, Hiromi 1 0 1 0 0 0 0 0 0 .000 20 2.2 9 1 2 0 1 2 0 0 7 7 23.63
Marcelino, Hansel 12 0 0 0 1 1 0 0 0 .000 71 14.2 19 2 9 0 1 12 1 0 11 11 6.75
Miyagi, Daita 8 0 0 0 0 0 0 0 0 .000 33 7.2 8 1 1 0 0 10 1 0 3 3 3.52
Nakagawa, Hayate 5 0 0 0 0 0 0 0 0 .000 35 7.1 13 1 2 0 0 4 0 0 3 3 3.68
Nakagawa, Koh 12 3 0 0 6 9 0 0 0 1.000 40 12 4 0 1 0 0 17 0 0 0 0 0.00
Reynolds, Sean 16 2 0 0 12 14 0 0 0 1.000 71 17 11 1 6 0 1 25 0 0 6 5 2.65
Ruiz, Jose 11 1 0 0 4 5 0 0 0 1.000 40 10.2 8 0 0 0 0 9 0 0 1 1 0.84
*Sakamoto, Yuya 14 0 1 0 2 2 0 0 0 .000 58 12.1 16 0 4 2 0 8 1 0 6 3 2.19
Shibata, Tatsuhiro 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Shimada, Shunya 1 0 0 0 0 0 0 0 0 .000 20 5 3 0 2 0 0 1 1 0 2 2 3.60
Shinogi, Kentaro 2 1 0 0 0 0 0 0 0 1.000 47 12 7 1 6 1 0 12 0 0 3 3 2.25
Taira, Kentaro 5 2 1 0 0 0 0 0 0 .667 88 21 18 3 7 0 2 23 0 0 9 9 3.86
Takeda, Yu 4 1 2 0 0 0 0 0 0 .333 80 18.1 20 4 6 0 0 11 0 0 19 13 6.38
Wakamatsu, Naoki 1 0 0 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00
Yamasaki, Yasuaki 12 0 0 9 1 1 0 0 0 .000 44 11.1 8 2 2 0 0 12 0 0 3 2 1.59
Yoshino, Teruki 5 0 1 0 1 1 0 0 0 .000 26 6 5 0 3 0 0 5 1 0 2 2 3.00

Individual Performance by Team