• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Dolis, Rafael 25 1 2 10 8 9 0 0 0 .333 95 23.1 18 0 7 1 0 30 1 0 3 3 1.16
Hatake, Seishu 11 0 1 0 3 3 0 0 0 .000 39 10.2 6 1 3 0 1 7 0 0 3 3 2.53
Hayakawa, Daiki 8 0 2 0 1 1 0 0 0 .000 54 11.2 12 3 6 0 0 13 0 0 10 9 6.94
Ibaragi, Hidetoshi 3 1 0 0 0 0 0 0 0 1.000 63 12.2 18 2 8 1 0 10 0 0 9 9 6.39
*Ihara, Takato 3 2 0 0 0 0 0 0 0 1.000 56 12.1 12 2 6 0 2 11 0 0 6 6 4.38
Ishiguro, Yuya 10 0 0 0 0 0 0 0 0 .000 67 15 16 2 5 0 1 19 0 0 8 8 4.80
*Itoh, Masashi 2 0 0 0 0 0 0 0 0 .000 31 7.1 9 1 1 0 0 8 0 0 5 5 6.14
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 .000 7 0.2 3 0 1 0 0 0 0 0 3 1 13.50
*Iwazaki, Suguru 18 0 1 9 5 5 0 0 0 .000 66 17.2 14 0 3 0 0 17 0 0 2 2 1.02
Kinoshita, Rito 9 0 1 0 1 1 0 0 0 .000 56 12.2 16 2 3 0 0 9 0 0 6 6 4.26
*Kirishiki, Takuma 18 0 2 1 7 7 0 0 0 .000 74 15.1 21 2 4 1 2 8 1 0 12 12 7.04
Kudo, Taisei 19 0 0 0 2 2 0 0 0 .000 79 20.1 16 0 5 0 0 21 0 0 3 3 1.33
*Lucas, Easton 3 0 2 0 0 0 0 0 0 .000 64 14.2 19 2 4 0 0 15 0 0 9 9 5.52
*Mombetsu, Keito 5 0 1 0 0 0 0 0 0 .000 52 12 11 2 5 0 0 9 1 0 6 6 4.50
Moreta, Dauri 17 2 2 0 5 7 0 0 0 .500 62 14 13 3 7 0 1 18 1 0 11 11 7.07
Murakami, Shoki 13 6 4 0 0 0 1 1 1 .600 350 90 65 8 17 1 2 77 0 0 24 20 2.00
Nishi, Yuki 6 3 2 0 0 0 0 0 0 .600 124 30 26 3 8 0 4 17 0 0 9 8 2.40
*Ohtake, Koutaro 10 3 5 0 0 0 0 0 0 .375 242 62 57 5 9 1 0 39 1 0 21 15 2.18
*Oyokawa, Masaki 17 1 0 0 2 3 0 0 0 1.000 66 15 16 2 6 0 1 8 0 0 11 9 5.40
Saiki, Hiroto 12 5 4 0 0 0 1 1 0 .556 285 69.1 61 7 14 1 2 88 1 0 30 27 3.50
Shiiba, Tsuyoshi 4 0 0 0 0 0 0 0 0 .000 34 7 8 3 5 1 0 4 0 0 5 5 6.43
*Takahashi, Haruto 11 9 0 0 0 0 5 4 2 1.000 310 84.2 49 1 10 0 1 79 1 0 11 10 1.06
*Tomida, Ren 1 0 0 0 0 0 0 0 0 .000 10 2 4 1 0 0 0 2 0 0 3 3 13.50
Tsuda, Junya 2 0 0 0 0 0 0 0 0 .000 9 2.1 2 0 1 0 0 2 0 0 0 0 0.00
Yuasa, Atsuki 20 3 0 0 2 5 0 0 0 1.000 72 19.1 13 1 7 0 0 17 1 0 6 6 2.79

Individual Performance by Team