• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Sunday, May 31, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Dolis, Rafael 21 1 1 8 8 9 0 0 0 .500 81 20.1 13 0 7 1 0 25 1 0 2 2 0.89
Hatake, Seishu 6 0 0 0 1 1 0 0 0 .000 20 6 3 1 1 0 1 2 0 0 2 2 3.00
Hayakawa, Daiki 8 0 2 0 1 1 0 0 0 .000 54 11.2 12 3 6 0 0 13 0 0 10 9 6.94
Ibaragi, Hidetoshi 3 1 0 0 0 0 0 0 0 1.000 63 12.2 18 2 8 1 0 10 0 0 9 9 6.39
*Ihara, Takato 3 2 0 0 0 0 0 0 0 1.000 56 12.1 12 2 6 0 2 11 0 0 6 6 4.38
Ishiguro, Yuya 8 0 0 0 0 0 0 0 0 .000 60 13 16 2 4 0 1 18 0 0 8 8 5.54
*Itoh, Masashi 1 0 0 0 0 0 0 0 0 .000 13 2.1 6 0 1 0 0 1 0 0 3 3 11.57
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 .000 7 0.2 3 0 1 0 0 0 0 0 3 1 13.50
*Iwazaki, Suguru 15 0 1 9 2 2 0 0 0 .000 55 14.2 13 0 2 0 0 14 0 0 2 2 1.23
Kinoshita, Rito 4 0 1 0 0 0 0 0 0 .000 37 7.1 12 2 3 0 0 4 0 0 5 5 6.14
*Kirishiki, Takuma 18 0 2 1 7 7 0 0 0 .000 74 15.1 21 2 4 1 2 8 1 0 12 12 7.04
Kudo, Taisei 12 0 0 0 1 1 0 0 0 .000 53 12.1 12 0 5 0 0 13 0 0 3 3 2.19
*Lucas, Easton 3 0 2 0 0 0 0 0 0 .000 64 14.2 19 2 4 0 0 15 0 0 9 9 5.52
*Mombetsu, Keito 3 0 1 0 0 0 0 0 0 .000 36 8 8 2 4 0 0 5 0 0 5 5 5.63
Moreta, Dauri 17 2 2 0 5 7 0 0 0 .500 62 14 13 3 7 0 1 18 1 0 11 11 7.07
Murakami, Shoki 10 4 3 0 0 0 1 1 1 .571 272 70 50 5 12 1 1 57 0 0 19 15 1.93
Nishi, Yuki 4 3 1 0 0 0 0 0 0 .750 89 22 16 3 6 0 3 13 0 0 5 5 2.05
*Ohtake, Koutaro 7 2 3 0 0 0 0 0 0 .400 174 44 43 2 6 1 0 27 1 0 15 12 2.45
*Oyokawa, Masaki 12 1 0 0 2 3 0 0 0 1.000 42 10.2 9 1 3 0 0 6 0 0 5 5 4.22
Saiki, Hiroto 10 5 2 0 0 0 1 1 0 .714 246 60.1 50 4 14 1 2 78 0 0 24 21 3.13
Shiiba, Tsuyoshi 3 0 0 0 0 0 0 0 0 .000 22 5 2 0 5 1 0 3 0 0 0 0 0.00
*Takahashi, Haruto 8 6 0 0 0 0 4 4 2 1.000 224 62.2 31 1 8 0 1 58 1 0 6 6 0.86
*Tomida, Ren 1 0 0 0 0 0 0 0 0 .000 10 2 4 1 0 0 0 2 0 0 3 3 13.50
Tsuda, Junya 1 0 0 0 0 0 0 0 0 .000 3 1 0 0 1 0 0 0 0 0 0 0 0.00
Yuasa, Atsuki 17 3 0 0 1 4 0 0 0 1.000 61 16.1 11 1 7 0 0 15 1 0 6 6 3.31

Individual Performance by Team