• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hanshin Tigers

Wednesday, September 30, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Dolis, Rafael 51 2 3 19 19 21 0 0 0 .400 201 47.2 39 1 21 1 0 56 3 0 11 10 1.89
Hatake, Seishu 11 0 1 0 3 3 0 0 0 .000 39 10.2 6 1 3 0 1 7 0 0 3 3 2.53
Hayakawa, Daiki 9 0 2 0 1 1 0 0 0 .000 70 13.2 20 3 7 0 1 15 0 0 15 14 9.22
Ibaragi, Hidetoshi 3 1 0 0 0 0 0 0 0 1.000 63 12.2 18 2 8 1 0 10 0 0 9 9 6.39
*Ihara, Takato 8 4 2 0 0 0 0 0 0 .667 158 36 33 4 15 0 3 34 1 0 18 13 3.25
Ishiguro, Yuya 13 0 0 0 0 0 0 0 0 .000 80 17.2 18 2 7 0 2 21 0 0 9 9 4.58
Ishii, Daichi 8 1 2 0 1 2 0 0 0 .333 36 8 10 3 4 0 0 9 0 0 5 5 5.63
*Itoh, Masashi 11 2 3 0 0 0 0 0 0 .400 217 53 48 8 12 1 2 41 0 0 22 19 3.23
*Iwasada, Yuta 1 0 0 0 0 0 0 0 0 .000 7 0.2 3 0 1 0 0 0 0 0 3 1 13.50
*Iwazaki, Suguru 45 3 3 11 15 18 0 0 0 .500 170 42 37 2 14 2 1 36 0 0 13 13 2.79
Jingu, Ryosuke 16 0 0 0 1 1 0 0 0 .000 70 17.2 11 2 3 2 1 21 1 0 5 5 2.55
Kesamaru, Yuki 3 0 1 0 0 0 0 0 0 .000 36 8 10 1 2 0 1 3 0 0 5 5 5.63
Kinoshita, Rito 42 4 2 0 14 18 0 0 0 .667 197 46.1 44 2 17 2 1 46 0 0 10 9 1.75
*Kirishiki, Takuma 23 1 2 1 7 8 0 0 0 .333 94 20 22 2 6 1 5 12 1 0 12 12 5.40
Kudo, Taisei 54 3 0 11 12 15 0 0 0 1.000 227 57.2 43 0 13 1 1 75 0 0 8 6 0.94
*Lucas, Easton 6 1 2 0 0 0 0 0 0 .333 111 25.2 27 3 9 1 0 25 1 0 12 12 4.21
*Mombetsu, Keito 11 1 1 0 1 2 0 0 0 .500 86 19 22 2 6 0 1 11 1 0 10 10 4.74
Moreta, Dauri 19 2 2 0 5 7 0 0 0 .500 70 16 14 3 7 0 2 22 1 0 11 11 6.19
Murakami, Shoki 26 10 9 0 0 0 2 2 1 .526 686 175.1 136 14 33 1 3 150 1 0 41 36 1.85
Nishi, Yuki 8 3 4 0 0 0 0 0 0 .429 164 38.1 38 4 12 0 4 22 0 0 15 14 3.29
*Ohtake, Koutaro 17 6 9 0 0 0 0 0 0 .400 379 95.2 90 7 16 1 0 55 1 0 36 30 2.82
Okadome, Hidetaka 10 0 0 0 2 2 0 0 0 .000 37 10.1 6 1 2 1 0 14 0 0 1 1 0.87
*Oyokawa, Masaki 43 2 1 0 9 11 0 0 0 .667 170 40.1 40 5 11 0 2 26 1 0 20 17 3.79
Saiki, Hiroto 24 10 5 0 0 0 1 1 0 .667 602 151 117 12 29 1 2 172 4 0 44 39 2.32
*Severino, Anderson 19 1 0 0 0 1 0 0 0 1.000 77 20 13 1 6 0 1 18 0 0 6 6 2.70
Shiiba, Tsuyoshi 4 0 0 0 0 0 0 0 0 .000 34 7 8 3 5 1 0 4 0 0 5 5 6.43
Shimomura, Kaito 8 1 2 0 0 0 0 0 0 .333 156 35 44 5 4 0 1 33 2 0 20 17 4.37
*Takahashi, Haruto 23 16 3 0 0 0 5 4 2 .842 615 159 123 9 17 2 2 150 2 1 37 33 1.87
*Tomida, Ren 1 0 0 0 0 0 0 0 0 .000 10 2 4 1 0 0 0 2 0 0 3 3 13.50
Tsuda, Junya 9 0 0 0 0 0 0 0 0 .000 45 10.1 11 1 5 0 1 8 0 0 5 5 4.35
Yuasa, Atsuki 25 3 0 0 2 5 0 0 0 1.000 96 24.1 21 2 10 1 0 20 1 0 9 9 3.33

Individual Performance by Team