• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 13 0 0 0 0 0 0 0 0 .000 61 10.2 19 3 8 1 2 8 0 0 12 12 10.13
Espinoza, Anderson 20 11 5 0 0 0 1 1 0 .688 508 129 104 8 27 0 1 120 1 0 39 38 2.65
Gonda, Ryusei 24 1 0 0 1 2 0 0 0 1.000 133 31.2 29 4 9 0 0 26 1 0 16 14 3.98
Higashiyama, Reiji 7 0 0 0 1 1 0 0 0 .000 29 6.2 5 0 3 0 1 6 0 0 3 3 4.05
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 20 3 9 0 0 0 0 0 0 .250 454 106.2 110 4 27 0 9 83 2 0 42 38 3.21
Honda, Hitomi 2 0 0 0 0 0 0 0 0 .000 9 1 4 0 2 0 0 2 1 0 1 1 9.00
Iriyama, Kaito 36 1 0 0 4 5 0 0 0 1.000 129 32 17 3 11 0 4 21 4 1 9 9 2.53
Iwasaki, Sho 20 0 2 0 2 2 0 0 0 .000 87 19.1 18 3 12 0 1 12 1 0 12 12 5.59
Katayama, Raiku 30 2 1 0 1 3 0 0 0 .667 181 43 42 5 13 0 1 24 0 0 19 18 3.77
Kawase, Kento 12 0 0 0 2 2 0 0 0 .000 68 14 19 3 9 1 0 8 2 0 10 10 6.43
Kotajima, Seiryu 10 0 0 0 3 3 0 0 0 .000 42 9 13 2 4 0 1 7 1 1 6 6 6.00
Kuri, Allen 24 8 11 0 0 0 1 1 0 .421 614 144.2 127 13 59 2 11 133 2 0 65 56 3.48
Machado, Andres 44 3 1 29 6 9 0 0 0 .750 173 45.1 32 4 6 1 1 43 0 0 6 6 1.19
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 8 0 1 0 0 0 0 0 0 .000 63 13 22 0 5 1 0 8 0 0 13 13 9.00
Mukunoki, Ren 43 2 4 1 29 31 0 0 0 .333 156 41.1 28 1 5 2 2 32 0 0 10 9 1.96
Perdomo, Luis 10 1 3 0 3 4 0 0 0 .250 75 14.2 23 2 8 1 1 11 0 0 15 15 9.20
Saiki, Kaito 10 0 0 0 3 3 0 0 0 .000 31 8 6 1 4 0 0 5 1 0 2 2 2.25
Saito, Kyosuke 2 0 0 0 0 0 0 0 0 .000 22 2.1 13 0 2 0 0 1 0 0 12 10 38.57
*Satoh, Kazuma 6 0 1 0 0 0 0 0 0 .000 37 7 8 5 8 0 0 4 0 0 7 6 7.71
*Sotani, Ryuhei 13 5 7 0 0 0 1 0 0 .417 307 73.1 74 9 13 0 5 70 1 0 37 33 4.05
Suzuki, Hiroshi 17 2 0 0 0 2 0 0 0 1.000 118 31.1 22 2 13 0 1 16 0 0 8 8 2.30
*Tajima, Daiki 17 2 5 0 0 0 0 0 0 .286 271 62 72 12 16 1 4 43 0 0 41 41 5.95
Takashima, Taito 21 6 5 0 1 1 0 0 0 .545 415 90.2 116 8 29 0 7 70 1 1 48 45 4.47
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 27 4 3 0 9 11 0 0 0 .571 240 54 59 3 18 1 2 45 3 0 29 25 4.17
*Tomiyama, Ryoga 13 0 1 0 2 2 0 0 0 .000 51 11 14 0 3 0 0 8 0 0 5 5 4.09
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 14 0 0 0 2 2 0 0 0 .000 37 8 6 0 8 1 0 9 0 0 1 1 1.13
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 .000 19 4 5 1 3 0 0 5 0 0 3 3 6.75
Yamaoka, Taisuke 16 0 0 1 0 0 0 0 0 .000 65 14.2 14 1 5 0 0 18 1 0 11 9 5.52
Yamazaki, Soichiro 46 4 4 0 19 23 0 0 0 .500 188 47 31 4 15 1 1 49 0 0 16 12 2.30
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 26 2 2 0 8 10 0 0 0 .500 91 21.1 22 3 7 0 1 21 1 0 10 10 4.22

Individual Performance by Team