• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Friday, July 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 6 0 0 0 0 0 0 0 0 .000 24 4.1 9 1 3 1 0 3 0 0 5 5 10.38
Espinoza, Anderson 15 9 3 0 0 0 1 1 0 .750 383 97 75 5 23 0 1 85 1 0 26 25 2.32
Gonda, Ryusei 17 1 0 0 1 2 0 0 0 1.000 87 20.1 18 2 7 0 0 19 1 0 10 8 3.54
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 15 3 6 0 0 0 0 0 0 .333 325 77 80 3 19 0 5 64 2 0 27 24 2.81
Iriyama, Kaito 32 1 0 0 2 3 0 0 0 1.000 117 28.1 16 3 11 0 4 20 4 1 9 9 2.86
Iwasaki, Sho 12 0 2 0 2 2 0 0 0 .000 52 10.1 11 1 9 0 1 9 0 0 10 10 8.71
Katayama, Raiku 17 1 1 0 1 2 0 0 0 .500 117 27 28 3 10 0 1 16 0 0 14 14 4.67
Kawase, Kento 8 0 0 0 1 1 0 0 0 .000 49 10.1 12 1 8 1 0 4 2 0 4 4 3.48
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 18 7 7 0 0 0 1 1 0 .500 473 114 95 8 40 2 9 114 1 0 39 37 2.92
Machado, Andres 33 1 0 23 6 7 0 0 0 1.000 131 34.2 24 3 4 0 1 34 0 0 4 4 1.04
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 7 0 1 0 0 0 0 0 0 .000 59 13 18 0 5 1 0 8 0 0 11 11 7.62
Mukunoki, Ren 37 2 4 1 26 28 0 0 0 .333 135 35.1 26 1 4 2 2 27 0 0 10 9 2.29
Perdomo, Luis 10 1 3 0 3 4 0 0 0 .250 75 14.2 23 2 8 1 1 11 0 0 15 15 9.20
Saiki, Kaito 10 0 0 0 3 3 0 0 0 .000 31 8 6 1 4 0 0 5 1 0 2 2 2.25
Saito, Kyosuke 1 0 0 0 0 0 0 0 0 .000 9 0.1 8 0 0 0 0 0 0 0 7 7 189.00
*Satoh, Kazuma 5 0 1 0 0 0 0 0 0 .000 33 6 8 5 7 0 0 2 0 0 7 6 9.00
*Sotani, Ryuhei 8 4 3 0 0 0 1 0 0 .571 202 49.2 45 6 7 0 2 45 0 0 20 17 3.08
Suzuki, Hiroshi 17 2 0 0 0 2 0 0 0 1.000 118 31.1 22 2 13 0 1 16 0 0 8 8 2.30
*Tajima, Daiki 11 2 4 0 0 0 0 0 0 .333 207 46 59 10 12 0 4 31 0 0 36 36 7.04
Takashima, Taito 15 4 2 0 1 1 0 0 0 .667 272 60 77 5 16 0 5 53 0 1 29 26 3.90
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 25 3 2 0 9 11 0 0 0 .600 194 43 49 2 14 1 2 36 3 0 25 21 4.40
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 12 0 0 0 2 2 0 0 0 .000 32 7.1 5 0 6 1 0 9 0 0 1 1 1.23
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 .000 19 4 5 1 3 0 0 5 0 0 3 3 6.75
Yamaoka, Taisuke 5 0 0 1 0 0 0 0 0 .000 23 5 7 1 2 0 0 2 1 0 4 4 7.20
Yamazaki, Soichiro 37 2 3 0 13 15 0 0 0 .400 153 37.2 27 4 13 1 1 40 0 0 14 11 2.63
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 23 2 2 0 8 10 0 0 0 .500 78 18.1 18 3 7 0 1 18 0 0 7 7 3.44

Individual Performance by Team