• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 2 0 0 0 0 0 0 0 0 .000 11 1.1 5 1 2 1 0 1 0 0 5 5 33.75
Espinoza, Anderson 8 5 1 0 0 0 1 1 0 .833 199 49.2 39 2 13 0 1 46 1 0 12 12 2.17
Gonda, Ryusei 5 0 0 0 0 0 0 0 0 .000 20 4.2 6 1 0 0 0 3 0 0 3 3 5.79
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 8 2 2 0 0 0 0 0 0 .500 183 45.2 40 1 8 0 2 35 1 0 8 8 1.58
Iriyama, Kaito 16 0 0 0 0 0 0 0 0 .000 56 14.2 5 3 6 0 0 10 4 1 4 4 2.45
Katayama, Raiku 8 0 0 0 0 0 0 0 0 .000 42 10.1 8 0 4 0 0 7 0 0 2 2 1.74
Kawase, Kento 5 0 0 0 0 0 0 0 0 .000 36 8 8 1 5 1 0 4 2 0 3 3 3.38
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 9 5 3 0 0 0 1 1 0 .625 236 58.1 45 2 18 1 5 57 1 0 19 17 2.62
Machado, Andres 19 0 0 16 1 1 0 0 0 .000 75 19 17 2 3 0 0 22 0 0 3 3 1.42
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 1 0 0 0 0 0 0 0 0 .000 14 3 5 0 0 0 0 3 0 0 2 2 6.00
Mukunoki, Ren 20 1 1 1 15 16 0 0 0 .500 70 19.2 9 0 3 1 1 19 0 0 3 3 1.37
Perdomo, Luis 8 1 2 0 3 4 0 0 0 .333 37 7 13 2 3 0 0 5 0 0 11 11 14.14
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 .000 29 6 4 1 7 0 0 2 0 0 3 2 3.00
*Sotani, Ryuhei 6 3 3 0 0 0 0 0 0 .500 145 33.2 38 4 5 0 2 31 0 0 15 12 3.21
Suzuki, Hiroshi 7 2 0 0 0 2 0 0 0 1.000 34 9.1 4 0 3 0 0 4 0 0 1 1 0.96
*Tajima, Daiki 6 2 1 0 0 0 0 0 0 .667 118 29 30 2 3 0 2 18 0 0 12 12 3.72
Takashima, Taito 8 3 1 0 0 0 0 0 0 .750 163 37.1 43 2 9 0 4 29 0 1 16 15 3.62
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 15 3 2 0 8 10 0 0 0 .600 112 27.1 27 0 5 0 1 23 2 0 13 13 4.28
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 8 0 0 0 1 1 0 0 0 .000 18 4.1 3 0 3 0 0 4 0 0 0 0 0.00
Yamaoka, Taisuke 1 0 0 0 0 0 0 0 0 .000 6 0.2 3 1 1 0 0 0 0 0 2 2 27.00
Yamazaki, Soichiro 21 1 2 0 8 9 0 0 0 .333 93 22.2 19 2 7 1 1 23 0 0 8 8 3.18
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 11 0 2 0 7 7 0 0 0 .000 38 9 9 2 3 0 1 11 0 0 5 5 5.00

Individual Performance by Team