• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 2 0 0 0 0 0 0 0 0 .000 11 1.1 5 1 2 1 0 1 0 0 5 5 33.75
Espinoza, Anderson 11 6 2 0 0 0 1 1 0 .750 278 70 55 4 17 0 1 63 1 0 20 19 2.44
Gonda, Ryusei 9 1 0 0 0 1 0 0 0 1.000 42 10.1 8 1 2 0 0 10 0 0 3 3 2.61
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 10 2 3 0 0 0 0 0 0 .400 230 56.2 52 1 11 0 3 44 1 0 12 10 1.59
Iriyama, Kaito 23 1 0 0 0 1 0 0 0 1.000 77 19.2 7 3 8 0 2 15 4 1 6 6 2.75
Iwasaki, Sho 7 0 0 0 1 1 0 0 0 .000 26 6.2 3 0 3 0 0 6 0 0 2 2 2.70
Katayama, Raiku 11 0 0 0 0 0 0 0 0 .000 59 14.2 10 0 6 0 0 11 0 0 2 2 1.23
Kawase, Kento 5 0 0 0 0 0 0 0 0 .000 36 8 8 1 5 1 0 4 2 0 3 3 3.38
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 13 5 5 0 0 0 1 1 0 .500 337 81 68 4 23 2 8 85 1 0 30 28 3.11
Machado, Andres 24 1 0 18 3 4 0 0 0 1.000 98 25 21 3 3 0 0 27 0 0 4 4 1.44
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 2 0 1 0 0 0 0 0 0 .000 25 4.2 8 0 3 1 0 3 0 0 6 6 11.57
Mukunoki, Ren 25 1 2 1 19 20 0 0 0 .333 89 24 15 1 3 1 1 21 0 0 7 7 2.63
Perdomo, Luis 10 1 3 0 3 4 0 0 0 .250 75 14.2 23 2 8 1 1 11 0 0 15 15 9.20
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 .000 29 6 4 1 7 0 0 2 0 0 3 2 3.00
*Sotani, Ryuhei 8 4 3 0 0 0 1 0 0 .571 202 49.2 45 6 7 0 2 45 0 0 20 17 3.08
Suzuki, Hiroshi 9 2 0 0 0 2 0 0 0 1.000 47 12.1 7 0 5 0 0 6 0 0 2 2 1.46
*Tajima, Daiki 7 2 2 0 0 0 0 0 0 .500 137 33 36 4 4 0 2 19 0 0 17 17 4.64
Takashima, Taito 10 3 1 0 1 1 0 0 0 .750 171 39 45 2 10 0 4 32 0 1 17 16 3.69
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 21 3 2 0 8 10 0 0 0 .600 138 32.1 33 0 9 1 1 29 2 0 17 15 4.18
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 8 0 0 0 1 1 0 0 0 .000 18 4.1 3 0 3 0 0 4 0 0 0 0 0.00
Yamaoka, Taisuke 1 0 0 0 0 0 0 0 0 .000 6 0.2 3 1 1 0 0 0 0 0 2 2 27.00
Yamazaki, Soichiro 26 1 2 0 10 11 0 0 0 .333 109 27.2 19 2 8 1 1 29 0 0 8 8 2.60
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 18 1 2 0 8 9 0 0 0 .333 58 14 13 2 4 0 1 14 0 0 5 5 3.21

Individual Performance by Team