• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 13 0 0 0 0 0 0 0 0 .000 61 10.2 19 3 8 1 2 8 0 0 12 12 10.13
Espinoza, Anderson 18 11 4 0 0 0 1 1 0 .733 463 117 95 7 26 0 1 104 1 0 33 32 2.46
Gonda, Ryusei 19 1 0 0 1 2 0 0 0 1.000 97 22.1 22 3 7 0 0 22 1 0 12 10 4.03
Higashiyama, Reiji 1 0 0 0 0 0 0 0 0 .000 4 1 1 0 0 0 0 2 0 0 0 0 0.00
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 18 3 7 0 0 0 0 0 0 .300 404 96 94 4 24 0 9 77 2 0 32 28 2.63
Honda, Hitomi 1 0 0 0 0 0 0 0 0 .000 6 1 2 0 1 0 0 2 0 0 0 0 0.00
Iriyama, Kaito 35 1 0 0 4 5 0 0 0 1.000 126 31 17 3 11 0 4 21 4 1 9 9 2.61
Iwasaki, Sho 13 0 2 0 2 2 0 0 0 .000 57 11.1 13 2 9 0 1 9 0 0 11 11 8.74
Katayama, Raiku 22 2 1 0 1 3 0 0 0 .667 143 33.1 32 3 13 0 1 21 0 0 15 15 4.05
Kawase, Kento 12 0 0 0 2 2 0 0 0 .000 68 14 19 3 9 1 0 8 2 0 10 10 6.43
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 21 8 8 0 0 0 1 1 0 .500 546 130.1 111 12 47 2 9 126 1 0 52 43 2.97
Machado, Andres 39 2 1 25 6 8 0 0 0 .667 154 40.1 28 4 6 1 1 39 0 0 6 6 1.34
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 8 0 1 0 0 0 0 0 0 .000 63 13 22 0 5 1 0 8 0 0 13 13 9.00
Mukunoki, Ren 41 2 4 1 28 30 0 0 0 .333 150 39.1 28 1 5 2 2 29 0 0 10 9 2.06
Perdomo, Luis 10 1 3 0 3 4 0 0 0 .250 75 14.2 23 2 8 1 1 11 0 0 15 15 9.20
Saiki, Kaito 10 0 0 0 3 3 0 0 0 .000 31 8 6 1 4 0 0 5 1 0 2 2 2.25
Saito, Kyosuke 1 0 0 0 0 0 0 0 0 .000 9 0.1 8 0 0 0 0 0 0 0 7 7 189.00
*Satoh, Kazuma 5 0 1 0 0 0 0 0 0 .000 33 6 8 5 7 0 0 2 0 0 7 6 9.00
*Sotani, Ryuhei 10 4 5 0 0 0 1 0 0 .444 243 58.1 56 8 9 0 4 57 1 0 29 26 4.01
Suzuki, Hiroshi 17 2 0 0 0 2 0 0 0 1.000 118 31.1 22 2 13 0 1 16 0 0 8 8 2.30
*Tajima, Daiki 13 2 5 0 0 0 0 0 0 .286 241 54 65 12 16 1 4 39 0 0 41 41 6.83
Takashima, Taito 17 4 3 0 1 1 0 0 0 .571 325 72.1 91 5 18 0 6 61 1 1 34 31 3.86
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 27 4 3 0 9 11 0 0 0 .571 240 54 59 3 18 1 2 45 3 0 29 25 4.17
*Tomiyama, Ryoga 5 0 0 0 0 0 0 0 0 .000 16 4.1 1 0 1 0 0 2 0 0 0 0 0.00
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 14 0 0 0 2 2 0 0 0 .000 37 8 6 0 8 1 0 9 0 0 1 1 1.13
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 .000 19 4 5 1 3 0 0 5 0 0 3 3 6.75
Yamaoka, Taisuke 11 0 0 1 0 0 0 0 0 .000 46 9.2 11 1 4 0 0 9 1 0 10 8 7.45
Yamazaki, Soichiro 42 3 4 0 16 19 0 0 0 .429 173 42.2 30 4 14 1 1 45 0 0 16 12 2.53
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 26 2 2 0 8 10 0 0 0 .500 91 21.1 22 3 7 0 1 21 1 0 10 10 4.22

Individual Performance by Team