• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Wednesday, September 30, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 13 0 0 0 0 0 0 0 0 .000 61 10.2 19 3 8 1 2 8 0 0 12 12 10.13
Chen, Mu-Heng 1 0 1 0 0 0 0 0 0 .000 10 0.2 3 0 4 0 0 0 0 0 6 1 13.50
Espinoza, Anderson 23 13 6 0 0 0 1 1 0 .684 588 149.1 118 11 33 0 3 136 1 0 46 45 2.71
Gonda, Ryusei 27 1 0 0 1 2 0 0 0 1.000 150 35.2 33 5 11 0 0 27 1 0 17 15 3.79
Higashiyama, Reiji 13 0 0 0 2 2 0 0 0 .000 50 12.2 6 0 5 0 1 12 0 0 3 3 2.13
Hirano, Yoshihisa 3 0 0 0 1 1 0 0 0 .000 10 2.1 3 1 0 0 0 2 0 0 1 1 3.86
Hjelle, Sean 21 3 10 0 0 0 0 0 0 .231 480 112 117 5 29 0 10 90 2 0 47 42 3.38
Honda, Hitomi 2 0 0 0 0 0 0 0 0 .000 9 1 4 0 2 0 0 2 1 0 1 1 9.00
Iriyama, Kaito 39 1 0 0 4 5 0 0 0 1.000 146 35 22 3 14 0 5 22 4 1 12 12 3.09
Iwasaki, Sho 23 0 3 0 2 2 0 0 0 .000 95 20.2 20 3 14 0 1 13 1 0 16 16 6.97
Katayama, Raiku 30 2 1 0 1 3 0 0 0 .667 181 43 42 5 13 0 1 24 0 0 19 18 3.77
Kawase, Kento 12 0 0 0 2 2 0 0 0 .000 68 14 19 3 9 1 0 8 2 0 10 10 6.43
Kotajima, Seiryu 10 0 0 0 3 3 0 0 0 .000 42 9 13 2 4 0 1 7 1 1 6 6 6.00
Kuri, Allen 26 9 11 0 0 0 1 1 0 .450 663 157.2 134 13 62 2 11 143 2 0 65 56 3.20
Machado, Andres 51 3 1 35 7 10 0 0 0 .750 200 52.1 37 5 7 1 1 47 0 0 7 7 1.20
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 8 0 1 0 0 0 0 0 0 .000 63 13 22 0 5 1 0 8 0 0 13 13 9.00
Mukunoki, Ren 49 2 4 1 33 35 0 0 0 .333 182 47 33 2 9 2 2 33 0 0 11 10 1.91
Perdomo, Luis 10 1 3 0 3 4 0 0 0 .250 75 14.2 23 2 8 1 1 11 0 0 15 15 9.20
Saiki, Kaito 14 0 0 0 3 3 0 0 0 .000 42 10.2 7 1 6 0 0 6 1 0 4 4 3.38
Saito, Kyosuke 2 0 0 0 0 0 0 0 0 .000 22 2.1 13 0 2 0 0 1 0 0 12 10 38.57
*Satoh, Kazuma 7 0 1 0 0 0 0 0 0 .000 49 9 13 5 9 0 0 5 0 0 10 9 9.00
*Sotani, Ryuhei 14 5 8 0 0 0 1 0 0 .385 330 78.1 79 9 15 0 6 73 1 0 40 36 4.14
Suzuki, Hiroshi 21 3 0 0 0 3 0 0 0 1.000 136 35 27 2 14 0 1 21 0 0 12 9 2.31
*Tajima, Daiki 18 2 5 0 1 1 0 0 0 .286 273 62.2 72 12 16 1 4 44 0 0 41 41 5.89
Takashima, Taito 23 7 6 0 1 1 0 0 0 .538 462 99.1 132 13 34 0 7 74 1 1 58 55 4.98
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 27 4 3 0 9 11 0 0 0 .571 240 54 59 3 18 1 2 45 3 0 29 25 4.17
*Tomiyama, Ryoga 18 0 1 0 2 2 0 0 0 .000 74 16.2 18 0 5 0 0 13 1 0 6 6 3.24
*Toumatsu, Kaisei 7 1 1 0 0 0 0 0 0 .500 67 15 10 3 14 1 0 14 0 0 9 9 5.40
*Yamada, Nobuyoshi 15 0 0 0 2 2 0 0 0 .000 38 8.1 6 0 8 1 0 9 0 0 1 1 1.08
Yamaguchi, Reo 3 0 0 0 0 0 0 0 0 .000 60 11.2 15 4 13 0 0 8 0 0 9 9 6.94
Yamaoka, Taisuke 20 0 1 1 0 0 0 0 0 .000 86 18.2 22 1 5 0 0 23 1 0 15 13 6.27
Yamazaki, Soichiro 52 4 4 0 25 29 0 0 0 .500 210 53 36 4 15 1 1 56 0 0 17 13 2.21
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 26 2 2 0 8 10 0 0 0 .500 91 21.1 22 3 7 0 1 21 1 0 10 10 4.22

Individual Performance by Team