• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, May 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 1 0 0 0 0 0 0 0 0 .000 6 0.2 4 1 0 0 0 1 0 0 3 3 40.50
Espinoza, Anderson 6 4 1 0 0 0 1 1 0 .800 152 37.2 31 2 10 0 0 34 1 0 10 10 2.39
Gonda, Ryusei 2 0 0 0 0 0 0 0 0 .000 11 1.2 6 1 0 0 0 0 0 0 3 3 16.20
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 5 1 1 0 0 0 0 0 0 .500 120 31 21 0 7 0 1 23 1 0 4 4 1.16
Iriyama, Kaito 9 0 0 0 0 0 0 0 0 .000 30 8 3 2 3 0 0 5 2 1 3 3 3.38
Katayama, Raiku 5 0 0 0 0 0 0 0 0 .000 27 6 6 0 3 0 0 3 0 0 2 2 3.00
Kawase, Kento 1 0 0 0 0 0 0 0 0 .000 7 2 1 0 0 0 0 1 0 0 0 0 0.00
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 6 2 3 0 0 0 1 1 0 .400 159 38.2 32 2 10 0 5 40 0 0 17 15 3.49
Machado, Andres 14 0 0 11 1 1 0 0 0 .000 56 14 13 2 3 0 0 14 0 0 3 3 1.93
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Miyaguni, Riku 1 0 0 0 0 0 0 0 0 .000 14 3 5 0 0 0 0 3 0 0 2 2 6.00
Mukunoki, Ren 14 1 1 1 9 10 0 0 0 .500 52 13.2 9 0 3 1 1 14 0 0 3 3 1.98
Perdomo, Luis 8 1 2 0 3 4 0 0 0 .333 37 7 13 2 3 0 0 5 0 0 11 11 14.14
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 .000 29 6 4 1 7 0 0 2 0 0 3 2 3.00
*Sotani, Ryuhei 4 2 2 0 0 0 0 0 0 .500 97 22.2 23 3 4 0 1 22 0 0 10 7 2.78
Suzuki, Hiroshi 3 1 0 0 0 1 0 0 0 1.000 13 3.1 2 0 2 0 0 3 0 0 0 0 0.00
*Tajima, Daiki 4 1 0 0 0 0 0 0 0 1.000 73 17.2 18 1 2 0 2 10 0 0 9 9 4.58
Takashima, Taito 5 3 0 0 0 0 0 0 0 1.000 111 27.1 24 1 5 0 4 19 0 1 7 7 2.30
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 8 3 1 0 3 5 0 0 0 .750 87 20.2 23 0 4 0 1 16 1 0 11 11 4.79
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 8 0 0 0 1 1 0 0 0 .000 18 4.1 3 0 3 0 0 4 0 0 0 0 0.00
Yamazaki, Soichiro 16 1 1 0 6 7 0 0 0 .500 62 15 12 1 4 1 1 15 0 0 5 5 3.00
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00
Yoshida, Kosei 5 0 0 0 4 4 0 0 0 .000 12 3.1 3 0 1 0 0 2 0 0 0 0 0.00

Individual Performance by Team