• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Tuesday, April 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abe, Shota 1 0 0 0 0 0 0 0 0 .000 6 0.2 4 1 0 0 0 1 0 0 3 3 40.50
Espinoza, Anderson 3 3 0 0 0 0 1 1 0 1.000 84 22 15 0 5 0 0 19 0 0 1 1 0.41
Gonda, Ryusei 1 0 0 0 0 0 0 0 0 .000 7 1.1 3 0 0 0 0 0 0 0 0 0 0.00
Hirano, Yoshihisa 2 0 0 0 1 1 0 0 0 .000 9 2 3 1 0 0 0 1 0 0 1 1 4.50
Hjelle, Sean 3 0 1 0 0 0 0 0 0 .000 75 18 14 0 6 0 1 13 0 0 4 4 2.00
Iriyama, Kaito 3 0 0 0 0 0 0 0 0 .000 13 3 3 2 1 0 0 4 2 0 2 2 6.00
Katayama, Raiku 1 0 0 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 0 0 0 1 1 9.00
Kotajima, Seiryu 6 0 0 0 3 3 0 0 0 .000 26 5 7 1 4 0 1 4 1 1 4 4 7.20
Kuri, Allen 4 1 2 0 0 0 1 1 0 .333 101 24.2 23 1 4 0 4 24 0 0 10 10 3.65
Machado, Andres 6 0 0 3 1 1 0 0 0 .000 23 6 4 0 2 0 0 7 0 0 0 0 0.00
*Miyagi, Hiroya 3 1 1 0 0 0 0 0 0 .500 63 13.1 20 1 3 0 0 17 0 0 12 6 4.05
Mukunoki, Ren 8 1 0 1 4 5 0 0 0 1.000 26 8 2 0 1 0 0 9 0 0 0 0 0.00
Perdomo, Luis 8 1 2 0 3 4 0 0 0 .333 37 7 13 2 3 0 0 5 0 0 11 11 14.14
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 .000 29 6 4 1 7 0 0 2 0 0 3 2 3.00
*Sotani, Ryuhei 1 1 0 0 0 0 0 0 0 1.000 22 5 5 0 2 0 0 4 0 0 1 1 1.80
*Tajima, Daiki 2 0 0 0 0 0 0 0 0 .000 30 6 9 1 0 0 2 3 0 0 6 6 9.00
Takashima, Taito 3 1 0 0 0 0 0 0 0 1.000 65 15.1 16 1 2 0 3 12 0 1 6 6 3.52
Takaya, Shu 1 0 0 0 0 0 0 0 0 .000 9 1 5 1 1 0 0 1 0 0 5 5 45.00
Teranishi, Naruki 3 1 1 0 0 0 0 0 0 .500 64 15.1 18 0 2 0 1 10 1 0 9 9 5.28
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 .000 21 4 3 2 7 1 0 4 0 0 4 4 9.00
*Yamada, Nobuyoshi 3 0 0 0 0 0 0 0 0 .000 5 1.2 0 0 0 0 0 3 0 0 0 0 0.00
Yamazaki, Soichiro 10 1 1 0 4 5 0 0 0 .500 39 9.2 6 1 4 1 0 9 0 0 3 3 2.79
Yokoyama, Kaede 7 1 1 0 1 2 0 0 0 .500 27 6 6 0 2 0 1 11 1 0 2 2 3.00

Individual Performance by Team