• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Saturday, July 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 7 2 5 0 0 0 0 0 0 .286 180 40.1 49 6 13 0 1 26 2 0 33 29 6.47
Fukushima, Ren 9 3 2 0 0 0 0 0 0 .600 223 53.2 46 3 19 1 1 53 2 0 16 16 2.68
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 15 2 0 0 5 7 0 0 0 1.000 56 12.1 14 1 5 1 0 17 0 0 3 3 2.19
*Hosono, Haruki 9 2 5 0 0 0 2 1 1 .286 229 56.1 38 5 16 2 6 68 1 0 22 20 3.20
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 16 8 4 0 0 0 3 1 2 .667 453 108.1 110 13 24 0 3 101 0 1 39 37 3.07
Kanemura, Shoma 4 0 0 0 0 0 0 0 0 .000 43 9 12 2 3 0 0 10 0 0 7 4 4.00
*Katoh, Takayuki 13 9 1 0 0 0 1 1 1 .900 289 73.2 62 7 5 1 0 32 0 0 24 21 2.57
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 .000 17 3.2 3 0 2 0 1 3 0 1 0 0 0.00
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 14 8 3 0 0 0 3 2 2 .727 354 89.1 63 5 23 0 4 84 1 1 27 22 2.22
Kuroyanagi, Kyosuke 7 0 0 0 2 2 0 0 0 .000 35 8 6 0 5 0 1 8 2 0 3 3 3.38
Nabatame, Tsubasa 6 0 0 0 0 0 0 0 0 .000 33 6.2 11 1 3 0 0 4 0 0 6 6 8.10
Ohkawa, Jay 2 0 0 0 0 0 0 0 0 .000 10 0.2 4 0 1 0 0 0 1 0 5 2 27.00
Saito, Yukiya 16 0 1 0 2 2 0 0 0 .000 61 13.2 16 1 7 0 0 10 0 0 9 9 5.93
Shibata, Reo 2 0 1 0 0 0 0 0 0 .000 29 6.1 7 1 2 0 1 8 0 0 2 2 2.84
*Shimamoto, Hiroya 30 2 1 2 16 18 0 0 0 .667 100 25 19 0 8 3 0 13 0 0 4 2 0.72
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Sun, Yi-Lei 2 1 1 0 0 0 0 0 0 .500 41 10 8 1 3 0 0 12 0 0 5 4 3.60
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 29 1 2 1 17 18 0 0 0 .333 109 29 17 1 5 0 2 30 0 0 7 7 2.17
Tatsu, Kota 17 2 6 2 4 4 0 0 0 .250 282 67.2 57 6 17 0 4 61 0 0 29 27 3.59
*Uehara, Kenta 22 2 3 0 7 9 0 0 0 .400 82 21.1 13 5 5 0 1 22 1 0 9 9 3.80
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 10 2 0 0 0 0 0 0 0 1.000 94 23 26 2 5 0 0 12 0 0 7 7 2.74
Yanagawa, Taisei 31 2 0 19 2 4 0 0 0 1.000 122 30 20 1 15 0 0 33 1 0 9 8 2.40
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team