• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 11 5 6 0 0 0 2 2 1 .455 292 70.1 69 7 17 0 2 51 2 0 38 32 4.09
Fukushima, Ren 17 4 4 0 2 3 0 0 0 .500 269 63.1 59 7 22 2 1 64 2 0 28 28 3.98
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 28 3 1 1 7 10 0 0 0 .750 93 21.1 21 2 8 1 0 27 0 0 9 9 3.80
*Hosono, Haruki 12 3 5 0 0 0 2 1 1 .375 306 73.2 57 6 22 2 7 81 2 0 30 28 3.42
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 21 8 8 0 0 0 3 1 2 .500 583 137.2 145 14 30 0 4 134 0 1 54 49 3.20
Kanemura, Shoma 13 0 0 0 0 0 0 0 0 .000 92 22.1 21 3 6 0 0 19 0 0 8 5 2.01
*Katoh, Takayuki 18 11 2 0 0 0 1 1 1 .846 405 102 94 9 9 1 0 51 0 0 38 31 2.74
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 .000 17 3.2 3 0 2 0 1 3 0 1 0 0 0.00
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 18 9 3 0 0 0 3 2 2 .750 441 110.1 86 6 27 0 4 104 1 1 34 27 2.20
Kuroyanagi, Kyosuke 7 0 0 0 2 2 0 0 0 .000 35 8 6 0 5 0 1 8 2 0 3 3 3.38
Lao, Sauryn 2 0 0 0 0 0 0 0 0 .000 16 4 3 1 0 0 1 2 0 0 1 1 2.25
*Miyanishi, Naoki 2 0 0 0 0 0 0 0 0 .000 12 2 5 0 1 0 0 0 0 0 2 2 9.00
Nabatame, Tsubasa 14 0 0 0 0 0 0 0 0 .000 57 14 14 2 3 0 0 10 0 0 7 7 4.50
Ohkawa, Jay 2 0 0 0 0 0 0 0 0 .000 10 0.2 4 0 1 0 0 0 1 0 5 2 27.00
Saito, Yukiya 17 0 1 0 2 2 0 0 0 .000 71 14.2 21 2 10 0 0 10 0 0 15 15 9.20
Shibata, Reo 6 0 1 0 2 2 0 0 0 .000 47 10.1 11 2 4 0 2 11 0 0 3 3 2.61
*Shimamoto, Hiroya 38 2 3 2 19 21 0 0 0 .400 131 31 28 2 11 3 0 16 0 0 12 9 2.61
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Sun, Yi-Lei 12 1 1 0 4 4 0 0 0 .500 82 20 16 1 8 0 0 20 0 0 7 6 2.70
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 36 1 4 1 18 19 0 0 0 .200 135 33.2 26 2 7 0 2 34 0 0 16 14 3.74
Tatsu, Kota 22 3 6 2 5 5 0 0 0 .333 368 89.2 72 8 21 1 5 88 0 1 33 31 3.11
*Uehara, Kenta 34 2 3 0 10 12 0 0 0 .400 136 33.2 23 6 11 1 1 28 1 0 13 13 3.48
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 14 5 0 0 0 0 0 0 0 1.000 176 44 41 5 12 0 1 20 0 0 12 12 2.45
Yanagawa, Taisei 40 4 0 19 4 8 0 0 0 1.000 153 39 21 1 18 0 0 45 3 0 9 8 1.85
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team