• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Wednesday, September 30, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 17 7 9 0 0 0 2 2 1 .438 438 103.1 114 11 24 0 5 67 2 0 59 51 4.44
Fukushima, Ren 27 6 4 1 5 7 0 0 0 .600 333 80.1 69 7 24 2 2 79 2 0 28 28 3.14
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 42 4 1 1 18 22 0 0 0 .800 138 33.2 28 2 9 1 0 50 0 0 9 9 2.41
*Hosono, Haruki 12 3 5 0 0 0 2 1 1 .375 306 73.2 57 6 22 2 7 81 2 0 30 28 3.42
Ikeda, Takahide 8 0 0 0 0 0 0 0 0 .000 36 7.2 9 2 4 0 0 9 1 0 7 7 8.22
Itoh, Hiromi 26 10 10 0 0 0 3 1 2 .500 731 172.2 184 16 34 0 4 159 0 1 66 61 3.18
Kanemura, Shoma 16 0 0 0 0 0 0 0 0 .000 115 24.2 32 5 11 1 0 21 0 0 19 15 5.47
*Katoh, Takayuki 20 12 3 0 0 0 1 1 1 .800 457 115 104 13 13 2 0 59 0 0 44 37 2.90
*Kawano, Ryusei 6 0 0 0 0 0 0 0 0 .000 23 4.2 6 1 2 0 1 4 0 1 2 2 3.86
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 23 12 3 0 0 0 3 2 2 .800 569 142.2 110 14 34 0 4 134 1 1 51 42 2.65
Kuroyanagi, Kyosuke 7 0 0 0 2 2 0 0 0 .000 35 8 6 0 5 0 1 8 2 0 3 3 3.38
Lao, Sauryn 3 0 0 0 0 0 0 0 0 .000 21 5 5 1 0 0 1 4 0 0 2 2 3.60
Matsuoka, Koki 2 0 1 0 0 0 0 0 0 .000 11 1.1 4 0 3 0 0 0 0 0 4 3 20.25
*Miyanishi, Naoki 8 0 0 0 0 0 0 0 0 .000 38 7.2 11 0 5 0 0 6 0 0 4 4 4.70
Nabatame, Tsubasa 14 0 0 0 0 0 0 0 0 .000 57 14 14 2 3 0 0 10 0 0 7 7 4.50
Ohkawa, Jay 6 0 0 0 2 2 0 0 0 .000 38 7.1 9 2 5 0 0 4 1 0 9 6 7.36
Saito, Yukiya 17 0 1 0 2 2 0 0 0 .000 71 14.2 21 2 10 0 0 10 0 0 15 15 9.20
Seimiya, Kotaro 1 0 1 0 0 0 0 0 0 .000 3 + 2 0 1 0 0 0 0 0 1 1 ----
Shibata, Reo 8 0 1 0 2 2 0 0 0 .000 59 13.1 13 2 5 0 2 14 0 0 3 3 2.03
*Shimamoto, Hiroya 46 2 3 2 22 24 0 0 0 .400 162 38 34 3 15 3 1 23 0 0 14 11 2.61
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Shintoh, Yuya 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Sun, Yi-Lei 21 2 1 0 7 8 0 0 0 .667 120 29.2 22 1 13 0 0 27 1 0 10 9 2.73
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 40 1 4 1 18 19 0 0 0 .200 157 38 32 3 10 0 2 37 0 0 20 18 4.26
Tatsu, Kota 27 5 8 2 5 5 1 0 0 .385 506 124.2 95 12 29 1 6 126 0 1 44 41 2.96
*Uehara, Kenta 42 2 3 0 11 13 0 0 0 .400 160 38 33 7 14 2 1 31 1 0 17 17 4.03
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 17 5 1 0 0 0 0 0 0 .833 243 60.2 54 7 18 0 3 30 1 0 18 18 2.67
Yanagawa, Taisei 52 4 1 29 5 9 0 0 0 .800 195 51 23 2 21 1 0 57 4 0 10 9 1.59
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team