• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 6 1 5 0 0 0 0 0 0 .167 157 34.1 43 5 13 0 1 23 2 0 32 28 7.34
Fukushima, Ren 7 2 2 0 0 0 0 0 0 .500 187 45.2 38 3 16 1 0 44 1 0 12 12 2.36
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 12 2 0 0 4 6 0 0 0 1.000 41 9.1 9 1 4 1 0 10 0 0 2 2 1.93
*Hosono, Haruki 8 2 4 0 0 0 2 1 1 .333 201 50 34 5 12 1 6 60 1 0 19 17 3.06
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 13 8 3 0 0 0 3 1 2 .727 363 87.1 85 11 17 0 3 84 0 1 29 27 2.78
Kanemura, Shoma 1 0 0 0 0 0 0 0 0 .000 20 3 7 1 3 0 0 2 0 0 5 2 6.00
*Katoh, Takayuki 10 6 1 0 0 0 0 0 0 .857 211 52.1 46 6 5 1 0 26 0 0 20 17 2.92
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 .000 17 3.2 3 0 2 0 1 3 0 1 0 0 0.00
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 11 6 2 0 0 0 2 1 1 .750 285 71.1 54 2 18 0 3 67 0 1 17 17 2.14
Kuroyanagi, Kyosuke 5 0 0 0 2 2 0 0 0 .000 24 6 5 0 2 0 0 6 1 0 1 1 1.50
Nabatame, Tsubasa 6 0 0 0 0 0 0 0 0 .000 33 6.2 11 1 3 0 0 4 0 0 6 6 8.10
Ohkawa, Jay 2 0 0 0 0 0 0 0 0 .000 10 0.2 4 0 1 0 0 0 1 0 5 2 27.00
Saito, Yukiya 12 0 1 0 2 2 0 0 0 .000 48 10 13 1 7 0 0 6 0 0 9 9 8.10
Shibata, Reo 2 0 1 0 0 0 0 0 0 .000 29 6.1 7 1 2 0 1 8 0 0 2 2 2.84
*Shimamoto, Hiroya 25 1 0 2 13 14 0 0 0 1.000 84 20.2 17 0 8 3 0 11 0 0 3 2 0.87
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Sun, Yi-Lei 2 1 1 0 0 0 0 0 0 .500 41 10 8 1 3 0 0 12 0 0 5 4 3.60
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 24 1 2 0 16 17 0 0 0 .333 90 24 15 1 3 0 2 25 0 0 7 7 2.63
Tatsu, Kota 11 2 6 0 2 2 0 0 0 .250 254 60.2 52 5 15 0 4 54 0 0 28 26 3.86
*Uehara, Kenta 17 1 2 0 5 6 0 0 0 .333 67 16.2 12 4 4 0 1 17 1 0 8 8 4.32
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 8 1 0 0 0 0 0 0 0 1.000 50 12 13 1 4 0 0 7 0 0 4 4 3.00
Yanagawa, Taisei 27 2 0 19 1 3 0 0 0 1.000 108 26.1 19 1 12 0 0 30 0 0 7 6 2.05
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team