• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 14 6 7 0 0 0 2 2 1 .462 366 87.1 89 9 22 0 3 61 2 0 47 39 4.02
Fukushima, Ren 22 5 4 1 2 4 0 0 0 .556 296 70.1 63 7 24 2 1 71 2 0 28 28 3.58
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 36 4 1 1 13 17 0 0 0 .800 114 27.2 23 2 8 1 0 37 0 0 9 9 2.93
*Hosono, Haruki 12 3 5 0 0 0 2 1 1 .375 306 73.2 57 6 22 2 7 81 2 0 30 28 3.42
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 23 9 9 0 0 0 3 1 2 .500 640 150.2 160 14 33 0 4 143 0 1 57 52 3.11
Kanemura, Shoma 16 0 0 0 0 0 0 0 0 .000 115 24.2 32 5 11 1 0 21 0 0 19 15 5.47
*Katoh, Takayuki 19 11 3 0 0 0 1 1 1 .786 434 109 101 12 11 2 0 54 0 0 41 34 2.81
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 .000 17 3.2 3 0 2 0 1 3 0 1 0 0 0.00
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 21 11 3 0 0 0 3 2 2 .786 521 132 97 12 30 0 4 126 1 1 42 35 2.39
Kuroyanagi, Kyosuke 7 0 0 0 2 2 0 0 0 .000 35 8 6 0 5 0 1 8 2 0 3 3 3.38
Lao, Sauryn 3 0 0 0 0 0 0 0 0 .000 21 5 5 1 0 0 1 4 0 0 2 2 3.60
*Miyanishi, Naoki 5 0 0 0 0 0 0 0 0 .000 24 4.2 9 0 2 0 0 3 0 0 3 3 5.79
Nabatame, Tsubasa 14 0 0 0 0 0 0 0 0 .000 57 14 14 2 3 0 0 10 0 0 7 7 4.50
Ohkawa, Jay 3 0 0 0 0 0 0 0 0 .000 29 4.2 8 2 5 0 0 2 1 0 9 6 11.57
Saito, Yukiya 17 0 1 0 2 2 0 0 0 .000 71 14.2 21 2 10 0 0 10 0 0 15 15 9.20
Seimiya, Kotaro 1 0 1 0 0 0 0 0 0 .000 3 + 2 0 1 0 0 0 0 0 1 1 ----
Shibata, Reo 7 0 1 0 2 2 0 0 0 .000 55 12.1 12 2 5 0 2 13 0 0 3 3 2.19
*Shimamoto, Hiroya 42 2 3 2 22 24 0 0 0 .400 147 34.1 30 2 14 3 1 21 0 0 12 9 2.36
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Shintoh, Yuya 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Sun, Yi-Lei 16 2 1 0 5 6 0 0 0 .667 104 25.1 20 1 11 0 0 22 1 0 8 7 2.49
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 36 1 4 1 18 19 0 0 0 .200 135 33.2 26 2 7 0 2 34 0 0 16 14 3.74
Tatsu, Kota 25 4 7 2 5 5 1 0 0 .364 449 110.1 87 11 24 1 5 113 0 1 40 37 3.02
*Uehara, Kenta 38 2 3 0 11 13 0 0 0 .400 147 35.1 28 7 13 2 1 28 1 0 16 16 4.08
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 16 5 1 0 0 0 0 0 0 .833 222 55.2 51 7 15 0 3 26 0 0 17 17 2.75
Yanagawa, Taisei 46 4 0 25 4 8 0 0 0 1.000 172 45 21 1 19 0 0 54 4 0 9 8 1.60
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team