• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Friday, July 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 8 2 6 0 0 0 0 0 0 .250 207 46.1 56 6 16 0 1 30 2 0 36 30 5.83
Fukushima, Ren 11 3 3 0 0 0 0 0 0 .500 247 58.2 54 5 19 1 1 60 2 0 22 22 3.38
Fukutani, Koji 12 0 1 0 1 1 0 0 0 .000 54 12.2 15 4 3 0 0 6 0 0 6 6 4.26
Gu Lin, Ruei-Yang 7 0 1 0 1 1 0 0 0 .000 61 12 15 2 10 0 0 15 2 0 10 10 7.50
*Hori, Mizuki 21 2 0 1 5 7 0 0 0 1.000 73 17 16 1 6 1 0 24 0 0 3 3 1.59
*Hosono, Haruki 10 3 5 0 0 0 2 1 1 .375 255 63.1 42 5 18 2 6 72 1 0 22 20 2.84
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 18 8 5 0 0 0 3 1 2 .615 508 120.1 127 14 25 0 4 113 0 1 47 44 3.29
Kanemura, Shoma 8 0 0 0 0 0 0 0 0 .000 64 15 15 2 5 0 0 13 0 0 7 4 2.40
*Katoh, Takayuki 15 10 1 0 0 0 1 1 1 .909 331 84.2 74 9 5 1 0 43 0 0 29 25 2.66
*Kawano, Ryusei 5 0 0 0 0 0 0 0 0 .000 17 3.2 3 0 2 0 1 3 0 1 0 0 0.00
Kikuchi, Taiki 6 0 0 1 0 0 0 0 0 .000 28 6.1 7 1 2 0 0 6 0 0 3 3 4.26
Kitayama, Koki 16 9 3 0 0 0 3 2 2 .750 404 102.1 74 6 25 0 4 95 1 1 29 24 2.11
Kuroyanagi, Kyosuke 7 0 0 0 2 2 0 0 0 .000 35 8 6 0 5 0 1 8 2 0 3 3 3.38
Nabatame, Tsubasa 9 0 0 0 0 0 0 0 0 .000 44 9.2 13 2 3 0 0 6 0 0 7 7 6.52
Ohkawa, Jay 2 0 0 0 0 0 0 0 0 .000 10 0.2 4 0 1 0 0 0 1 0 5 2 27.00
Saito, Yukiya 17 0 1 0 2 2 0 0 0 .000 71 14.2 21 2 10 0 0 10 0 0 15 15 9.20
Shibata, Reo 6 0 1 0 2 2 0 0 0 .000 47 10.1 11 2 4 0 2 11 0 0 3 3 2.61
*Shimamoto, Hiroya 33 2 2 2 18 20 0 0 0 .500 112 27.1 22 0 9 3 0 13 0 0 7 4 1.32
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Sun, Yi-Lei 5 1 1 0 1 1 0 0 0 .500 53 12.2 10 1 5 0 0 14 0 0 6 5 3.55
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 34 1 3 1 17 18 0 0 0 .250 128 32.2 23 2 7 0 2 34 0 0 12 12 3.31
Tatsu, Kota 20 3 6 2 5 5 0 0 0 .333 314 75.2 62 6 20 1 4 73 0 0 29 27 3.21
*Uehara, Kenta 27 2 3 0 8 10 0 0 0 .400 104 26.1 17 6 7 0 1 25 1 0 10 10 3.42
Yamamoto, Takumi 15 1 0 1 2 3 0 0 0 1.000 62 14.2 11 2 7 0 1 14 0 0 8 8 4.91
*Yamasaki, Sachiya 12 4 0 0 0 0 0 0 0 1.000 132 33 32 4 8 0 1 15 0 0 9 9 2.45
Yanagawa, Taisei 34 3 0 19 2 5 0 0 0 1.000 132 33 20 1 16 0 0 38 1 0 9 8 2.18
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team