• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hokkaido Nippon-Ham Fighters

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Arihara, Kohei 6 1 5 0 0 0 0 0 0 .167 157 34.1 43 5 13 0 1 23 2 0 32 28 7.34
Fukushima, Ren 5 2 2 0 0 0 0 0 0 .500 131 31.2 30 3 10 0 0 26 0 0 10 10 2.84
Fukutani, Koji 10 0 0 0 0 0 0 0 0 .000 42 10.1 11 2 2 0 0 6 0 0 3 3 2.61
Gu Lin, Ruei-Yang 6 0 1 0 1 1 0 0 0 .000 41 8.1 9 2 7 0 0 13 2 0 5 5 5.40
*Hori, Mizuki 7 1 0 0 1 2 0 0 0 1.000 29 6.2 7 1 2 0 0 6 0 0 2 2 2.70
*Hosono, Haruki 7 1 4 0 0 0 2 1 1 .200 173 43.1 28 5 12 1 6 49 0 0 18 17 3.53
Ikeda, Takahide 6 0 0 0 0 0 0 0 0 .000 26 5.2 7 2 2 0 0 6 0 0 5 5 7.94
Itoh, Hiromi 10 6 2 0 0 0 2 1 2 .750 282 67.1 70 10 10 0 3 63 0 1 23 21 2.81
*Katoh, Takayuki 8 5 1 0 0 0 0 0 0 .833 178 43.1 43 6 4 1 0 22 0 0 18 15 3.12
*Kawano, Ryusei 3 0 0 0 0 0 0 0 0 .000 11 2.1 3 0 0 0 1 2 0 1 0 0 0.00
Kikuchi, Taiki 3 0 0 0 0 0 0 0 0 .000 16 3.1 4 0 2 0 0 3 0 0 2 2 5.40
Kitayama, Koki 9 4 2 0 0 0 1 1 1 .667 229 56.2 46 2 14 0 2 52 0 1 16 16 2.54
Nabatame, Tsubasa 6 0 0 0 0 0 0 0 0 .000 33 6.2 11 1 3 0 0 4 0 0 6 6 8.10
Ohkawa, Jay 2 0 0 0 0 0 0 0 0 .000 10 0.2 4 0 1 0 0 0 1 0 5 2 27.00
Saito, Yukiya 11 0 1 0 2 2 0 0 0 .000 42 8 13 1 7 0 0 4 0 0 9 9 10.13
*Shimamoto, Hiroya 20 1 0 1 9 10 0 0 0 1.000 65 15.2 12 0 7 3 0 9 0 0 3 2 1.15
Shimizu, Daiki 2 0 0 0 0 0 0 0 0 .000 11 1.2 3 0 3 0 0 1 0 0 2 2 10.80
Tamai, Taisho 12 1 0 0 1 2 0 0 0 1.000 37 9.2 9 2 1 0 1 3 0 0 3 3 2.79
Tanaka, Seigi 17 1 2 0 10 11 0 0 0 .333 63 17 11 1 3 0 0 14 0 0 5 5 2.65
Tatsu, Kota 9 2 6 0 0 0 0 0 0 .250 245 57.2 52 5 15 0 4 52 0 0 28 26 4.06
*Uehara, Kenta 16 1 2 0 5 6 0 0 0 .333 63 15.2 11 4 4 0 1 16 1 0 8 8 4.60
Yamamoto, Takumi 9 0 0 0 0 0 0 0 0 .000 37 9.1 5 1 3 0 1 9 0 0 4 4 3.86
*Yamasaki, Sachiya 7 0 0 0 0 0 0 0 0 .000 29 6.1 9 1 3 0 0 5 0 0 4 4 5.68
Yanagawa, Taisei 19 1 0 14 1 2 0 0 0 1.000 75 19 12 1 8 0 0 23 0 0 3 3 1.42
*Yazawa, Kota 1 0 0 0 0 0 0 0 0 .000 3 0.1 1 0 1 0 0 0 0 0 0 0 0.00

Individual Performance by Team