• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Friday, July 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 15 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 22 31 28 1 4 1 0 1 8 2 0 0 3 0 0 0 0 8 2 .143 .286 .143
*Gibo, Sho 22 33 30 4 5 1 0 0 6 0 2 2 1 0 2 0 0 7 1 .167 .200 .219
Gonda, Ryusei 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 23 35 33 3 8 2 0 0 10 2 0 0 0 0 2 1 0 9 0 .242 .303 .286
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ikeda, Ryoma 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
Iriyama, Kaito 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iwasaki, Sho 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 55 157 143 15 40 5 1 2 53 19 1 2 3 2 8 0 1 26 1 .280 .371 .318
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 88 336 294 34 73 10 1 12 121 32 1 0 3 2 32 1 5 48 10 .248 .412 .330
Kuri, Allen 18 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 59 229 206 25 53 9 0 7 83 24 0 2 0 0 22 0 1 43 2 .257 .403 .332
*Mugitani, Yusuke 30 28 25 6 3 0 1 1 8 4 1 1 1 1 1 0 0 10 0 .120 .320 .148
Mukunoki, Ren 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 89 358 308 36 72 12 2 7 109 36 4 6 4 3 34 0 9 57 5 .234 .354 .325
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 86 343 310 38 80 12 1 6 112 29 2 2 2 3 25 0 3 36 3 .258 .361 .317
*Nishikawa, Ryoma 95 407 380 38 112 24 0 6 154 37 1 2 1 3 23 1 0 50 15 .295 .405 .333
*Nishino, Masahiro 29 85 77 5 14 2 0 0 16 0 0 0 2 0 5 0 1 10 2 .182 .208 .241
*Noguchi, Tomoya 54 102 93 8 19 4 0 2 29 14 0 1 3 1 4 0 1 33 0 .204 .312 .242
Ohshiro, Koji 10 16 16 1 5 1 0 0 6 3 0 0 0 0 0 0 0 4 1 .313 .375 .313
Ohta, Ryo 80 330 295 34 83 18 1 8 127 38 0 1 0 1 32 1 2 69 12 .281 .431 .355
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 42 144 139 7 22 4 0 3 35 15 0 0 0 1 3 0 1 45 1 .158 .252 .181
*Sotani, Ryuhei 8 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 15 43 39 0 5 2 0 0 7 5 0 0 0 2 2 0 0 13 0 .128 .179 .163
*Sugisawa, Ryu 28 69 62 11 19 5 1 2 32 7 1 0 1 1 4 0 1 18 1 .306 .516 .353
Suzuki, Hiroshi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 11 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 73 231 199 14 43 12 0 1 58 13 0 0 14 0 17 2 1 44 6 .216 .291 .281
*Watanabe, Haruto 66 207 176 22 43 2 2 3 58 11 15 2 8 0 21 0 2 39 1 .244 .330 .332
*Yamada, Nobuyoshi 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 52 216 193 23 60 9 1 1 74 18 2 2 0 2 19 0 2 31 5 .311 .383 .375
*Yamaoka, Taisuke 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 6 14 13 0 2 0 0 0 2 0 0 0 1 0 0 0 0 7 0 .154 .154 .154
Yoshida, Kosei 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team