• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, May 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Fukunaga, Sho 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Gibo, Sho 9 20 17 3 2 0 0 0 2 0 2 0 1 0 2 0 0 3 0 .118 .118 .211
Gonda, Ryusei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 9 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .200 .200 .200
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawase, Kento 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 24 61 58 5 14 2 1 0 18 9 0 0 0 2 1 0 0 10 0 .241 .310 .246
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurebayashi, Kotaro 48 175 157 19 38 4 0 6 60 16 0 0 1 1 16 1 0 20 6 .242 .382 .310
Kuri, Allen 9 4 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Machado, Andres 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 42 164 150 19 41 9 0 5 65 17 0 2 0 0 13 0 1 33 0 .273 .433 .335
*Mugitani, Yusuke 30 28 25 6 3 0 1 1 8 4 1 1 1 1 1 0 0 10 0 .120 .320 .148
Mukunoki, Ren 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 48 195 167 23 42 7 1 5 66 16 2 5 1 0 20 0 7 32 3 .251 .395 .356
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 45 173 156 21 45 7 1 2 60 18 2 2 0 2 14 0 1 19 1 .288 .385 .347
*Nishikawa, Ryoma 52 218 209 17 58 14 0 1 75 19 1 1 1 0 8 0 0 28 4 .278 .359 .304
*Nishino, Masahiro 19 56 53 3 10 1 0 0 11 0 0 0 1 0 2 0 0 8 1 .189 .208 .218
*Noguchi, Tomoya 39 76 69 5 16 4 0 1 23 13 0 0 2 1 3 0 1 20 0 .232 .333 .270
Ohshiro, Koji 10 16 16 1 5 1 0 0 6 3 0 0 0 0 0 0 0 4 1 .313 .375 .313
Ohta, Ryo 39 156 135 18 38 10 1 3 59 20 0 1 0 1 19 1 1 30 7 .281 .437 .372
Perdomo, Luis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 37 135 130 7 22 4 0 3 35 15 0 0 0 1 3 0 1 41 1 .169 .269 .193
*Sotani, Ryuhei 6 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Sugimoto, Yutaro 3 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
*Sugisawa, Ryu 6 17 13 3 5 3 0 0 8 1 0 0 0 0 3 0 1 1 1 .385 .615 .529
Suzuki, Hiroshi 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashima, Taito 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 37 116 102 8 21 4 0 0 25 7 0 0 8 0 5 1 1 24 2 .206 .245 .250
*Watanabe, Haruto 43 148 123 19 34 2 1 3 47 9 10 2 6 0 17 0 2 25 0 .276 .382 .373
*Yamada, Nobuyoshi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 9 33 29 6 10 2 0 0 12 6 1 0 0 0 3 0 1 3 1 .345 .414 .424
*Yamaoka, Taisuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Yoshida, Kosei 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team