• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Tuesday, April 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Gonda, Ryusei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 4 11 11 1 2 0 1 0 4 2 0 0 0 0 0 0 0 2 0 .182 .364 .182
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurebayashi, Kotaro 20 72 67 8 13 2 0 2 21 5 0 0 1 0 4 0 0 7 3 .194 .313 .239
Kuri, Allen 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 16 61 53 6 14 5 0 1 22 2 0 0 0 0 7 0 1 9 0 .264 .415 .361
*Mugitani, Yusuke 16 16 15 3 1 0 0 1 4 2 1 0 1 0 0 0 0 7 0 .067 .267 .067
Mukunoki, Ren 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 20 90 73 12 18 2 0 4 32 9 2 3 1 0 14 0 2 12 0 .247 .438 .382
Nakagawa, Keita 18 68 60 9 17 3 0 2 26 11 1 1 0 0 7 0 1 4 0 .283 .433 .368
*Nishikawa, Ryoma 21 88 83 6 27 5 0 1 35 12 1 1 1 0 4 0 0 8 1 .325 .422 .356
*Nishino, Masahiro 9 27 26 1 5 1 0 0 6 0 0 0 0 0 1 0 0 6 1 .192 .231 .222
*Noguchi, Tomoya 13 20 17 2 3 2 0 0 5 3 0 0 1 1 0 0 1 6 0 .176 .294 .211
Ohshiro, Koji 9 15 15 1 4 0 0 0 4 3 0 0 0 0 0 0 0 4 1 .267 .267 .267
Ohta, Ryo 21 87 77 10 22 5 1 2 35 13 0 1 0 0 10 0 0 17 3 .286 .455 .368
Perdomo, Luis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 17 61 57 3 12 1 0 0 13 5 0 0 0 0 3 0 1 19 1 .211 .228 .262
*Sotani, Ryuhei 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugisawa, Ryu 6 17 13 3 5 3 0 0 8 1 0 0 0 0 3 0 1 1 1 .385 .615 .529
*Tajima, Daiki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashima, Taito 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 15 51 47 4 10 3 0 0 13 2 0 0 2 0 1 0 1 10 1 .213 .277 .245
*Watanabe, Haruto 12 33 27 11 12 2 0 2 20 3 4 0 2 0 3 0 1 5 0 .444 .741 .516
*Yamada, Nobuyoshi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000

Individual Performance by Team