• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, August 20, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 18 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 27 36 32 1 4 1 0 1 8 2 0 0 3 0 1 0 0 11 2 .125 .250 .152
*Gibo, Sho 28 47 43 5 7 1 0 0 8 0 2 2 2 0 2 0 0 10 1 .163 .186 .200
Gonda, Ryusei 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 26 38 36 3 8 2 0 0 10 2 0 0 0 0 2 1 0 9 0 .222 .278 .263
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Honda, Hitomi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ikeda, Ryoma 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
Iriyama, Kaito 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 7 8 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Iwasaki, Sho 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 72 223 206 23 57 10 1 7 90 34 1 2 4 2 9 0 2 37 2 .277 .437 .311
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 105 405 359 41 95 18 1 14 157 48 1 0 3 2 36 2 5 58 12 .265 .437 .338
Kuri, Allen 21 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 66 252 226 25 55 9 0 7 85 24 0 2 0 0 24 0 2 45 2 .243 .376 .321
*Mugitani, Yusuke 36 46 40 7 5 1 1 1 11 4 2 1 1 1 4 0 0 17 0 .125 .275 .200
Mukunoki, Ren 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 105 424 366 47 86 14 3 11 139 50 4 7 4 5 40 0 9 63 5 .235 .380 .321
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 101 393 351 42 85 13 1 6 118 32 2 3 2 5 30 1 5 41 3 .242 .336 .307
*Nishikawa, Ryoma 112 478 448 51 131 29 0 9 187 43 1 2 1 3 26 1 0 62 16 .292 .417 .329
*Nishino, Masahiro 35 104 94 5 20 3 0 0 23 1 0 0 3 0 6 0 1 11 2 .213 .245 .267
*Noguchi, Tomoya 63 123 111 11 23 5 0 3 37 16 1 1 4 1 6 0 1 39 1 .207 .333 .252
Ohshiro, Koji 12 23 23 1 6 1 0 0 7 4 0 0 0 0 0 0 0 4 1 .261 .304 .261
Ohta, Ryo 94 384 343 38 99 23 1 8 148 44 0 1 0 1 37 1 3 82 13 .289 .431 .362
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 42 144 139 7 22 4 0 3 35 15 0 0 0 1 3 0 1 45 1 .158 .252 .181
*Sotani, Ryuhei 10 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 15 43 39 0 5 2 0 0 7 5 0 0 0 2 2 0 0 13 0 .128 .179 .163
*Sugisawa, Ryu 30 74 66 11 20 5 1 2 33 7 1 0 1 1 4 0 2 19 1 .303 .500 .356
Suzuki, Hiroshi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 13 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 88 268 233 16 48 12 0 1 63 15 0 0 16 1 17 2 1 50 7 .206 .270 .262
*Watanabe, Haruto 76 221 189 27 45 2 2 3 60 11 17 2 8 0 21 0 3 39 2 .238 .317 .324
*Yamada, Nobuyoshi 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 68 283 250 32 70 12 1 2 90 21 2 2 1 3 26 0 3 38 7 .280 .360 .351
*Yamaoka, Taisuke 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 6 14 13 0 2 0 0 0 2 0 0 0 1 0 0 0 0 7 0 .154 .154 .154
Yoshida, Kosei 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team