• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Monday, May 11, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fukunaga, Sho 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Gibo, Sho 3 11 10 3 2 0 0 0 2 0 2 0 0 0 1 0 0 2 0 .200 .200 .273
Gonda, Ryusei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iriyama, Kaito 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kawase, Kento 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 13 37 36 4 10 0 1 0 12 4 0 0 0 0 1 0 0 5 0 .278 .333 .297
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurebayashi, Kotaro 32 115 106 12 22 3 0 4 37 10 0 0 1 1 7 0 0 13 4 .208 .349 .254
Kuri, Allen 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 30 113 102 15 27 7 0 4 46 11 0 1 0 0 10 0 1 21 0 .265 .451 .336
*Mugitani, Yusuke 27 23 21 6 2 0 1 1 7 4 1 1 1 1 0 0 0 10 0 .095 .333 .091
Mukunoki, Ren 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 32 135 116 16 26 3 0 5 44 13 2 3 1 0 15 0 3 23 1 .224 .379 .328
Nakagawa, Keita 29 109 98 14 27 5 1 2 40 17 2 2 0 1 9 0 1 10 1 .276 .408 .339
*Nishikawa, Ryoma 36 149 143 11 42 8 0 1 53 14 1 1 1 0 5 0 0 21 3 .294 .371 .318
*Nishino, Masahiro 15 48 46 3 9 1 0 0 10 0 0 0 0 0 2 0 0 7 1 .196 .217 .229
*Noguchi, Tomoya 24 40 36 3 7 2 0 0 9 6 0 0 1 1 1 0 1 11 0 .194 .250 .231
Ohshiro, Koji 10 16 16 1 5 1 0 0 6 3 0 0 0 0 0 0 0 4 1 .313 .375 .313
Ohta, Ryo 32 129 114 14 31 9 1 2 48 17 0 1 0 0 15 1 0 24 4 .272 .421 .357
Perdomo, Luis 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 31 112 107 7 22 4 0 3 35 15 0 0 0 1 3 0 1 30 1 .206 .327 .232
*Sotani, Ryuhei 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sugisawa, Ryu 6 17 13 3 5 3 0 0 8 1 0 0 0 0 3 0 1 1 1 .385 .615 .529
Suzuki, Hiroshi 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashima, Taito 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 27 84 73 6 13 3 0 0 16 3 0 0 6 0 4 0 1 17 1 .178 .219 .231
*Watanabe, Haruto 27 89 74 15 22 2 0 3 33 7 8 0 4 0 10 0 1 14 0 .297 .446 .388
*Yamada, Nobuyoshi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Yoshida, Kosei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team