• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Tuesday, March 31, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Hirano, Yoshihisa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirooka, Taishi 4 18 16 2 5 0 0 0 5 1 0 0 0 0 2 0 0 8 0 .313 .313 .389
Kotajima, Seiryu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kurebayashi, Kotaro 4 13 13 2 4 0 0 1 7 1 0 0 0 0 0 0 0 1 0 .308 .538 .308
Kuri, Allen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Machado, Andres 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 4 16 15 1 3 2 0 0 5 0 0 0 0 0 1 0 0 2 0 .200 .333 .250
*Mugitani, Yusuke 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mukunoki, Ren 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 4 19 14 1 2 0 0 0 2 1 1 0 0 0 3 0 2 4 0 .143 .143 .368
Nakagawa, Keita 4 15 14 2 4 1 0 1 8 5 1 1 0 0 1 0 0 1 0 .286 .571 .333
*Nishikawa, Ryoma 4 17 16 1 7 2 0 0 9 1 1 0 1 0 0 0 0 3 1 .438 .563 .438
*Nishino, Masahiro 2 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
*Noguchi, Tomoya 2 1 1 0 1 1 0 0 2 1 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
Ohshiro, Koji 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohta, Ryo 4 17 12 3 5 1 1 0 8 1 0 0 0 0 5 0 0 3 1 .417 .667 .588
Perdomo, Luis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 3 12 11 1 2 0 0 0 2 0 0 0 0 0 1 0 0 3 0 .182 .182 .250
*Tajima, Daiki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashima, Taito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 4 16 14 0 3 1 0 0 4 2 0 0 1 0 1 0 0 5 0 .214 .286 .267
*Watanabe, Haruto 2 1 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 2.000 1.000
Yamazaki, Soichiro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team