• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Sunday, June 21, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 11 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Gibo, Sho 17 29 26 3 4 0 0 0 4 0 2 2 1 0 2 0 0 6 1 .154 .154 .214
Gonda, Ryusei 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 16 23 22 2 6 1 0 0 7 2 0 0 0 0 1 1 0 7 0 .273 .318 .304
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ikeda, Ryoma 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
Iriyama, Kaito 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iwasaki, Sho 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 35 95 87 7 21 3 1 0 26 9 1 0 2 2 4 0 0 19 0 .241 .299 .269
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 60 224 199 24 49 7 0 8 80 20 0 0 1 2 21 1 1 27 7 .246 .402 .318
Kuri, Allen 13 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 42 164 150 19 41 9 0 5 65 17 0 2 0 0 13 0 1 33 0 .273 .433 .335
*Mugitani, Yusuke 30 28 25 6 3 0 1 1 8 4 1 1 1 1 1 0 0 10 0 .120 .320 .148
Mukunoki, Ren 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 62 250 214 26 51 9 1 5 77 21 3 5 3 0 26 0 7 40 3 .238 .360 .340
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 60 239 216 30 57 11 1 4 82 23 2 2 1 3 17 0 2 28 1 .264 .380 .319
*Nishikawa, Ryoma 67 286 268 26 77 17 0 2 100 24 1 2 1 1 16 0 0 35 9 .287 .373 .326
*Nishino, Masahiro 26 78 71 4 14 2 0 0 16 0 0 0 2 0 4 0 1 9 1 .197 .225 .250
*Noguchi, Tomoya 44 89 82 7 18 4 0 2 28 14 0 0 2 1 3 0 1 27 0 .220 .341 .253
Ohshiro, Koji 10 16 16 1 5 1 0 0 6 3 0 0 0 0 0 0 0 4 1 .313 .375 .313
Ohta, Ryo 53 214 186 23 50 14 1 4 78 26 0 1 0 1 25 1 2 42 9 .269 .419 .360
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 37 135 130 7 22 4 0 3 35 15 0 0 0 1 3 0 1 41 1 .169 .269 .193
*Sotani, Ryuhei 8 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 13 33 30 0 5 2 0 0 7 4 0 0 0 1 2 0 0 10 0 .167 .233 .212
*Sugisawa, Ryu 12 29 24 7 10 4 0 1 17 4 1 0 1 0 3 0 1 2 1 .417 .708 .500
Suzuki, Hiroshi 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 7 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 52 167 142 11 32 10 0 0 42 11 0 0 11 0 13 2 1 28 3 .225 .296 .295
*Watanabe, Haruto 46 156 130 19 34 2 1 3 47 10 11 2 6 0 18 0 2 28 1 .262 .362 .360
*Yamada, Nobuyoshi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 24 90 79 9 27 5 0 0 32 12 2 1 0 1 9 0 1 8 3 .342 .405 .411
*Yamaoka, Taisuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 6 14 13 0 2 0 0 0 2 0 0 0 1 0 0 0 0 7 0 .154 .154 .154
Yoshida, Kosei 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team