• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Saturday, July 11, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 13 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 13 11 9 0 1 0 0 0 1 0 0 0 2 0 0 0 0 3 0 .111 .111 .111
*Gibo, Sho 18 29 26 3 4 0 0 0 4 0 2 2 1 0 2 0 0 6 1 .154 .154 .214
Gonda, Ryusei 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 20 29 28 2 7 1 0 0 8 2 0 0 0 0 1 1 0 8 0 .250 .286 .276
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ikeda, Ryoma 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .250
Iriyama, Kaito 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iwasaki, Sho 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 43 115 104 12 30 5 1 2 43 16 1 0 3 2 6 0 0 21 1 .288 .413 .321
Kotajima, Seiryu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 74 283 250 30 61 7 1 11 103 26 1 0 3 2 26 1 2 38 7 .244 .412 .318
Kuri, Allen 15 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 50 196 177 23 48 9 0 7 78 21 0 2 0 0 18 0 1 36 1 .271 .441 .342
*Mugitani, Yusuke 30 28 25 6 3 0 1 1 8 4 1 1 1 1 1 0 0 10 0 .120 .320 .148
Mukunoki, Ren 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 76 305 262 31 63 11 1 7 97 30 3 6 3 1 30 0 9 48 4 .240 .370 .338
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 73 293 266 33 69 11 1 4 94 25 2 2 1 3 20 0 3 34 1 .259 .353 .315
*Nishikawa, Ryoma 81 347 324 31 96 20 0 5 131 33 1 2 1 1 21 0 0 41 10 .296 .404 .338
*Nishino, Masahiro 29 85 77 5 14 2 0 0 16 0 0 0 2 0 5 0 1 10 2 .182 .208 .241
*Noguchi, Tomoya 47 95 88 7 19 4 0 2 29 14 0 1 2 1 3 0 1 29 0 .216 .330 .247
Ohshiro, Koji 10 16 16 1 5 1 0 0 6 3 0 0 0 0 0 0 0 4 1 .313 .375 .313
Ohta, Ryo 67 275 243 29 66 16 1 5 99 29 0 1 0 1 29 1 2 59 11 .272 .407 .353
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 42 144 139 7 22 4 0 3 35 15 0 0 0 1 3 0 1 45 1 .158 .252 .181
*Sotani, Ryuhei 8 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 15 43 39 0 5 2 0 0 7 5 0 0 0 2 2 0 0 13 0 .128 .179 .163
*Sugisawa, Ryu 20 52 45 10 16 5 1 1 26 5 1 0 1 1 4 0 1 11 1 .356 .578 .412
Suzuki, Hiroshi 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 10 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 65 206 178 12 39 11 0 1 53 12 0 0 13 0 14 2 1 37 5 .219 .298 .280
*Watanabe, Haruto 56 181 151 20 38 2 2 3 53 11 12 2 8 0 20 0 2 35 1 .252 .351 .347
*Yamada, Nobuyoshi 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 38 156 140 17 45 7 1 0 54 14 2 1 0 1 14 0 1 24 4 .321 .386 .385
*Yamaoka, Taisuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 6 14 13 0 2 0 0 0 2 0 0 0 1 0 0 0 0 7 0 .154 .154 .154
Yoshida, Kosei 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team