• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Wednesday, September 30, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Chen, Mu-Heng 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 23 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 28 36 32 1 4 1 0 1 8 2 0 0 3 0 1 0 0 11 2 .125 .250 .152
*Gibo, Sho 28 47 43 5 7 1 0 0 8 0 2 2 2 0 2 0 0 10 1 .163 .186 .200
Gonda, Ryusei 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 27 39 37 3 8 2 0 0 10 2 0 0 0 0 2 1 0 9 1 .216 .270 .256
Hirooka, Taishi 15 59 55 6 11 0 0 1 14 4 0 1 0 1 3 0 0 19 4 .200 .255 .237
Hjelle, Sean 21 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Honda, Hitomi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 12 25 25 1 4 0 0 0 4 1 0 0 0 0 0 0 0 9 1 .160 .160 .160
Ikeda, Ryoma 9 26 24 1 3 1 0 1 7 2 0 0 0 0 2 0 0 8 0 .125 .292 .192
Iriyama, Kaito 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 10 8 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Iwasaki, Sho 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 30 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 102 352 327 32 86 18 3 9 137 43 4 2 5 2 15 0 3 66 7 .263 .419 .300
Kotajima, Seiryu 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 135 528 466 50 122 24 1 18 202 60 1 0 5 3 48 2 6 86 12 .262 .433 .337
Kuri, Allen 26 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 66 252 226 25 55 9 0 7 85 24 0 2 0 0 24 0 2 45 2 .243 .376 .321
*Mugitani, Yusuke 58 92 86 11 13 1 1 1 19 5 2 1 1 1 4 0 0 34 1 .151 .221 .187
Mukunoki, Ren 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 133 538 462 59 113 16 4 14 179 65 6 7 4 5 56 0 11 89 6 .245 .387 .337
Naito, Ho 6 22 22 0 4 1 0 0 5 1 0 0 0 0 0 0 0 6 2 .182 .227 .182
Nakagawa, Keita 113 438 393 44 99 14 1 6 133 33 3 3 2 5 33 1 5 46 3 .252 .338 .314
*Nishikawa, Ryoma 142 608 569 63 155 31 0 13 225 54 1 3 1 4 33 2 1 89 21 .272 .395 .311
*Nishino, Masahiro 43 122 110 6 24 4 0 0 28 2 0 0 3 0 8 0 1 13 2 .218 .255 .277
*Noguchi, Tomoya 83 166 148 14 33 6 0 4 51 21 2 1 5 1 11 0 1 50 2 .223 .345 .280
Ohshiro, Koji 22 51 48 2 11 2 0 0 13 4 0 0 1 0 2 0 0 9 2 .229 .271 .260
Ohta, Ryo 124 512 462 49 130 27 1 9 186 50 0 2 0 1 46 1 3 100 17 .281 .403 .350
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 42 144 139 7 22 4 0 3 35 15 0 0 0 1 3 0 1 45 1 .158 .252 .181
*Sotani, Ryuhei 14 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 24 80 73 4 12 5 0 0 17 5 0 0 0 2 4 0 1 25 1 .164 .233 .213
*Sugisawa, Ryu 30 74 66 11 20 5 1 2 33 7 1 0 1 1 4 0 2 19 1 .303 .500 .356
Suzuki, Hiroshi 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 18 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 113 339 295 21 66 15 1 2 89 19 0 0 19 1 23 2 1 62 8 .224 .302 .281
*Watanabe, Haruto 97 252 217 31 49 2 2 3 64 13 18 2 9 0 23 0 3 44 2 .226 .295 .309
*Yamada, Nobuyoshi 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 92 353 316 36 82 16 2 2 108 26 2 2 1 3 30 0 3 51 8 .259 .342 .327
*Yamaoka, Taisuke 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 8 21 19 0 2 0 0 0 2 0 0 0 1 0 1 0 0 10 0 .105 .105 .150
Yoshida, Kosei 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team