• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 ORIX Buffaloes

Thursday, September 10, 2026

Player Batting (Pacific League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Abe, Shota 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Espinoza, Anderson 20 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000
Fukunaga, Sho 28 36 32 1 4 1 0 1 8 2 0 0 3 0 1 0 0 11 2 .125 .250 .152
*Gibo, Sho 28 47 43 5 7 1 0 0 8 0 2 2 2 0 2 0 0 10 1 .163 .186 .200
Gonda, Ryusei 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Higashiyama, Reiji 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hirano, Yoshihisa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hiranuma, Shota 27 39 37 3 8 2 0 0 10 2 0 0 0 0 2 1 0 9 1 .216 .270 .256
Hirooka, Taishi 13 51 47 5 9 0 0 0 9 3 0 1 0 1 3 0 0 16 4 .191 .191 .235
Hjelle, Sean 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Honda, Hitomi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hori, Shuna 6 9 9 1 2 0 0 0 2 1 0 0 0 0 0 0 0 4 0 .222 .222 .222
Ikeda, Ryoma 5 17 15 0 2 1 0 0 3 1 0 0 0 0 2 0 0 6 0 .133 .200 .235
Iriyama, Kaito 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishikawa, Ryo 9 8 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
Iwasaki, Sho 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Katayama, Raiku 30 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kawase, Kento 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kita, Ryoto 88 291 270 28 75 13 3 8 118 42 1 2 4 2 12 0 3 53 3 .278 .437 .314
Kotajima, Seiryu 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kubota, Yosuke 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Kurebayashi, Kotaro 121 471 416 44 107 22 1 15 176 53 1 0 4 3 43 2 5 75 12 .257 .423 .332
Kuri, Allen 24 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Machado, Andres 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Miyagi, Hiroya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyaguni, Riku 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mori, Tomoya 66 252 226 25 55 9 0 7 85 24 0 2 0 0 24 0 2 45 2 .243 .376 .321
*Mugitani, Yusuke 49 81 75 11 13 1 1 1 19 5 2 1 1 1 4 0 0 29 1 .173 .253 .213
Mukunoki, Ren 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Mune, Yuma 120 484 419 51 98 15 4 12 157 57 4 7 4 5 47 0 9 82 5 .234 .375 .321
Naito, Ho 1 4 4 0 2 1 0 0 3 0 0 0 0 0 0 0 0 1 1 .500 .750 .500
Nakagawa, Keita 113 438 393 44 99 14 1 6 133 33 3 3 2 5 33 1 5 46 3 .252 .338 .314
*Nishikawa, Ryoma 128 548 511 57 142 31 0 10 203 46 1 2 1 3 32 2 1 77 18 .278 .397 .320
*Nishino, Masahiro 40 114 103 5 20 3 0 0 23 1 0 0 3 0 7 0 1 13 2 .194 .223 .252
*Noguchi, Tomoya 72 144 128 12 27 5 0 3 41 16 1 1 5 1 9 0 1 45 2 .211 .320 .266
Ohshiro, Koji 19 44 41 2 10 2 0 0 12 4 0 0 1 0 2 0 0 8 1 .244 .293 .279
Ohta, Ryo 110 451 405 43 118 26 1 8 170 48 0 2 0 1 42 1 3 89 16 .291 .420 .361
Perdomo, Luis 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saiki, Kaito 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Kyosuke 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Satoh, Kazuma 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Seymour, Bob 42 144 139 7 22 4 0 3 35 15 0 0 0 1 3 0 1 45 1 .158 .252 .181
*Sotani, Ryuhei 13 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000
Sugimoto, Yutaro 15 43 39 0 5 2 0 0 7 5 0 0 0 2 2 0 0 13 0 .128 .179 .163
*Sugisawa, Ryu 30 74 66 11 20 5 1 2 33 7 1 0 1 1 4 0 2 19 1 .303 .500 .356
Suzuki, Hiroshi 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tajima, Daiki 17 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Takashima, Taito 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takaya, Shu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Teranishi, Naruki 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Tomiyama, Ryoga 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Toumatsu, Kaisei 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wakatsuki, Kenya 103 309 270 18 58 14 1 1 77 16 0 0 18 1 19 2 1 56 7 .215 .285 .268
*Watanabe, Haruto 86 238 205 30 47 2 2 3 62 11 17 2 9 0 21 0 3 43 2 .229 .302 .310
*Yamada, Nobuyoshi 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamaguchi, Reo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yamanaka, Ryoma 82 321 287 33 74 13 1 2 95 22 2 2 1 3 27 0 3 46 7 .258 .331 .325
*Yamaoka, Taisuke 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yamazaki, Soichiro 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Yokoyama, Kaede 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Yokoyama, Seiya 6 14 13 0 2 0 0 0 2 0 0 0 1 0 0 0 0 7 0 .154 .154 .154
Yoshida, Kosei 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team