• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Final

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
*Castillo, Jose 7 0 1 0 0 0 0 0 0 .000 24 5.2 4 0 1 1 0 2 0 0 4 1 1.59
Fuji, Hayato 2 0 0 0 0 0 0 0 0 .000 10 2 2 0 2 0 0 1 0 0 1 1 4.50
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 .000 42 8 13 3 2 0 2 3 0 0 10 8 9.00
Hiroike, Koshiro 16 2 6 0 0 0 0 0 0 .250 368 85.1 89 10 22 1 7 57 0 0 45 41 4.32
Ishigaki, Genki 2 0 0 0 0 0 0 0 0 .000 7 2 0 0 2 0 0 3 0 0 0 0 0.00
Ishikawa, Shuta 6 0 1 0 0 0 0 0 0 .000 74 15.1 21 4 7 1 1 10 0 0 15 13 7.63
Jackson, Andre 25 9 9 0 0 0 0 0 0 .500 625 150.2 121 15 58 0 11 140 7 1 62 58 3.46
Karakawa, Yuki 2 0 1 0 0 0 0 0 0 .000 22 5.1 5 3 1 0 0 5 0 0 4 4 6.75
Kawamura, Tokito 9 1 4 0 0 0 1 0 0 .200 209 49 55 8 12 1 2 22 2 0 27 25 4.59
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 26 1 7 0 7 7 0 0 0 .125 307 68.2 77 9 31 0 5 47 0 0 41 38 4.98
*Lucchesi, Joey 6 1 3 0 0 0 0 0 0 .250 133 34 22 2 11 0 1 32 1 0 12 12 3.18
Masuda, Naoya 40 1 1 2 4 5 0 0 0 .500 162 39.1 30 5 16 0 2 25 0 0 15 15 3.43
*Miyazaki, Hayato 12 0 0 0 0 0 0 0 0 .000 58 13 12 2 4 0 3 9 1 0 8 8 5.54
Mori, Ryotaro 1 0 1 0 0 0 0 0 0 .000 19 2.2 8 0 2 0 1 3 0 0 3 3 10.13
*Mouri, Kaito 17 3 6 0 0 0 0 0 0 .333 357 80.1 92 8 29 0 1 47 1 0 48 47 5.27
Nakamori, Shunsuke 42 7 1 1 19 26 0 0 0 .875 167 41.1 32 4 11 0 0 38 0 0 11 11 2.40
Nishino, Yuji 7 1 2 0 0 0 0 0 0 .333 168 41.2 39 5 9 0 0 21 0 0 20 18 3.89
*Ojima, Kazuya 20 6 9 0 0 0 1 0 0 .400 501 117.1 111 13 39 0 8 93 3 0 53 46 3.53
Ono, Fumiya 41 2 3 0 6 8 0 0 0 .400 179 44.1 34 4 14 1 3 40 2 0 15 15 3.05
*Sakamoto, Koshiro 29 2 1 0 1 3 0 0 0 .667 150 35 29 1 16 0 4 40 0 0 17 15 3.86
Sawada, Keisuke 42 2 1 0 11 13 0 0 0 .667 173 41.1 40 7 7 1 1 38 0 0 19 19 4.14
*Suzuki, Shota 55 6 3 1 33 39 0 0 0 .667 208 52.2 43 5 12 3 1 43 0 0 14 14 2.39
Takahashi, Kaishu 7 0 0 0 1 1 0 0 0 .000 32 8 6 1 3 0 0 6 0 0 5 5 5.63
*Takano, Shuta 32 4 4 0 4 5 0 0 0 .500 276 66 58 10 19 0 1 67 2 0 24 21 2.86
Tanaka, Haruya 17 2 5 0 0 0 0 0 0 .286 402 94.1 88 9 31 1 3 85 1 0 46 41 3.91
Tanaka, Yamato 2 0 0 0 0 0 0 0 0 .000 9 2 3 0 0 0 0 1 0 0 2 2 9.00
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 46 9 1 0 11 20 0 0 0 .900 231 59.2 43 5 13 0 3 43 2 0 14 14 2.11
Yokoyama, Rikuto 56 3 4 35 7 10 0 0 0 .429 233 54.1 45 3 21 3 5 38 4 0 20 17 2.82
*Yoshikawa, Yuto 3 1 2 0 0 0 0 0 0 .333 66 14 17 2 8 0 0 11 0 0 13 12 7.71

Individual Performance by Team