• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
*Castillo, Jose 7 0 1 0 0 0 0 0 0 .000 24 5.2 4 0 1 1 0 2 0 0 4 1 1.59
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 .000 42 8 13 3 2 0 2 3 0 0 10 8 9.00
Hiroike, Koshiro 16 2 6 0 0 0 0 0 0 .250 368 85.1 89 10 22 1 7 57 0 0 45 41 4.32
Ishikawa, Shuta 4 0 0 0 0 0 0 0 0 .000 41 9 8 2 5 0 1 4 0 0 7 5 5.00
Jackson, Andre 20 8 7 0 0 0 0 0 0 .533 509 124 97 11 46 0 8 113 6 1 46 43 3.12
Karakawa, Yuki 1 0 1 0 0 0 0 0 0 .000 21 5 5 3 1 0 0 4 0 0 4 4 7.20
Kawamura, Tokito 8 1 4 0 0 0 1 0 0 .200 190 44.1 50 8 11 1 2 18 2 0 25 24 4.87
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 24 1 6 0 7 7 0 0 0 .143 269 60.2 69 9 25 0 3 44 0 0 35 32 4.75
*Lucchesi, Joey 1 0 0 0 0 0 0 0 0 .000 15 4 2 0 2 0 0 4 0 0 2 2 4.50
Masuda, Naoya 29 1 0 2 2 3 0 0 0 1.000 119 29.1 24 4 9 0 1 17 0 0 12 12 3.68
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 .000 24 5 6 1 1 0 2 4 1 0 4 4 7.20
*Mouri, Kaito 14 3 4 0 0 0 0 0 0 .429 283 65.1 69 8 22 0 0 40 1 0 36 35 4.82
Nakamori, Shunsuke 30 4 1 1 14 18 0 0 0 .800 117 29.1 23 2 6 0 0 22 0 0 6 6 1.84
Nishino, Yuji 6 1 2 0 0 0 0 0 0 .333 144 34.2 37 5 7 0 0 18 0 0 19 17 4.41
*Ojima, Kazuya 15 5 7 0 0 0 1 0 0 .417 363 86 76 9 27 0 7 63 2 0 36 31 3.24
Ono, Fumiya 28 2 1 0 5 7 0 0 0 .667 124 32 23 2 8 0 1 31 2 0 6 6 1.69
*Sakamoto, Koshiro 22 2 1 0 1 3 0 0 0 .667 121 27.1 24 1 14 0 3 31 0 0 14 12 3.95
Sawada, Keisuke 36 2 1 0 11 13 0 0 0 .667 145 35.1 31 6 6 1 1 32 0 0 16 16 4.08
*Suzuki, Shota 40 5 1 1 23 28 0 0 0 .833 155 38.2 30 4 12 3 1 32 0 0 11 11 2.56
Takahashi, Kaishu 4 0 0 0 0 0 0 0 0 .000 23 5 6 1 3 0 0 2 0 0 5 5 9.00
*Takano, Shuta 26 1 3 0 4 5 0 0 0 .250 148 33 34 5 12 0 0 32 2 0 17 15 4.09
Tanaka, Haruya 11 2 5 0 0 0 0 0 0 .286 253 56.1 57 6 24 1 3 49 0 0 31 29 4.63
Tanaka, Yamato 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 33 9 0 0 8 17 0 0 0 1.000 179 46 31 2 12 0 3 34 0 0 9 9 1.76
Yokoyama, Rikuto 42 0 2 29 6 6 0 0 0 .000 173 41.1 31 2 16 2 4 26 2 0 12 9 1.96
*Yoshikawa, Yuto 1 0 1 0 0 0 0 0 0 .000 22 5 6 1 2 0 0 5 0 0 3 3 5.40

Individual Performance by Team