• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Wednesday, September 30, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
*Castillo, Jose 7 0 1 0 0 0 0 0 0 .000 24 5.2 4 0 1 1 0 2 0 0 4 1 1.59
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 .000 42 8 13 3 2 0 2 3 0 0 10 8 9.00
Hiroike, Koshiro 16 2 6 0 0 0 0 0 0 .250 368 85.1 89 10 22 1 7 57 0 0 45 41 4.32
Ishigaki, Genki 2 0 0 0 0 0 0 0 0 .000 7 2 0 0 2 0 0 3 0 0 0 0 0.00
Ishikawa, Shuta 6 0 1 0 0 0 0 0 0 .000 74 15.1 21 4 7 1 1 10 0 0 15 13 7.63
Jackson, Andre 25 9 9 0 0 0 0 0 0 .500 625 150.2 121 15 58 0 11 140 7 1 62 58 3.46
Karakawa, Yuki 1 0 1 0 0 0 0 0 0 .000 21 5 5 3 1 0 0 4 0 0 4 4 7.20
Kawamura, Tokito 8 1 4 0 0 0 1 0 0 .200 190 44.1 50 8 11 1 2 18 2 0 25 24 4.87
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 25 1 6 0 7 7 0 0 0 .143 289 64.2 76 9 27 0 3 45 0 0 40 37 5.15
*Lucchesi, Joey 5 1 2 0 0 0 0 0 0 .333 115 29 18 1 10 0 1 27 1 0 10 10 3.10
Masuda, Naoya 38 1 0 2 3 4 0 0 0 1.000 154 38.1 29 5 12 0 2 25 0 0 13 13 3.05
*Miyazaki, Hayato 10 0 0 0 0 0 0 0 0 .000 53 11.2 11 2 4 0 3 8 1 0 8 8 6.17
Mori, Ryotaro 1 0 1 0 0 0 0 0 0 .000 19 2.2 8 0 2 0 1 3 0 0 3 3 10.13
*Mouri, Kaito 17 3 6 0 0 0 0 0 0 .333 357 80.1 92 8 29 0 1 47 1 0 48 47 5.27
Nakamori, Shunsuke 40 7 1 1 17 24 0 0 0 .875 158 39.1 30 4 10 0 0 35 0 0 10 10 2.29
Nishino, Yuji 6 1 2 0 0 0 0 0 0 .333 144 34.2 37 5 7 0 0 18 0 0 19 17 4.41
*Ojima, Kazuya 19 5 9 0 0 0 1 0 0 .357 473 110.1 105 13 37 0 8 88 3 0 52 45 3.67
Ono, Fumiya 40 2 3 0 6 8 0 0 0 .400 170 43.1 30 4 12 1 3 39 2 0 11 11 2.28
*Sakamoto, Koshiro 28 2 1 0 1 3 0 0 0 .667 147 34 29 1 16 0 4 39 0 0 17 15 3.97
Sawada, Keisuke 42 2 1 0 11 13 0 0 0 .667 173 41.1 40 7 7 1 1 38 0 0 19 19 4.14
*Suzuki, Shota 54 6 3 1 32 38 0 0 0 .667 205 51.2 43 5 12 3 1 41 0 0 14 14 2.44
Takahashi, Kaishu 5 0 0 0 1 1 0 0 0 .000 26 6 6 1 3 0 0 3 0 0 5 5 7.50
*Takano, Shuta 31 4 4 0 4 5 0 0 0 .500 263 63 54 10 18 0 1 64 2 0 23 20 2.86
Tanaka, Haruya 16 2 5 0 0 0 0 0 0 .286 379 88.1 83 8 29 1 3 84 1 0 45 40 4.08
Tanaka, Yamato 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 44 9 1 0 11 20 0 0 0 .900 225 58 43 5 12 0 3 42 1 0 14 14 2.17
Yokoyama, Rikuto 53 2 3 34 7 9 0 0 0 .400 220 51.1 42 2 20 3 5 34 4 0 17 14 2.45
*Yoshikawa, Yuto 3 1 2 0 0 0 0 0 0 .333 66 14 17 2 8 0 0 11 0 0 13 12 7.71

Individual Performance by Team