• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Monday, May 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
Hirohata, Atsuya 3 0 0 0 0 0 0 0 0 .000 21 4 7 2 0 0 1 2 0 0 5 3 6.75
Hiroike, Koshiro 6 0 1 0 0 0 0 0 0 .000 117 28 24 2 7 1 2 21 0 0 13 11 3.54
Jackson, Andre 6 2 3 0 0 0 0 0 0 .400 154 36 29 2 18 0 2 37 3 1 19 18 4.50
Kawamura, Tokito 1 0 0 0 0 0 0 0 0 .000 22 6 4 0 0 0 0 5 0 0 1 1 1.50
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 13 0 1 0 7 7 0 0 0 .000 49 12.2 11 2 0 0 0 8 0 0 3 2 1.42
Masuda, Naoya 10 0 0 0 0 0 0 0 0 .000 43 10 11 1 3 0 1 4 0 0 6 6 5.40
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 .000 24 5 6 1 1 0 2 4 1 0 4 4 7.20
*Mouri, Kaito 6 2 2 0 0 0 0 0 0 .500 130 31 27 4 11 0 0 22 0 0 16 15 4.35
Nakamori, Shunsuke 2 0 0 0 0 0 0 0 0 .000 6 2 0 0 0 0 0 2 0 0 0 0 0.00
Nishino, Yuji 4 0 2 0 0 0 0 0 0 .000 91 21.1 23 3 7 0 0 14 0 0 11 11 4.64
*Ojima, Kazuya 3 0 3 0 0 0 0 0 0 .000 68 15.1 15 0 4 0 2 6 1 0 8 6 3.52
Ono, Fumiya 3 0 0 0 0 0 0 0 0 .000 17 4 4 0 1 0 0 5 1 0 1 1 2.25
*Sakamoto, Koshiro 5 1 1 0 1 2 0 0 0 .500 18 4 4 0 2 0 0 6 0 0 1 0 0.00
Sawada, Keisuke 13 1 1 0 6 7 0 0 0 .500 49 13 9 0 0 0 0 13 0 0 1 1 0.69
*Suzuki, Shota 13 2 0 1 8 10 0 0 0 1.000 51 12.2 11 1 4 1 0 13 0 0 3 3 2.13
*Takano, Shuta 12 1 2 0 3 4 0 0 0 .333 51 11.2 10 2 4 0 0 16 1 0 8 7 5.40
Tanaka, Haruya 6 1 3 0 0 0 0 0 0 .250 149 33 34 5 13 0 2 29 0 0 21 19 5.18
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 8 4 0 0 0 4 0 0 0 1.000 50 14.2 5 1 2 0 1 5 0 0 1 1 0.61
Yokoyama, Rikuto 14 0 1 9 2 2 0 0 0 .000 58 14 10 1 6 0 0 9 0 0 5 4 2.57

Individual Performance by Team