• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 .000 42 8 13 3 2 0 2 3 0 0 10 8 9.00
Hiroike, Koshiro 10 2 2 0 0 0 0 0 0 .500 223 54 47 3 11 1 6 40 0 0 22 19 3.17
Jackson, Andre 12 4 5 0 0 0 0 0 0 .444 302 72.2 58 7 29 0 5 72 4 1 31 28 3.47
Karakawa, Yuki 1 0 1 0 0 0 0 0 0 .000 21 5 5 3 1 0 0 4 0 0 4 4 7.20
Kawamura, Tokito 1 0 0 0 0 0 0 0 0 .000 22 6 4 0 0 0 0 5 0 0 1 1 1.50
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 18 0 2 0 7 7 0 0 0 .000 135 31.2 33 3 9 0 1 22 0 0 16 14 3.98
Masuda, Naoya 17 1 0 0 0 1 0 0 0 1.000 76 18 17 3 6 0 1 14 0 0 9 9 4.50
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 .000 24 5 6 1 1 0 2 4 1 0 4 4 7.20
*Mouri, Kaito 10 2 3 0 0 0 0 0 0 .400 209 48 49 7 18 0 0 31 1 0 29 28 5.25
Nakamori, Shunsuke 16 1 0 1 8 9 0 0 0 1.000 62 16 11 0 3 0 0 13 0 0 1 1 0.56
Nishino, Yuji 6 1 2 0 0 0 0 0 0 .333 144 34.2 37 5 7 0 0 18 0 0 19 17 4.41
*Ojima, Kazuya 8 2 4 0 0 0 0 0 0 .333 203 49 39 3 13 0 3 39 2 0 17 14 2.57
Ono, Fumiya 15 2 0 0 3 5 0 0 0 1.000 67 17 13 0 5 0 1 16 1 0 3 3 1.59
*Sakamoto, Koshiro 11 2 1 0 1 3 0 0 0 .667 56 12.2 12 1 6 0 0 15 0 0 6 5 3.55
Sawada, Keisuke 25 2 1 0 10 12 0 0 0 .667 96 24.2 17 2 4 0 0 20 0 0 5 5 1.82
*Suzuki, Shota 27 5 0 1 15 20 0 0 0 1.000 107 25.2 22 4 10 3 0 28 0 0 9 9 3.16
*Takano, Shuta 19 1 3 0 4 5 0 0 0 .250 92 21 21 3 7 0 0 23 1 0 11 10 4.29
Tanaka, Haruya 10 1 5 0 0 0 0 0 0 .167 227 50.1 53 6 20 0 3 41 0 0 29 27 4.83
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 21 7 0 0 4 11 0 0 0 1.000 115 30 18 1 9 0 2 18 0 0 5 5 1.50
Yokoyama, Rikuto 31 0 1 23 5 5 0 0 0 .000 127 31 19 2 13 1 3 21 0 0 6 5 1.45

Individual Performance by Team