• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
*Castillo, Jose 7 0 1 0 0 0 0 0 0 .000 24 5.2 4 0 1 1 0 2 0 0 4 1 1.59
Hirohata, Atsuya 4 0 0 0 0 0 0 0 0 .000 42 8 13 3 2 0 2 3 0 0 10 8 9.00
Hiroike, Koshiro 16 2 6 0 0 0 0 0 0 .250 368 85.1 89 10 22 1 7 57 0 0 45 41 4.32
Ishikawa, Shuta 5 0 0 0 0 0 0 0 0 .000 53 12 11 2 6 1 1 7 0 0 7 5 3.75
Jackson, Andre 23 9 8 0 0 0 0 0 0 .529 576 139 113 13 54 0 8 126 6 1 57 53 3.43
Karakawa, Yuki 1 0 1 0 0 0 0 0 0 .000 21 5 5 3 1 0 0 4 0 0 4 4 7.20
Kawamura, Tokito 8 1 4 0 0 0 1 0 0 .200 190 44.1 50 8 11 1 2 18 2 0 25 24 4.87
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 25 1 6 0 7 7 0 0 0 .143 289 64.2 76 9 27 0 3 45 0 0 40 37 5.15
*Lucchesi, Joey 2 1 0 0 0 0 0 0 0 1.000 42 11 3 0 6 0 0 8 0 0 2 2 1.64
Masuda, Naoya 33 1 0 2 2 3 0 0 0 1.000 134 33.1 26 4 10 0 2 18 0 0 12 12 3.24
*Miyazaki, Hayato 6 0 0 0 0 0 0 0 0 .000 30 6.1 8 1 1 0 2 4 1 0 6 6 8.53
*Mouri, Kaito 16 3 5 0 0 0 0 0 0 .375 331 74.1 85 8 26 0 1 45 1 0 44 43 5.21
Nakamori, Shunsuke 35 5 1 1 16 21 0 0 0 .833 136 34.1 25 3 8 0 0 28 0 0 7 7 1.83
Nishino, Yuji 6 1 2 0 0 0 0 0 0 .333 144 34.2 37 5 7 0 0 18 0 0 19 17 4.41
*Ojima, Kazuya 17 5 8 0 0 0 1 0 0 .385 413 96.1 90 11 30 0 7 76 3 0 46 39 3.64
Ono, Fumiya 35 2 3 0 6 8 0 0 0 .400 151 38.1 28 3 11 1 2 34 2 0 10 10 2.35
*Sakamoto, Koshiro 23 2 1 0 1 3 0 0 0 .667 124 28.1 24 1 14 0 3 32 0 0 14 12 3.81
Sawada, Keisuke 39 2 1 0 11 13 0 0 0 .667 158 38.1 34 6 7 1 1 35 0 0 16 16 3.76
*Suzuki, Shota 48 6 2 1 28 34 0 0 0 .750 184 46.2 37 4 12 3 1 38 0 0 12 12 2.31
Takahashi, Kaishu 4 0 0 0 0 0 0 0 0 .000 23 5 6 1 3 0 0 2 0 0 5 5 9.00
*Takano, Shuta 29 3 3 0 4 5 0 0 0 .500 210 50 42 6 16 0 1 49 2 0 18 16 2.88
Tanaka, Haruya 14 2 5 0 0 0 0 0 0 .286 331 76.1 73 8 27 1 3 68 0 0 39 35 4.13
Tanaka, Yamato 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 40 9 0 0 10 19 0 0 0 1.000 204 53.2 33 2 12 0 3 39 1 0 9 9 1.51
Yokoyama, Rikuto 49 2 2 32 7 9 0 0 0 .500 205 48.1 38 2 20 3 4 33 4 0 14 11 2.05
*Yoshikawa, Yuto 2 0 2 0 0 0 0 0 0 .000 45 9 11 1 8 0 0 7 0 0 10 10 10.00

Individual Performance by Team