• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chiba Lotte Marines

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Azuma, Yusuke 1 0 0 0 0 0 0 0 0 .000 14 2 7 0 1 0 0 0 0 0 5 2 9.00
Hirohata, Atsuya 3 0 0 0 0 0 0 0 0 .000 21 4 7 2 0 0 1 2 0 0 5 3 6.75
Hiroike, Koshiro 8 2 1 0 0 0 0 0 0 .667 170 41 37 3 8 1 3 32 0 0 16 13 2.85
Jackson, Andre 9 2 5 0 0 0 0 0 0 .286 230 55.2 41 6 22 0 5 57 4 1 26 25 4.04
Karakawa, Yuki 1 0 1 0 0 0 0 0 0 .000 21 5 5 3 1 0 0 4 0 0 4 4 7.20
Kawamura, Tokito 1 0 0 0 0 0 0 0 0 .000 22 6 4 0 0 0 0 5 0 0 1 1 1.50
Kikuchi, Riku 2 0 0 0 0 0 0 0 0 .000 14 3 4 1 2 0 0 0 0 0 2 2 6.00
Kimura, Yuto 3 0 1 0 0 0 0 0 0 .000 68 16 14 3 7 0 0 11 1 0 11 10 5.63
*Long, Sam 16 0 2 0 7 7 0 0 0 .000 95 22.2 24 3 4 0 1 13 0 0 14 12 4.76
Masuda, Naoya 12 1 0 0 0 1 0 0 0 1.000 51 12 12 1 4 0 1 7 0 0 6 6 4.50
*Miyazaki, Hayato 4 0 0 0 0 0 0 0 0 .000 24 5 6 1 1 0 2 4 1 0 4 4 7.20
*Mouri, Kaito 8 2 2 0 0 0 0 0 0 .500 165 40 35 5 12 0 0 26 1 0 19 18 4.05
Nakamori, Shunsuke 10 1 0 1 5 6 0 0 0 1.000 37 10 6 0 1 0 0 9 0 0 0 0 0.00
Nishino, Yuji 6 1 2 0 0 0 0 0 0 .333 144 34.2 37 5 7 0 0 18 0 0 19 17 4.41
*Ojima, Kazuya 5 1 4 0 0 0 0 0 0 .200 126 29.1 24 2 10 0 2 17 1 0 13 10 3.07
Ono, Fumiya 10 1 0 0 0 1 0 0 0 1.000 48 11.2 10 0 3 0 1 11 1 0 2 2 1.54
*Sakamoto, Koshiro 7 2 1 0 1 3 0 0 0 .667 31 7 6 0 4 0 0 8 0 0 2 1 1.29
Sawada, Keisuke 18 1 1 0 9 10 0 0 0 .500 69 17.2 13 1 2 0 0 15 0 0 3 3 1.53
*Suzuki, Shota 20 4 0 1 12 16 0 0 0 1.000 76 19 15 2 6 2 0 22 0 0 4 4 1.89
*Takano, Shuta 16 1 2 0 4 5 0 0 0 .333 76 18 14 2 7 0 0 20 1 0 9 8 4.00
Tanaka, Haruya 8 1 4 0 0 0 0 0 0 .200 195 44 42 5 17 0 3 39 0 0 22 20 4.09
Taneichi, Atsuki 2 0 0 0 0 0 0 0 0 .000 28 7.2 6 0 0 0 0 7 0 0 0 0 0.00
Yagi, Akira 15 5 0 0 2 7 0 0 0 1.000 86 22.2 13 1 5 0 2 10 0 0 3 3 1.19
Yokoyama, Rikuto 24 0 1 19 2 2 0 0 0 .000 100 24 17 2 10 1 1 19 0 0 6 5 1.88

Individual Performance by Team