• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Tuesday, April 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abreu, Albert 1 0 0 0 0 0 0 0 0 .000 6 0.1 4 0 1 0 0 0 0 0 4 4 108.00
Fujishima, Kento 6 0 1 0 3 3 0 0 0 .000 19 4.1 4 0 3 0 1 0 0 0 3 3 6.23
*Hashimoto, Yuki 3 0 0 0 2 2 0 0 0 .000 12 3 3 0 0 0 0 4 0 0 0 0 0.00
*Kanemaru, Yumeto 4 1 2 0 0 0 0 0 0 .333 106 25.1 27 0 3 0 0 22 0 0 10 8 2.84
Katsuno, Akiyoshi 4 0 1 0 0 0 0 0 0 .000 18 3.2 3 1 4 1 0 7 0 0 3 3 7.36
*Kondo, Ren 3 0 0 0 0 0 0 0 0 .000 15 3.1 3 0 3 0 0 3 0 0 3 3 8.10
*Makino, Kenshin 9 0 1 0 1 1 0 0 0 .000 33 7.2 6 1 5 0 0 3 2 0 3 3 3.52
Matsuyama, Shinya 3 0 1 2 0 0 0 0 0 .000 14 2.1 4 0 2 0 0 3 0 0 4 3 11.57
Mejia, Humberto 8 0 0 0 3 3 0 0 0 .000 27 7.2 5 0 1 0 0 4 0 0 2 2 2.35
*Muller, Kyle 1 0 1 0 0 0 0 0 0 .000 22 5.1 5 0 1 0 0 5 0 0 3 2 3.38
Nakachi, Reia 1 0 0 0 0 0 0 0 0 .000 14 3 4 1 1 0 0 4 0 0 3 3 9.00
Nakanishi, Masaki 2 0 1 0 0 0 0 0 0 .000 48 10.1 11 2 4 1 1 13 0 0 6 6 5.23
Neo, Akira 7 1 1 0 0 1 0 0 0 .500 28 7.1 5 2 1 0 1 11 0 0 2 2 2.45
*Ohno, Yudai 3 1 1 0 0 0 1 0 1 .500 77 19 14 2 5 0 2 18 0 0 7 6 2.84
*Saitoh, Kohki 7 0 1 0 1 1 0 0 0 .000 25 5 6 1 2 0 2 3 1 0 3 3 5.40
Sakurai, Yorinosuke 3 0 1 0 0 0 0 0 0 .000 44 9.2 12 3 3 0 0 10 0 0 7 6 5.59
Sugiura, Toshihiro 2 0 1 0 0 0 0 0 0 .000 11 1.2 3 0 2 0 0 3 0 0 2 2 10.80
Takahashi, Hiroto 4 0 3 0 0 0 1 0 0 .000 108 24.1 26 0 13 2 1 23 0 0 15 12 4.44
Umeno, Yugo 2 0 0 0 0 0 0 0 0 .000 14 2.1 4 0 4 0 0 3 1 0 4 4 15.43
Yanagi, Yuya 4 1 0 0 0 0 1 1 0 1.000 107 27 22 1 5 1 0 22 0 0 3 3 1.00
*Yoshida, Seiya 1 0 0 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 0 0 0 0 0 0.00

Individual Performance by Team