• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Sunday, May 31, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abreu, Albert 1 0 0 0 0 0 0 0 0 .000 6 0.1 4 0 1 0 0 0 0 0 4 4 108.00
Fujishima, Kento 20 0 1 0 4 4 0 0 0 .000 73 18.1 12 1 7 0 1 12 0 0 5 5 2.45
*Fuku, Hiroto 3 0 0 0 0 0 0 0 0 .000 9 2.1 2 1 1 0 0 2 1 0 1 1 3.86
*Hashimoto, Yuki 5 0 0 0 3 3 0 0 0 .000 19 5 4 0 0 0 0 5 0 0 0 0 0.00
Itoh, Mao 4 0 0 0 0 0 0 0 0 .000 12 3.1 2 0 0 0 0 3 0 0 0 0 0.00
*Kanemaru, Yumeto 9 4 4 0 0 0 0 0 0 .500 237 57.1 56 3 10 1 3 45 0 0 19 17 2.67
Katsuno, Akiyoshi 4 0 1 0 0 0 0 0 0 .000 18 3.2 3 1 4 1 0 7 0 0 3 3 7.36
*Kondo, Ren 3 0 0 0 0 0 0 0 0 .000 15 3.1 3 0 3 0 0 3 0 0 3 3 8.10
*Makino, Kenshin 19 0 3 0 2 2 0 0 0 .000 60 14 10 2 9 0 0 8 2 0 6 6 3.86
Matsuyama, Shinya 11 0 1 8 0 0 0 0 0 .000 44 10.1 7 0 3 0 2 10 0 0 4 3 2.61
Mejia, Humberto 18 0 1 0 4 4 0 0 0 .000 74 17 19 1 4 0 2 13 1 0 6 6 3.18
*Muller, Kyle 5 1 2 0 0 0 0 0 0 .333 126 33.1 23 2 5 0 1 26 0 0 11 10 2.70
Nakachi, Reia 4 0 0 0 0 0 0 0 0 .000 34 7 11 1 3 0 0 8 1 0 8 8 10.29
Nakanishi, Masaki 4 1 2 0 0 0 0 0 0 .333 101 22.1 20 2 9 1 3 28 2 0 14 14 5.64
Neo, Akira 9 1 1 0 0 1 0 0 0 .500 40 9 9 3 3 0 1 13 0 0 5 5 5.00
*Ohno, Yudai 9 5 2 0 0 0 2 0 1 .714 237 60 46 4 12 1 3 45 0 0 13 12 1.80
*Saitoh, Kohki 21 0 1 0 4 4 0 0 0 .000 73 16 14 1 8 0 2 17 1 0 7 3 1.69
Sakurai, Yorinosuke 7 1 3 0 0 0 0 0 0 .250 135 30.1 35 5 10 0 0 37 0 0 20 19 5.64
Shimizu, Tatsuya 4 0 0 0 0 0 0 0 0 .000 23 3.1 10 1 3 1 0 3 0 0 6 5 13.50
Sugiura, Toshihiro 11 1 2 0 4 5 0 0 0 .333 46 9.2 12 1 6 0 0 9 0 0 7 7 6.52
Takahashi, Hiroto 9 1 6 0 0 0 1 0 0 .143 233 53.2 56 2 25 3 1 58 2 0 32 29 4.86
Umeno, Yugo 2 0 0 0 0 0 0 0 0 .000 14 2.1 4 0 4 0 0 3 1 0 4 4 15.43
Yanagi, Yuya 10 4 1 0 0 0 1 1 0 .800 260 64 57 3 17 1 1 58 0 0 16 15 2.11
*Yoshida, Seiya 12 0 1 0 1 1 0 0 0 .000 44 10.2 7 0 4 1 0 12 0 0 1 1 0.84

Individual Performance by Team