• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Chunichi Dragons

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Abreu, Albert 2 1 0 0 0 1 0 0 0 1.000 10 1.1 5 0 1 0 0 0 0 0 4 4 27.00
Fujishima, Kento 28 1 1 0 6 7 0 0 0 .500 102 26.1 15 1 9 2 1 19 0 0 5 5 1.71
*Fuku, Hiroto 3 0 0 0 0 0 0 0 0 .000 9 2.1 2 1 1 0 0 2 1 0 1 1 3.86
*Hashimoto, Yuki 12 0 0 0 6 6 0 0 0 .000 45 12 6 1 3 0 0 12 0 0 1 1 0.75
Itoh, Mao 9 0 1 0 0 0 0 0 0 .000 29 7.2 4 0 1 0 0 6 0 0 1 1 1.17
*Kanemaru, Yumeto 12 5 5 0 0 0 0 0 0 .500 321 76.1 81 5 13 1 3 62 1 0 25 21 2.48
Katsuno, Akiyoshi 7 0 2 0 0 0 0 0 0 .000 33 5.2 6 1 7 2 0 9 0 0 7 6 9.53
*Kondo, Ren 3 0 0 0 0 0 0 0 0 .000 15 3.1 3 0 3 0 0 3 0 0 3 3 8.10
Kusaka, Sho 5 0 1 0 1 1 0 0 0 .000 16 4.1 4 1 0 0 0 4 0 0 1 1 2.08
*Makino, Kenshin 19 0 3 0 2 2 0 0 0 .000 60 14 10 2 9 0 0 8 2 0 6 6 3.86
*Matsuba, Takahiro 1 0 0 0 0 0 0 0 0 .000 22 5 7 0 0 0 0 1 0 0 2 2 3.60
Matsuyama, Shinya 17 1 1 10 2 3 0 0 0 .500 69 16.1 11 0 5 0 2 15 0 0 4 3 1.65
Mejia, Humberto 18 0 1 0 4 4 0 0 0 .000 74 17 19 1 4 0 2 13 1 0 6 6 3.18
*Muller, Kyle 7 1 4 0 0 0 0 0 0 .200 176 45 38 2 7 0 1 36 0 0 17 16 3.20
Nakachi, Reia 4 0 0 0 0 0 0 0 0 .000 34 7 11 1 3 0 0 8 1 0 8 8 10.29
Nakanishi, Masaki 4 1 2 0 0 0 0 0 0 .333 101 22.1 20 2 9 1 3 28 2 0 14 14 5.64
Neo, Akira 9 1 1 0 0 1 0 0 0 .500 40 9 9 3 3 0 1 13 0 0 5 5 5.00
*Ohno, Yudai 11 5 4 0 0 0 2 0 1 .556 286 73 54 6 14 1 5 53 0 0 18 17 2.10
*Saitoh, Kohki 26 0 2 0 4 4 0 0 0 .000 93 20.1 20 2 9 0 2 23 2 0 12 8 3.54
Sakurai, Yorinosuke 9 2 3 0 0 0 0 0 0 .400 192 43.1 50 6 12 0 0 48 0 0 26 25 5.19
Shimizu, Tatsuya 4 0 0 0 0 0 0 0 0 .000 23 3.1 10 1 3 1 0 3 0 0 6 5 13.50
Shinozaki, Kunitada 3 0 0 0 0 0 0 0 0 .000 12 2.2 3 0 1 0 0 3 0 0 1 1 3.38
Sugiura, Toshihiro 11 1 2 0 4 5 0 0 0 .333 46 9.2 12 1 6 0 0 9 0 0 7 7 6.52
Takahashi, Hiroto 9 1 6 0 0 0 1 0 0 .143 233 53.2 56 2 25 3 1 58 2 0 32 29 4.86
Umeno, Yugo 2 0 0 0 0 0 0 0 0 .000 14 2.1 4 0 4 0 0 3 1 0 4 4 15.43
Wakui, Hideaki 2 0 0 0 0 0 0 0 0 .000 45 10 14 3 1 0 0 8 0 0 6 6 5.40
Yanagi, Yuya 13 4 2 0 0 0 1 1 0 .667 336 81.2 78 4 22 1 1 76 1 0 22 21 2.31
*Yoshida, Seiya 20 0 1 0 7 7 0 0 0 .000 78 18.2 10 0 11 2 0 21 0 0 1 1 0.48

Individual Performance by Team