• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Sunday, May 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 3 0 0 1 1 4.50
Fujihira, Shoma 19 0 1 10 4 4 0 0 0 .000 74 18.1 15 1 5 0 0 21 1 0 7 7 3.44
*Fujii, Masaru 5 1 2 0 0 0 0 0 0 .333 107 25.2 28 3 4 0 0 20 1 0 10 9 3.16
Fujiwara, Sota 3 0 2 0 0 0 0 0 0 .000 59 12 17 3 7 0 2 10 0 1 10 9 6.75
*Hayakawa, Takahisa 7 3 1 0 0 0 0 0 0 .750 187 49 31 4 10 0 0 47 1 0 12 12 2.20
Kajiya, Ren 24 2 1 0 8 10 0 0 0 .667 92 22.1 21 1 9 0 0 21 1 0 7 5 2.01
Kishi, Takayuki 1 0 1 0 0 0 0 0 0 .000 22 5 8 1 1 0 0 7 0 0 3 3 5.40
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 8 1 4 0 0 0 1 0 0 .200 208 49 50 8 13 0 1 40 0 0 24 24 4.41
Kutani, Ryu 9 0 0 0 0 0 0 0 0 .000 48 13 5 0 5 0 0 8 0 0 1 1 0.69
Maeda, Kenta 5 0 2 0 0 0 0 0 0 .000 86 18.2 22 2 13 0 0 14 0 0 10 10 4.82
Nakagomi, Haruto 2 0 0 0 0 0 0 0 0 .000 13 2.1 4 2 2 0 0 1 0 0 4 4 15.43
Nishigaki, Masaya 22 2 2 0 8 10 0 0 0 .500 81 18 18 3 10 0 1 23 0 0 11 11 5.50
Shibata, Daichi 12 0 1 1 2 2 0 0 0 .000 40 9.2 4 1 8 0 0 8 0 0 1 1 0.93
Shoji, Kosei 9 4 5 0 0 0 0 0 0 .444 227 56 49 6 14 0 2 61 1 0 22 22 3.54
Sung, Chia-Hao 14 2 0 0 2 4 0 0 0 1.000 49 11 17 1 3 0 0 5 0 0 2 2 1.64
*Suzuki, Sora 20 0 2 0 12 12 0 0 0 .000 77 17.1 19 3 6 0 0 19 0 0 11 10 5.19
Takinaka, Ryota 7 2 2 0 0 0 0 0 0 .500 145 34.2 28 1 12 0 3 25 0 0 6 6 1.56
Tanaka, Chiharu 15 0 2 1 4 4 0 0 0 .000 63 13 15 0 8 0 1 18 2 0 8 5 3.46
Tsurusaki, Taisei 14 0 0 0 0 0 0 0 0 .000 63 15.1 9 1 8 1 0 15 2 0 5 5 2.93
Uchi, Seiryu 19 0 2 0 4 4 0 0 0 .000 91 21.2 17 2 9 0 0 17 1 0 15 15 6.23
Urena, Jose 8 2 2 0 0 0 0 0 0 .500 170 38.2 39 3 17 0 1 29 2 0 16 15 3.49
Watanabe, Shota 5 0 0 0 0 0 0 0 0 .000 24 5 8 0 3 0 1 2 0 0 5 5 9.00

Individual Performance by Team