• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Thursday, August 20, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 5 0 1 0 0 0 0 0 0 .000 62 13 15 3 10 0 2 5 0 0 10 10 6.92
Ehara, Masahiro 2 0 0 0 0 0 0 0 0 .000 17 4 5 0 1 0 0 6 0 0 2 2 4.50
Fujihira, Shoma 37 0 2 23 5 5 0 0 0 .000 136 35 25 2 8 0 0 39 1 0 10 10 2.57
*Fujii, Masaru 9 2 3 0 0 0 0 0 0 .400 189 44.2 48 4 8 0 2 27 1 0 19 17 3.43
Fujiwara, Sota 12 0 2 0 0 0 0 0 0 .000 109 23.1 33 3 9 0 3 16 0 1 17 14 5.40
*Hayakawa, Takahisa 16 6 5 0 0 0 0 0 0 .545 429 107 84 11 26 0 1 108 1 0 35 33 2.78
Hinata, Naoki 5 0 0 0 0 0 0 0 0 .000 28 6 8 1 2 0 0 4 1 0 3 2 3.00
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 .000 11 2 4 0 2 0 0 3 0 0 4 4 18.00
Kajiya, Ren 38 2 2 0 14 16 0 0 0 .500 152 35.1 36 2 12 0 4 33 3 0 15 13 3.31
Kishi, Takayuki 8 4 3 0 0 0 0 0 0 .571 199 49 40 4 13 0 1 35 1 0 14 13 2.39
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 15 1 9 0 0 0 2 0 1 .100 358 86 79 9 21 0 4 76 0 0 39 34 3.56
Kutani, Ryu 28 1 0 0 9 10 0 0 0 1.000 127 31.1 20 1 12 0 1 29 0 0 10 6 1.72
Maeda, Kenta 11 3 4 0 0 0 0 0 0 .429 238 59.1 52 4 17 0 0 43 2 0 19 18 2.73
Marte, Yunior 7 0 0 0 0 0 0 0 0 .000 27 6.2 5 1 1 0 0 6 0 0 3 3 4.05
Nakagomi, Haruto 16 1 2 0 1 2 0 0 0 .333 69 13.1 16 3 7 0 4 8 1 0 14 11 7.43
Nishigaki, Masaya 32 3 3 0 9 12 0 0 0 .500 124 27.1 30 4 14 0 2 30 1 0 16 16 5.27
Shibata, Daichi 29 2 1 1 4 6 0 0 0 .667 98 20.2 20 3 18 1 1 19 2 0 18 17 7.40
Shoji, Kosei 19 6 9 0 0 0 0 0 0 .400 481 117 109 19 31 0 3 121 2 0 55 53 4.08
Sung, Chia-Hao 18 2 0 0 2 4 0 0 0 1.000 71 14.2 28 2 4 0 0 8 0 0 7 5 3.07
*Suzuki, Sora 26 0 3 0 13 13 0 0 0 .000 108 23 27 3 11 0 1 25 0 0 19 16 6.26
*Tai, Katsutoshi 15 2 1 0 7 9 0 0 0 .667 59 14 6 0 10 0 1 18 0 0 1 1 0.64
Takinaka, Ryota 15 5 6 0 0 0 0 0 0 .455 356 83.2 81 6 26 1 7 52 0 0 29 28 3.01
Tanaka, Chiharu 18 1 2 1 4 5 0 0 0 .333 77 15.2 19 0 11 0 1 18 2 0 9 6 3.45
Tsurusaki, Taisei 23 0 0 0 0 0 0 0 0 .000 109 26.1 18 2 11 1 2 24 3 0 10 10 3.42
Uchi, Seiryu 25 0 2 0 4 4 0 0 0 .000 134 31.1 26 4 14 0 0 25 2 0 22 22 6.32
Urena, Jose 11 2 4 0 0 0 0 0 0 .333 244 53.2 60 5 23 0 6 37 2 0 27 26 4.36
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team