• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Thursday, September 10, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 5 0 1 0 0 0 0 0 0 .000 62 13 15 3 10 0 2 5 0 0 10 10 6.92
Ehara, Masahiro 4 0 0 0 0 0 0 0 0 .000 29 6 9 0 4 0 0 8 0 0 5 5 7.50
Fujihira, Shoma 40 0 2 23 7 7 0 0 0 .000 150 38 29 2 9 0 0 41 1 0 10 10 2.37
*Fujii, Masaru 9 2 3 0 0 0 0 0 0 .400 189 44.2 48 4 8 0 2 27 1 0 19 17 3.43
Fujiwara, Sota 12 0 2 0 0 0 0 0 0 .000 109 23.1 33 3 9 0 3 16 0 1 17 14 5.40
*Hayakawa, Takahisa 19 6 7 0 0 0 1 0 1 .462 507 128 96 14 31 0 1 119 1 0 41 39 2.74
Hinata, Naoki 5 0 0 0 0 0 0 0 0 .000 28 6 8 1 2 0 0 4 1 0 3 2 3.00
Itoh, Tatsuki 3 2 0 0 0 0 0 0 0 1.000 59 13 12 0 9 0 0 13 1 0 5 5 3.46
Kajiya, Ren 43 2 2 0 16 18 0 0 0 .500 174 40.1 41 2 13 0 6 35 3 0 15 13 2.90
Kishi, Takayuki 10 4 5 0 0 0 0 0 0 .444 251 61 55 6 15 0 1 45 1 0 23 19 2.80
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 17 1 10 0 0 0 2 0 1 .091 408 96 92 10 28 0 5 84 0 0 45 39 3.66
Kutani, Ryu 33 1 1 0 11 12 0 0 0 .500 149 36.1 25 2 15 0 1 35 2 0 13 9 2.23
Maeda, Kenta 13 4 4 0 0 0 0 0 0 .500 287 71.1 63 5 18 0 1 55 2 0 23 20 2.52
Marte, Yunior 13 0 1 0 2 2 0 0 0 .000 50 12.2 8 2 2 0 2 15 0 0 7 7 4.97
Nakagomi, Haruto 16 1 2 0 1 2 0 0 0 .333 69 13.1 16 3 7 0 4 8 1 0 14 11 7.43
Nishigaki, Masaya 38 3 4 0 9 12 0 0 0 .429 150 32.2 37 6 16 0 2 37 1 0 20 19 5.23
Nishiguchi, Naoto 5 0 1 0 1 1 0 0 0 .000 17 4 3 0 0 0 2 5 0 0 1 1 2.25
Shibata, Daichi 32 2 1 1 4 6 0 0 0 .667 111 23.1 23 3 21 1 1 23 3 0 18 17 6.56
Shoji, Kosei 22 7 9 0 0 0 0 0 0 .438 565 137 131 20 36 0 3 148 2 0 63 61 4.01
Sung, Chia-Hao 18 2 0 0 2 4 0 0 0 1.000 71 14.2 28 2 4 0 0 8 0 0 7 5 3.07
*Suzuki, Sora 29 0 3 0 14 14 0 0 0 .000 117 25.1 28 3 13 0 1 27 0 0 20 17 6.04
*Tai, Katsutoshi 22 2 3 0 8 10 0 0 0 .400 93 21.1 12 2 15 0 1 27 0 0 9 7 2.95
Takinaka, Ryota 18 5 8 0 0 0 0 0 0 .385 437 102 105 9 30 1 7 56 0 0 43 42 3.71
Tanaka, Chiharu 18 1 2 1 4 5 0 0 0 .333 77 15.2 19 0 11 0 1 18 2 0 9 6 3.45
Tsurusaki, Taisei 24 0 0 0 0 0 0 0 0 .000 111 26.2 18 2 12 1 2 24 3 0 10 10 3.38
Uchi, Seiryu 25 0 2 0 4 4 0 0 0 .000 134 31.1 26 4 14 0 0 25 2 0 22 22 6.32
Urena, Jose 13 2 4 0 0 0 0 0 0 .333 256 56.2 64 5 23 0 6 39 2 0 27 26 4.13
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team