• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Friday, July 31, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 3 0 1 0 0 0 0 0 0 .000 47 10 11 3 9 0 1 3 0 0 6 6 5.40
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 3 0 0 1 1 4.50
Fujihira, Shoma 33 0 1 20 5 5 0 0 0 .000 123 31.2 22 1 7 0 0 38 1 0 7 7 1.99
*Fujii, Masaru 8 1 3 0 0 0 0 0 0 .250 166 39 43 4 7 0 1 25 1 0 17 16 3.69
Fujiwara, Sota 12 0 2 0 0 0 0 0 0 .000 109 23.1 33 3 9 0 3 16 0 1 17 14 5.40
*Hayakawa, Takahisa 13 4 4 0 0 0 0 0 0 .500 347 86 65 8 23 0 1 92 1 0 30 28 2.93
Hinata, Naoki 5 0 0 0 0 0 0 0 0 .000 28 6 8 1 2 0 0 4 1 0 3 2 3.00
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 .000 11 2 4 0 2 0 0 3 0 0 4 4 18.00
Kajiya, Ren 33 2 2 0 11 13 0 0 0 .500 136 31 33 2 12 0 4 30 2 0 15 13 3.77
Kishi, Takayuki 6 2 3 0 0 0 0 0 0 .400 148 36 31 4 11 0 1 27 0 0 13 12 3.00
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 12 1 6 0 0 0 1 0 0 .143 285 68 65 9 16 0 3 59 0 0 31 31 4.10
Kutani, Ryu 22 1 0 0 4 5 0 0 0 1.000 102 26 16 1 8 0 0 24 0 0 8 4 1.38
Maeda, Kenta 9 2 3 0 0 0 0 0 0 .400 184 46.1 38 3 14 0 0 34 0 0 15 15 2.91
Marte, Yunior 1 0 0 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 0 0 0 1 1 9.00
Nakagomi, Haruto 13 1 1 0 1 2 0 0 0 .500 57 12.1 13 3 4 0 2 8 0 0 10 9 6.57
Nishigaki, Masaya 30 3 3 0 9 12 0 0 0 .500 115 25.1 28 4 13 0 2 28 1 0 16 16 5.68
Shibata, Daichi 24 2 1 1 4 6 0 0 0 .667 73 17 13 2 12 0 0 16 0 0 7 6 3.18
Shoji, Kosei 16 5 8 0 0 0 0 0 0 .385 407 98 94 15 28 0 3 105 2 0 47 45 4.13
Sung, Chia-Hao 17 2 0 0 2 4 0 0 0 1.000 66 14 25 2 4 0 0 8 0 0 5 5 3.21
*Suzuki, Sora 25 0 3 0 13 13 0 0 0 .000 101 22 24 3 10 0 1 24 0 0 17 14 5.73
*Tai, Katsutoshi 10 2 1 0 2 4 0 0 0 .667 43 9.2 6 0 7 0 1 12 0 0 1 1 0.93
Takinaka, Ryota 13 5 4 0 0 0 0 0 0 .556 305 71.2 68 4 24 0 6 48 0 0 21 20 2.51
Tanaka, Chiharu 18 1 2 1 4 5 0 0 0 .333 77 15.2 19 0 11 0 1 18 2 0 9 6 3.45
Tsurusaki, Taisei 19 0 0 0 0 0 0 0 0 .000 86 20.2 14 1 9 1 2 21 3 0 6 6 2.61
Uchi, Seiryu 25 0 2 0 4 4 0 0 0 .000 134 31.1 26 4 14 0 0 25 2 0 22 22 6.32
Urena, Jose 10 2 4 0 0 0 0 0 0 .333 223 48.2 55 5 23 0 3 32 2 0 27 26 4.81
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team