• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Monday, May 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 3 0 0 1 1 4.50
Fujihira, Shoma 14 0 0 8 4 4 0 0 0 .000 53 14 8 0 3 0 0 15 0 0 1 1 0.64
*Fujii, Masaru 2 0 0 0 0 0 0 0 0 .000 35 9 7 2 2 0 0 6 0 0 3 3 3.00
Fujiwara, Sota 3 0 2 0 0 0 0 0 0 .000 59 12 17 3 7 0 2 10 0 1 10 9 6.75
*Hayakawa, Takahisa 4 2 0 0 0 0 0 0 0 1.000 105 29 14 0 6 0 0 30 1 0 3 3 0.93
Kajiya, Ren 15 2 1 0 5 7 0 0 0 .667 53 13.2 10 1 6 0 0 15 0 0 4 3 1.98
*Koja, Tatsuki 6 0 3 0 0 0 1 0 0 .000 164 39 37 6 12 0 0 29 0 0 18 18 4.15
Kutani, Ryu 4 0 0 0 0 0 0 0 0 .000 20 5 2 0 3 0 0 2 0 0 1 1 1.80
Maeda, Kenta 4 0 2 0 0 0 0 0 0 .000 72 16.1 18 2 10 0 0 13 0 0 8 8 4.41
Nakagomi, Haruto 2 0 0 0 0 0 0 0 0 .000 13 2.1 4 2 2 0 0 1 0 0 4 4 15.43
Nishigaki, Masaya 14 2 2 0 8 10 0 0 0 .500 57 12.2 13 2 7 0 1 13 0 0 9 9 6.39
Shibata, Daichi 6 0 0 0 2 2 0 0 0 .000 21 4.2 1 0 7 0 0 4 0 0 0 0 0.00
Shoji, Kosei 6 4 2 0 0 0 0 0 0 .667 158 40 35 3 6 0 2 44 1 0 13 13 2.93
Sung, Chia-Hao 13 2 0 0 2 4 0 0 0 1.000 44 10 15 1 3 0 0 5 0 0 2 2 1.80
*Suzuki, Sora 14 0 0 0 10 10 0 0 0 .000 55 12.2 12 1 5 0 0 14 0 0 5 4 2.84
Takinaka, Ryota 6 2 2 0 0 0 0 0 0 .500 123 28.2 24 1 12 0 3 17 0 0 6 6 1.88
Tanaka, Chiharu 14 0 2 1 4 4 0 0 0 .000 58 12 14 0 7 0 1 15 0 0 7 4 3.00
Tsurusaki, Taisei 8 0 0 0 0 0 0 0 0 .000 40 9.1 5 1 7 1 0 9 2 0 3 3 2.89
Uchi, Seiryu 13 0 2 0 3 3 0 0 0 .000 56 13.2 10 2 5 0 0 11 1 0 10 10 6.59
Urena, Jose 6 1 2 0 0 0 0 0 0 .333 139 31 34 2 13 0 0 22 2 0 15 14 4.06
Watanabe, Shota 3 0 0 0 0 0 0 0 0 .000 17 2.2 7 0 2 0 1 1 0 0 5 5 16.88

Individual Performance by Team