• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Final

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 5 0 1 0 0 0 0 0 0 .000 62 13 15 3 10 0 2 5 0 0 10 10 6.92
Ehara, Masahiro 4 0 0 0 0 0 0 0 0 .000 29 6 9 0 4 0 0 8 0 0 5 5 7.50
Fujihira, Shoma 48 0 2 30 8 8 0 0 0 .000 177 45.1 34 2 9 0 0 53 1 0 10 10 1.99
*Fujii, Masaru 9 2 3 0 0 0 0 0 0 .400 189 44.2 48 4 8 0 2 27 1 0 19 17 3.43
Fujiwara, Sota 16 0 2 0 0 0 0 0 0 .000 133 29.1 37 3 10 0 4 24 0 1 18 15 4.60
*Hayakawa, Takahisa 23 7 10 0 0 0 1 0 1 .412 610 153 121 18 36 0 2 138 1 0 52 50 2.94
Hinata, Naoki 5 0 0 0 0 0 0 0 0 .000 28 6 8 1 2 0 0 4 1 0 3 2 3.00
Itoh, Tatsuki 6 2 1 0 0 0 0 0 0 .667 134 30 33 3 13 0 4 27 1 0 14 14 4.20
Kajiya, Ren 46 2 2 0 16 18 0 0 0 .500 186 43.1 44 4 13 0 6 39 3 0 18 15 3.12
*Karashima, Wataru 1 0 0 0 0 0 0 0 0 .000 1 0.1 0 0 0 0 0 0 0 0 0 0 0.00
Kishi, Takayuki 11 5 5 0 0 0 0 0 0 .500 272 66 61 7 16 0 1 50 1 0 24 20 2.73
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 20 3 11 0 0 1 2 0 1 .214 496 119.1 108 12 31 0 5 116 1 0 48 42 3.17
Kutani, Ryu 39 2 1 0 16 18 0 0 0 .667 168 41.2 27 2 15 0 2 44 3 0 13 9 1.94
Maeda, Kenta 15 6 4 0 0 0 1 1 1 .600 341 86.1 71 5 19 0 1 74 2 0 24 21 2.19
Marte, Yunior 17 0 2 0 5 5 0 0 0 .000 66 16.2 11 3 3 0 2 20 0 0 9 9 4.86
Nakagomi, Haruto 16 1 2 0 1 2 0 0 0 .333 69 13.1 16 3 7 0 4 8 1 0 14 11 7.43
Nishigaki, Masaya 41 3 4 0 10 13 0 0 0 .429 158 35 37 6 17 0 2 41 1 0 20 19 4.89
Nishiguchi, Naoto 10 0 1 0 2 2 0 0 0 .000 39 9 8 1 2 0 2 14 0 0 4 4 4.00
Shibata, Daichi 32 2 1 1 4 6 0 0 0 .667 111 23.1 23 3 21 1 1 23 3 0 18 17 6.56
Shoji, Kosei 25 9 9 0 0 0 1 1 1 .500 647 159 146 20 38 0 3 171 2 0 63 61 3.45
Sung, Chia-Hao 18 2 0 0 2 4 0 0 0 1.000 71 14.2 28 2 4 0 0 8 0 0 7 5 3.07
*Suzuki, Sora 29 0 3 0 14 14 0 0 0 .000 117 25.1 28 3 13 0 1 27 0 0 20 17 6.04
*Tai, Katsutoshi 26 2 3 0 10 12 0 0 0 .400 109 24.2 15 2 18 0 1 31 0 0 11 9 3.28
Takinaka, Ryota 20 6 9 0 0 0 0 0 0 .400 476 110 119 12 32 1 7 59 1 0 52 51 4.17
Tanaka, Chiharu 19 1 2 1 4 5 0 0 0 .333 90 19.2 20 1 11 0 1 26 2 0 10 7 3.20
Tsurusaki, Taisei 24 0 0 0 0 0 0 0 0 .000 111 26.2 18 2 12 1 2 24 3 0 10 10 3.38
Uchi, Seiryu 25 0 2 0 4 4 0 0 0 .000 134 31.1 26 4 14 0 0 25 2 0 22 22 6.32
Urena, Jose 16 3 4 0 1 2 0 0 0 .429 271 60.2 67 5 23 0 6 45 2 0 28 27 4.01
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team