• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Saturday, July 11, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Contreras, Roansy 1 0 1 0 0 0 0 0 0 .000 19 4 6 2 1 0 1 1 0 0 4 4 9.00
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 3 0 0 1 1 4.50
Fujihira, Shoma 29 0 1 16 5 5 0 0 0 .000 107 27.2 18 1 7 0 0 32 1 0 7 7 2.28
*Fujii, Masaru 8 1 3 0 0 0 0 0 0 .250 166 39 43 4 7 0 1 25 1 0 17 16 3.69
Fujiwara, Sota 11 0 2 0 0 0 0 0 0 .000 104 22.1 31 3 9 0 3 16 0 1 15 12 4.84
*Hayakawa, Takahisa 12 4 3 0 0 0 0 0 0 .571 320 81 55 6 21 0 1 86 1 0 22 20 2.22
Hinata, Naoki 4 0 0 0 0 0 0 0 0 .000 18 4 5 0 1 0 0 4 0 0 1 1 2.25
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 .000 11 2 4 0 2 0 0 3 0 0 4 4 18.00
Kajiya, Ren 31 2 2 0 10 12 0 0 0 .500 126 29 31 2 10 0 4 27 2 0 14 12 3.72
Kishi, Takayuki 5 2 2 0 0 0 0 0 0 .500 121 30 23 2 10 0 1 25 0 0 8 7 2.10
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 10 1 5 0 0 0 1 0 0 .167 233 56 52 8 14 0 2 46 0 0 25 25 4.02
Kutani, Ryu 19 0 0 0 3 3 0 0 0 .000 90 23 13 1 8 0 0 20 0 0 7 3 1.17
Maeda, Kenta 8 2 3 0 0 0 0 0 0 .400 158 39.1 34 3 13 0 0 31 0 0 13 13 2.97
Nakagomi, Haruto 9 1 1 0 0 1 0 0 0 .500 42 9 10 3 3 0 1 5 0 0 10 9 9.00
Nishigaki, Masaya 30 3 3 0 9 12 0 0 0 .500 115 25.1 28 4 13 0 2 28 1 0 16 16 5.68
Shibata, Daichi 21 1 1 1 3 4 0 0 0 .500 68 15.1 11 2 12 0 0 15 0 0 7 6 3.52
Shoji, Kosei 14 4 8 0 0 0 0 0 0 .333 351 84 82 14 24 0 3 92 2 0 43 41 4.39
Sung, Chia-Hao 17 2 0 0 2 4 0 0 0 1.000 66 14 25 2 4 0 0 8 0 0 5 5 3.21
*Suzuki, Sora 25 0 3 0 13 13 0 0 0 .000 101 22 24 3 10 0 1 24 0 0 17 14 5.73
*Tai, Katsutoshi 5 1 0 0 0 1 0 0 0 1.000 25 5.1 4 0 5 0 1 7 0 0 0 0 0.00
Takinaka, Ryota 11 4 3 0 0 0 0 0 0 .571 253 60 56 2 18 0 6 41 0 0 15 14 2.10
Tanaka, Chiharu 17 1 2 1 4 5 0 0 0 .333 73 15 18 0 9 0 1 18 2 0 8 5 3.00
Tsurusaki, Taisei 17 0 0 0 0 0 0 0 0 .000 74 17.2 12 1 8 1 2 18 3 0 6 6 3.06
Uchi, Seiryu 23 0 2 0 4 4 0 0 0 .000 124 29.2 22 4 13 0 0 23 2 0 18 18 5.46
Urena, Jose 9 2 3 0 0 0 0 0 0 .400 197 42.2 48 4 23 0 1 31 2 0 23 22 4.64
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team