• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tohoku Rakuten Golden Eagles

Sunday, June 21, 2026

Player Pitching (Pacific League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Ehara, Masahiro 1 0 0 0 0 0 0 0 0 .000 9 2 2 0 1 0 0 3 0 0 1 1 4.50
Fujihira, Shoma 23 0 1 12 4 4 0 0 0 .000 90 22.1 17 1 7 0 0 26 1 0 7 7 2.82
*Fujii, Masaru 7 1 3 0 0 0 0 0 0 .250 145 34 38 4 7 0 0 22 1 0 16 15 3.97
Fujiwara, Sota 7 0 2 0 0 0 0 0 0 .000 80 17 23 3 8 0 2 16 0 1 13 12 6.35
*Hayakawa, Takahisa 9 3 3 0 0 0 0 0 0 .500 235 60 43 4 14 0 0 60 1 0 15 15 2.25
Itoh, Tatsuki 1 0 0 0 0 0 0 0 0 .000 11 2 4 0 2 0 0 3 0 0 4 4 18.00
Kajiya, Ren 28 2 2 0 9 11 0 0 0 .500 113 26 29 2 9 0 3 24 1 0 13 11 3.81
Kishi, Takayuki 3 1 2 0 0 0 0 0 0 .333 74 17 16 1 9 0 1 15 0 0 6 6 3.18
*Koga, Kosei 1 0 0 0 0 0 0 0 0 .000 6 1 3 0 0 0 0 1 0 0 2 2 18.00
*Koja, Tatsuki 10 1 5 0 0 0 1 0 0 .167 233 56 52 8 14 0 2 46 0 0 25 25 4.02
Kutani, Ryu 13 0 0 0 1 1 0 0 0 .000 66 17 9 0 5 0 0 10 0 0 5 1 0.53
Maeda, Kenta 6 0 3 0 0 0 0 0 0 .000 105 23.2 26 3 13 0 0 20 0 0 12 12 4.56
Nakagomi, Haruto 5 0 0 0 0 0 0 0 0 .000 22 5 5 2 2 0 0 5 0 0 4 4 7.20
Nishigaki, Masaya 26 3 3 0 8 11 0 0 0 .500 95 21.2 19 4 11 0 2 25 1 0 13 13 5.40
Shibata, Daichi 17 1 1 1 2 3 0 0 0 .500 58 12.2 10 2 11 0 0 11 0 0 7 6 4.26
Shoji, Kosei 12 4 6 0 0 0 0 0 0 .400 307 74 73 12 19 0 2 79 2 0 35 34 4.14
Sung, Chia-Hao 17 2 0 0 2 4 0 0 0 1.000 66 14 25 2 4 0 0 8 0 0 5 5 3.21
*Suzuki, Sora 25 0 3 0 13 13 0 0 0 .000 101 22 24 3 10 0 1 24 0 0 17 14 5.73
*Tai, Katsutoshi 2 0 0 0 0 0 0 0 0 .000 13 2.1 2 0 4 0 1 4 0 0 0 0 0.00
Takinaka, Ryota 9 3 2 0 0 0 0 0 0 .600 199 48.2 38 1 15 0 4 36 0 0 8 8 1.48
Tanaka, Chiharu 15 0 2 1 4 4 0 0 0 .000 63 13 15 0 8 0 1 18 2 0 8 5 3.46
Tsurusaki, Taisei 17 0 0 0 0 0 0 0 0 .000 74 17.2 12 1 8 1 2 18 3 0 6 6 3.06
Uchi, Seiryu 21 0 2 0 4 4 0 0 0 .000 106 25.2 18 2 11 0 0 19 2 0 16 16 5.61
Urena, Jose 8 2 2 0 0 0 0 0 0 .500 170 38.2 39 3 17 0 1 29 2 0 16 15 3.49
Watanabe, Shota 6 0 0 0 0 0 0 0 0 .000 31 6 11 0 3 0 1 2 0 0 7 7 10.50

Individual Performance by Team