• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 YOKOHAMA DeNA BAYSTARS

Thursday, September 10, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
*Azuma, Katsuki 22 53 48 1 2 0 0 0 2 0 0 0 5 0 0 0 0 20 0 .042 .042 .042
Baba, Kosuke 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bido, Osvaldo 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Cox, Austin 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000
*Duplantier, Jon 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ebina, Tatsuo 87 322 287 37 69 10 2 4 95 23 6 4 2 0 20 1 13 76 5 .240 .331 .319
Encarnacion, Jerar 50 207 197 18 57 10 0 11 100 37 1 0 0 2 8 1 0 42 2 .289 .508 .314
Fujinami, Shintaro 3 3 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500
Fukazawa, Osuke 9 20 17 0 1 0 0 0 1 0 0 0 3 0 0 0 0 11 0 .059 .059 .059
Furuichi, Takeru 15 38 35 5 9 3 0 1 15 1 0 0 0 0 3 0 0 7 0 .257 .429 .316
Hamachi, Masumi 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hashimoto, Tatsuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hayashi, Takuma 61 152 133 13 29 11 0 1 43 16 6 0 6 1 12 2 0 32 2 .218 .323 .281
Horioka, Hayato 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
+Hummel, Cooper 59 148 129 14 27 5 0 5 47 18 0 0 0 1 15 0 3 49 4 .209 .364 .304
*Inoue, Kento 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Inoue, Tomoya 10 20 18 3 3 0 0 2 9 5 0 0 0 0 2 0 0 10 0 .167 .500 .250
Irie, Taisei 7 9 6 0 1 1 0 0 2 2 0 0 3 0 0 0 0 2 0 .167 .333 .167
Ise, Hiromu 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishida, Kenta 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ishida, Yutaro 18 34 29 1 3 0 0 0 3 2 0 0 5 0 0 0 0 11 2 .103 .103 .103
*Ishikami, Taiki 33 92 82 5 16 6 0 0 22 4 1 1 4 1 5 2 0 20 0 .195 .268 .239
*Iwata, Masaki 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Kajiwara, Kouki 28 73 64 7 13 3 1 1 21 5 2 0 1 0 6 0 2 18 1 .203 .328 .292
*Kamizato, Kazuki 57 20 16 10 2 0 1 0 4 1 1 1 1 0 3 0 0 8 0 .125 .250 .263
*Katayama, Hiromi 5 7 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 .000 .000 .000
Kato, Hibiki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Katsumata, Atsushi 100 345 326 37 93 11 0 4 116 33 3 2 2 1 11 1 5 57 2 .285 .356 .318
Kuki, Ryuhei 9 9 9 0 2 1 0 0 3 0 0 0 0 0 0 0 0 4 0 .222 .333 .222
*Kyoda, Yota 51 127 118 12 26 4 0 1 33 11 1 0 2 0 4 0 3 26 2 .220 .280 .264
Maki, Shugo 90 390 344 62 100 26 0 24 198 64 2 2 0 1 33 2 12 65 11 .291 .576 .372
Marcelino, Hansel 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mashiko, Kyosuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsumoto, Ryoto 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsuo, Shion 81 277 253 29 63 13 1 4 90 18 1 1 2 1 18 4 2 31 7 .249 .356 .303
*Mimori, Masaki 63 134 126 18 31 4 0 0 35 9 15 3 0 1 7 0 0 30 1 .246 .278 .284
Miyagi, Daita 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miyashita, Asahi 67 211 197 21 51 8 0 7 80 24 3 0 1 0 13 5 0 51 3 .259 .406 .305
Miyazaki, Toshiro 94 335 294 21 76 12 0 9 115 39 0 1 0 4 32 1 5 42 11 .259 .391 .337
*Mori, Keito 3 12 12 2 3 1 0 0 4 2 0 0 0 0 0 0 0 3 0 .250 .333 .250
*Nakagawa, Hayate 6 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333
Nakagawa, Koh 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Naruse, Syuto 20 49 49 3 12 1 0 0 13 5 0 1 0 0 0 0 0 16 1 .245 .265 .245
*Oda, Koichiro 6 11 10 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 .000 .000 .091
*Ogata, Shuto 13 18 17 1 2 0 0 0 2 0 0 0 1 0 0 0 0 8 1 .118 .118 .118
*Reynolds, Sean 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ruiz, Jose 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakamoto, Yuya 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sano, Keita 115 462 413 41 107 25 0 6 150 40 0 1 0 0 48 0 1 66 10 .259 .363 .338
*Sekine, Taiki 7 21 21 2 4 1 0 0 5 2 0 0 0 0 0 0 0 1 0 .190 .238 .190
*Shibata, Tatsuhiro 41 14 10 1 1 0 0 0 1 1 0 0 3 1 0 0 0 1 2 .100 .100 .091
Shimada, Shunya 4 6 3 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 .000 .000 .250
*Shinogi, Kentaro 13 26 23 2 4 0 0 0 4 0 0 0 2 0 1 0 0 13 0 .174 .174 .208
*Shoji, Haruto 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Taira, Kentaro 18 25 17 1 0 0 0 0 0 0 0 0 6 0 2 0 0 11 0 .000 .000 .105
*Takamizawa, Ikumi 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takeda, Riku 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takeda, Yu 6 13 12 0 1 0 0 0 1 1 0 0 0 0 1 0 0 4 1 .083 .083 .154
*Tobashira, Yasutaka 36 88 82 3 15 5 0 0 20 6 1 0 0 1 5 1 0 18 1 .183 .244 .227
*Tsutsugoh, Yoshitomo 82 326 279 44 71 13 0 16 132 41 0 0 0 2 44 2 1 89 2 .254 .473 .356
Viciedo, Dayan 21 31 28 1 7 0 0 1 10 6 0 0 0 1 2 1 0 5 0 .250 .357 .290
Wakamatsu, Naoki 18 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
*Watarai, Ryuki 116 430 393 52 109 20 0 8 153 44 5 5 1 1 27 1 8 62 8 .277 .389 .336
Yamamoto, Yuudai 28 105 88 12 20 5 0 1 28 8 0 0 1 0 13 0 3 15 3 .227 .318 .346
Yamasaki, Yasuaki 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshino, Teruki 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Individual Performance by Team