• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Wednesday, September 30, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aduwa, Makoto 6 0 2 0 0 0 0 0 0 .000 86 17.2 25 3 6 0 2 17 1 0 13 13 6.62
Akagi, Seiya 12 0 0 0 0 0 0 0 0 .000 68 14.1 20 0 4 1 0 7 2 0 9 9 5.65
Endoh, Atsushi 58 5 2 0 21 26 0 0 0 .714 232 57.2 44 6 16 6 1 60 1 1 15 15 2.34
*Hearn, Taylor 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6 1.53
*Horie, Atsuya 28 1 2 0 0 1 0 0 0 .333 127 31.1 23 1 13 0 2 32 1 0 12 12 3.45
Kikuchi, Harun 15 0 1 0 3 3 0 0 0 .000 61 13 16 2 6 1 1 13 1 0 10 10 6.92
Kudo, Taiki 3 0 0 0 0 0 0 0 0 .000 32 7.2 7 0 3 0 0 6 0 0 3 3 3.52
Kuribayashi, Ryoji 18 7 6 0 0 0 2 2 1 .538 459 117.1 91 7 18 0 2 100 2 0 38 35 2.68
*Kurohara, Takumi 10 0 0 0 1 1 0 0 0 .000 52 9.1 21 0 4 0 0 9 0 0 12 10 9.64
Masuda, Takehisa 16 0 0 0 0 0 0 0 0 .000 85 17.2 26 0 6 0 2 12 1 0 10 10 5.09
Matsumoto, Ryuya 1 0 0 0 0 0 0 0 0 .000 5 0.1 2 0 1 1 1 1 0 0 2 2 54.00
*Mori, Shohei 18 3 6 0 0 1 0 0 0 .333 381 93 84 13 27 0 1 78 6 0 38 37 3.58
Morishita, Masato 22 7 11 0 0 0 2 1 0 .389 561 132.2 116 13 49 7 3 110 1 0 56 51 3.46
*Moriura, Daisuke 60 5 2 25 12 17 0 0 0 .714 235 58.2 44 4 15 3 3 81 6 0 19 16 2.45
Nakazaki, Shota 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9 3.20
Ohsera, Daichi 15 1 2 0 5 6 0 0 0 .333 83 19.1 20 1 7 0 0 21 2 0 11 11 5.12
Okamoto, Shun 26 7 7 0 4 5 0 0 0 .500 428 101.2 96 9 34 1 1 83 4 0 50 48 4.25
Saito, Taichi 10 0 1 0 1 1 0 0 0 .000 49 9.2 18 1 4 0 0 5 1 0 10 10 9.31
Saitoh, Yuta 7 2 3 0 0 0 0 0 0 .400 148 33.2 34 4 13 0 1 26 0 0 18 17 4.54
*Sato, Ryunosuke 1 0 0 0 0 0 0 0 0 .000 3 1 0 0 0 0 0 1 0 0 0 0 0.00
Shimauchi, Sotaro 12 0 1 0 1 1 0 0 0 .000 51 11 8 0 9 1 2 11 1 0 5 5 4.09
Sugita, Takeru 5 0 0 0 0 0 0 0 0 .000 21 5.2 0 0 4 0 0 6 0 0 1 1 1.59
Suzuki, Kenya 34 3 2 0 2 3 0 0 0 .600 270 66.1 59 6 16 1 5 32 0 0 19 19 2.58
*Taka, Taichi 53 3 2 0 23 26 0 0 0 .600 201 49 39 2 16 1 3 50 0 0 13 11 2.02
*Tamamura, Shogo 15 2 6 0 0 0 0 0 0 .250 316 78.1 69 7 16 0 4 56 1 1 27 24 2.76
Tarnok, Freddy 22 0 6 0 7 7 0 0 0 .000 241 55.1 52 0 20 1 6 54 1 1 24 23 3.74
*Tokoda, Hiroki 22 7 6 0 0 0 0 0 0 .538 568 134.1 136 13 36 6 2 79 2 0 54 43 2.88
*Tsuji, Taiga 36 2 2 0 6 8 0 0 0 .500 142 32.2 27 4 20 1 1 34 0 0 17 17 4.68
Tsunehiro, Hayato 7 0 0 0 0 0 0 0 0 .000 39 8 9 0 7 0 0 6 0 0 4 4 4.50

Individual Performance by Team