• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Sunday, June 21, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akagi, Seiya 6 0 0 0 0 0 0 0 0 .000 33 6.2 12 0 1 0 0 3 0 0 5 5 6.75
Endoh, Atsushi 21 0 1 0 7 7 0 0 0 .000 90 21.2 20 2 6 2 0 21 1 0 6 6 2.49
*Hearn, Taylor 27 1 1 1 21 22 0 0 0 .500 103 25.2 15 0 9 1 1 35 2 0 5 3 1.05
*Horie, Atsuya 19 1 2 0 0 1 0 0 0 .333 86 21 16 0 9 0 2 23 1 0 7 7 3.00
Kuribayashi, Ryoji 7 4 2 0 0 0 2 2 1 .667 169 47 20 1 6 0 1 43 0 0 8 6 1.15
*Kurohara, Takumi 1 0 0 0 0 0 0 0 0 .000 5 1 2 0 0 0 0 2 0 0 1 1 9.00
Masuda, Takehisa 11 0 0 0 0 0 0 0 0 .000 61 12.1 19 0 3 0 2 9 1 0 8 8 5.84
*Mori, Shohei 5 0 0 0 0 0 0 0 0 .000 115 27.1 29 2 6 0 1 19 2 0 8 7 2.30
Morishita, Masato 12 5 5 0 0 0 1 1 0 .500 287 66.2 65 7 22 4 3 57 1 0 33 31 4.19
*Moriura, Daisuke 26 2 2 8 6 8 0 0 0 .500 101 24.2 21 2 6 0 2 26 1 0 12 9 3.28
Nakazaki, Shota 24 1 4 6 6 7 0 0 0 .200 95 22.1 15 2 13 4 1 19 0 0 7 7 2.82
Ohsera, Daichi 2 0 2 0 0 0 0 0 0 .000 37 7.1 14 0 2 0 0 4 1 0 8 8 9.82
Okamoto, Shun 12 6 3 0 0 0 0 0 0 .667 275 67.2 50 3 26 1 1 57 3 0 17 17 2.26
Saito, Taichi 10 0 1 0 1 1 0 0 0 .000 49 9.2 18 1 4 0 0 5 1 0 10 10 9.31
Saitoh, Yuta 1 0 1 0 0 0 0 0 0 .000 19 5 3 0 1 0 0 5 0 0 1 1 1.80
Shimauchi, Sotaro 5 0 1 0 1 1 0 0 0 .000 22 4.1 4 0 5 1 1 4 0 0 4 4 8.31
Suzuki, Kenya 16 0 1 0 0 0 0 0 0 .000 94 22.2 20 1 9 1 2 9 0 0 7 7 2.78
*Taka, Taichi 24 0 2 0 12 12 0 0 0 .000 86 21.1 13 0 9 1 2 18 0 0 4 2 0.84
*Tamamura, Shogo 6 1 2 0 0 0 0 0 0 .333 145 38 28 3 7 0 1 25 0 1 8 8 1.89
Tarnok, Freddy 8 0 4 0 0 0 0 0 0 .000 185 41.2 45 0 14 1 3 39 1 1 20 19 4.10
*Tokoda, Hiroki 11 3 2 0 0 0 0 0 0 .600 291 70.1 69 5 14 1 2 48 2 0 23 20 2.56
*Tsuji, Taiga 14 1 1 0 2 3 0 0 0 .500 56 13.2 10 3 6 0 0 16 0 0 8 8 5.27
Tsunehiro, Hayato 4 0 0 0 0 0 0 0 0 .000 20 4 3 0 5 0 0 3 0 0 0 0 0.00

Individual Performance by Team