• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Thursday, September 10, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Aduwa, Makoto 6 0 2 0 0 0 0 0 0 .000 86 17.2 25 3 6 0 2 17 1 0 13 13 6.62
Akagi, Seiya 8 0 0 0 0 0 0 0 0 .000 38 8 13 0 1 0 0 3 0 0 5 5 5.63
Endoh, Atsushi 49 4 2 0 17 21 0 0 0 .667 196 48.2 38 4 14 6 1 48 1 1 11 11 2.03
*Hearn, Taylor 37 2 2 1 26 28 0 0 0 .500 145 35.1 25 0 10 1 2 45 2 0 8 6 1.53
*Horie, Atsuya 26 1 2 0 0 1 0 0 0 .333 118 30 18 0 13 0 2 30 1 0 9 9 2.70
Kikuchi, Harun 15 0 1 0 3 3 0 0 0 .000 61 13 16 2 6 1 1 13 1 0 10 10 6.92
Kudo, Taiki 2 0 0 0 0 0 0 0 0 .000 12 2.2 3 0 1 0 0 3 0 0 1 1 3.38
Kuribayashi, Ryoji 15 6 5 0 0 0 2 2 1 .545 378 97.2 70 5 13 0 2 86 2 0 30 27 2.49
*Kurohara, Takumi 10 0 0 0 1 1 0 0 0 .000 52 9.1 21 0 4 0 0 9 0 0 12 10 9.64
Masuda, Takehisa 16 0 0 0 0 0 0 0 0 .000 85 17.2 26 0 6 0 2 12 1 0 10 10 5.09
Matsumoto, Ryuya 1 0 0 0 0 0 0 0 0 .000 5 0.1 2 0 1 1 1 1 0 0 2 2 54.00
*Mori, Shohei 14 2 4 0 0 0 0 0 0 .333 331 81 69 9 26 0 1 64 6 0 30 29 3.22
Morishita, Masato 19 6 10 0 0 0 2 1 0 .375 484 112.2 103 12 43 6 3 90 1 0 53 48 3.83
*Moriura, Daisuke 52 5 2 20 11 16 0 0 0 .714 205 50.2 38 4 15 3 3 70 5 0 17 14 2.49
Nakazaki, Shota 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9 3.20
Ohsera, Daichi 6 0 2 0 0 0 0 0 0 .000 49 11 15 1 2 0 0 10 1 0 9 9 7.36
Okamoto, Shun 26 7 7 0 4 5 0 0 0 .500 428 101.2 96 9 34 1 1 83 4 0 50 48 4.25
Saito, Taichi 10 0 1 0 1 1 0 0 0 .000 49 9.2 18 1 4 0 0 5 1 0 10 10 9.31
Saitoh, Yuta 6 2 2 0 0 0 0 0 0 .500 123 28.2 25 3 11 0 1 24 0 0 13 13 4.08
Shimauchi, Sotaro 12 0 1 0 1 1 0 0 0 .000 51 11 8 0 9 1 2 11 1 0 5 5 4.09
Suzuki, Kenya 29 1 2 0 2 2 0 0 0 .333 229 56.1 48 3 15 1 5 27 0 0 14 14 2.24
*Taka, Taichi 49 3 2 0 21 24 0 0 0 .600 190 46 37 1 16 1 3 45 0 0 12 10 1.96
*Tamamura, Shogo 12 1 5 0 0 0 0 0 0 .167 249 62 53 6 14 0 4 47 0 1 23 20 2.90
Tarnok, Freddy 14 0 5 0 2 2 0 0 0 .000 209 47 49 0 16 1 5 49 1 1 22 21 4.02
*Tokoda, Hiroki 20 7 4 0 0 0 0 0 0 .636 521 124.1 123 11 32 5 2 76 2 0 45 37 2.68
*Tsuji, Taiga 36 2 2 0 6 8 0 0 0 .500 142 32.2 27 4 20 1 1 34 0 0 17 17 4.68
Tsunehiro, Hayato 7 0 0 0 0 0 0 0 0 .000 39 8 9 0 7 0 0 6 0 0 4 4 4.50

Individual Performance by Team