• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Hiroshima Toyo Carp

Saturday, July 11, 2026

Player Pitching (Central League)

* Throws lefthanded.
NWG :No-Walks and No-Hit Batsmen Games, HP :Relief Wins+Holds
Pitcher G W L SV HLD HP CG SHO NWG PCT BF IP H HR BB IBB HB SO WP BK R ER ERA
Akagi, Seiya 6 0 0 0 0 0 0 0 0 .000 33 6.2 12 0 1 0 0 3 0 0 5 5 6.75
Endoh, Atsushi 28 0 1 0 9 9 0 0 0 .000 118 28.2 25 2 8 3 0 28 1 0 8 8 2.51
*Hearn, Taylor 31 2 1 1 23 25 0 0 0 .667 118 29.2 17 0 9 1 1 40 2 0 5 3 0.91
*Horie, Atsuya 19 1 2 0 0 1 0 0 0 .333 86 21 16 0 9 0 2 23 1 0 7 7 3.00
Kikuchi, Harun 2 0 0 0 0 0 0 0 0 .000 11 2 4 0 0 0 1 2 0 0 2 2 9.00
Kuribayashi, Ryoji 8 4 3 0 0 0 2 2 1 .571 192 53 25 1 6 0 1 45 0 0 9 7 1.19
*Kurohara, Takumi 3 0 0 0 0 0 0 0 0 .000 15 2.1 7 0 1 0 0 5 0 0 5 5 19.29
Masuda, Takehisa 11 0 0 0 0 0 0 0 0 .000 61 12.1 19 0 3 0 2 9 1 0 8 8 5.84
*Mori, Shohei 7 1 1 0 0 0 0 0 0 .500 158 38.1 35 5 11 0 1 29 2 0 13 12 2.82
Morishita, Masato 14 5 6 0 0 0 1 1 0 .455 342 77.2 78 11 31 5 3 67 1 0 42 39 4.52
*Moriura, Daisuke 31 4 2 9 7 11 0 0 0 .667 122 29.2 23 2 10 2 2 34 3 0 12 9 2.73
Nakazaki, Shota 27 1 4 6 6 7 0 0 0 .200 108 25.1 19 2 13 4 1 21 0 0 9 9 3.20
Ohsera, Daichi 2 0 2 0 0 0 0 0 0 .000 37 7.1 14 0 2 0 0 4 1 0 8 8 9.82
Okamoto, Shun 14 6 4 0 0 0 0 0 0 .600 323 79 61 5 29 1 1 69 3 0 25 25 2.85
Saito, Taichi 10 0 1 0 1 1 0 0 0 .000 49 9.2 18 1 4 0 0 5 1 0 10 10 9.31
Saitoh, Yuta 1 0 1 0 0 0 0 0 0 .000 19 5 3 0 1 0 0 5 0 0 1 1 1.80
Shimauchi, Sotaro 10 0 1 0 1 1 0 0 0 .000 41 9.1 6 0 7 1 1 10 0 0 4 4 3.86
Suzuki, Kenya 18 0 1 0 0 0 0 0 0 .000 115 27.2 23 1 10 1 3 12 0 0 9 9 2.93
*Taka, Taichi 30 0 2 0 13 13 0 0 0 .000 114 27 21 0 13 1 2 26 0 0 9 7 2.33
*Tamamura, Shogo 9 1 3 0 0 0 0 0 0 .250 190 48.2 38 4 9 0 2 31 0 1 15 13 2.40
Tarnok, Freddy 9 0 4 0 0 0 0 0 0 .000 188 42.2 45 0 14 1 3 42 1 1 20 19 4.01
*Tokoda, Hiroki 13 3 3 0 0 0 0 0 0 .500 337 79.1 84 6 18 2 2 56 2 0 30 23 2.61
*Tsuji, Taiga 20 2 1 0 2 4 0 0 0 .667 84 19.2 16 4 11 0 0 20 0 0 10 10 4.58
Tsunehiro, Hayato 7 0 0 0 0 0 0 0 0 .000 39 8 9 0 7 0 0 6 0 0 4 4 4.50

Individual Performance by Team