• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, May 31, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 25 62 59 7 16 3 0 2 25 6 4 0 0 0 3 0 0 18 1 .271 .424 .306
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Higuma, Montell 7 16 15 3 8 1 0 1 12 3 1 0 0 0 1 0 0 3 0 .533 .800 .563
Hirosawa, Yu 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishii, Takumi 7 20 18 2 2 1 0 0 3 1 0 0 0 0 2 0 0 6 0 .111 .167 .200
Itoh, Ryui 44 95 84 8 13 1 1 2 22 6 2 2 1 0 9 3 1 31 3 .155 .262 .245
*Iwata, Yukihiro 48 172 161 19 42 5 0 1 50 11 15 3 1 1 8 0 1 36 2 .261 .311 .298
Kitamura, Keigo 8 13 13 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 1 .077 .077 .077
Kizawa, Naofumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 34 129 120 8 33 4 1 0 39 19 0 0 2 1 3 0 3 10 2 .275 .325 .307
*Kozawa, Reiji 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 30 82 81 11 29 5 1 2 42 8 4 0 0 0 1 0 0 13 0 .358 .519 .366
*Maruyama, Shota 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 39 128 107 15 29 5 0 3 43 13 1 1 0 2 17 0 2 20 3 .271 .402 .375
*Masui, Shohta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 8 16 16 0 3 0 0 0 3 2 0 0 0 0 0 0 0 10 0 .188 .188 .188
Matsushita, Ayuto 2 8 8 0 2 1 0 0 3 0 0 0 0 0 0 0 0 2 0 .250 .375 .250
*Miyamoto, Takeshi 16 17 16 2 5 0 0 1 8 3 0 0 0 0 0 0 1 5 0 .313 .500 .353
*Mogi, Eigoro 18 34 27 4 6 0 0 0 6 2 0 0 1 0 5 0 1 8 0 .222 .222 .364
*Moiseev, Nikita 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
*Nagaoka, Hideki 38 168 154 18 43 8 1 0 53 8 2 3 1 0 13 0 0 24 3 .279 .344 .335
Nakamura, Yuhei 16 25 22 1 4 3 0 0 7 0 0 0 1 0 2 0 0 2 1 .182 .318 .250
Namiki, Hidetaka 18 45 44 9 12 0 0 1 15 2 8 0 0 0 1 0 0 7 0 .273 .341 .289
Ogawa, Yasuhiro 6 12 12 0 2 0 0 0 2 1 0 0 0 0 0 0 0 5 0 .167 .167 .167
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 8 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 .000 .000 .000
Osuna, Jose 40 158 147 8 34 6 0 2 46 15 0 2 0 1 10 0 0 27 6 .231 .313 .278
*Quijada, Jose 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 50 194 166 25 46 11 0 11 90 22 0 0 0 0 27 1 1 50 4 .277 .542 .381
*Sawai, Ren 11 27 24 2 4 1 0 1 8 2 0 0 0 0 1 0 2 8 0 .167 .333 .259
*Shimizu, Noboru 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 2 7 7 0 2 1 0 0 3 2 0 0 0 0 0 0 0 0 0 .286 .429 .286
*Shoji, Kota 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 21 76 74 6 15 2 2 1 24 10 0 0 0 0 2 0 0 16 1 .203 .324 .224
*Taguchi, Kazuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Takanashi, Hirotoshi 9 19 19 1 2 1 0 0 3 3 0 0 0 0 0 0 0 14 1 .105 .158 .105
*Takeoka, Ryusei 50 157 143 15 35 7 1 3 53 14 0 1 0 0 14 1 0 42 2 .245 .371 .312
*Tanaka, Haruto 22 44 43 2 9 1 0 0 10 3 0 0 0 0 1 0 0 13 0 .209 .233 .227
Uchiyama, Souma 27 108 92 13 22 5 0 3 36 11 2 1 0 0 14 0 2 24 5 .239 .391 .352
Walters, Nash 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Yamano, Taichi 9 18 17 0 3 0 0 0 3 3 0 0 0 1 0 0 0 8 0 .176 .176 .167
Yamanobe, Kakeru 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasaki, Takuya 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 7 13 12 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 .000 .000 .077

Individual Performance by Team