• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Friday, July 31, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 63 195 182 18 43 9 0 4 64 16 6 0 3 0 10 0 0 57 2 .236 .352 .276
Cedeno, Leandro 10 28 27 1 5 2 0 0 7 2 0 0 0 0 1 0 0 4 0 .185 .259 .214
*Hasegawa, Hiroki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Higuma, Montell 34 68 64 6 21 4 0 1 28 4 5 0 0 0 4 0 0 15 1 .328 .438 .368
Hirosawa, Yu 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishii, Takumi 22 54 46 7 7 2 0 1 12 2 1 0 1 0 7 0 0 15 0 .152 .261 .264
Itoh, Ryui 61 109 97 9 15 1 1 2 24 7 2 2 2 0 9 3 1 35 3 .155 .247 .234
*Iwata, Yukihiro 85 309 290 31 70 9 1 1 84 17 27 5 2 1 13 0 3 60 2 .241 .290 .280
Kitamura, Keigo 8 13 13 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 1 .077 .077 .077
Kizawa, Naofumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 64 232 214 12 58 7 1 1 70 29 1 0 4 3 5 1 6 22 7 .271 .327 .303
*Kozawa, Reiji 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 38 111 105 12 36 6 1 2 50 11 5 0 0 1 5 1 0 17 0 .343 .476 .369
*Maruyama, Shota 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 76 259 230 23 66 7 0 7 94 27 2 1 0 3 23 0 3 43 5 .287 .409 .355
*Masui, Shohta 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 14 23 23 0 3 0 0 0 3 2 0 0 0 0 0 0 0 14 0 .130 .130 .130
Matsumoto, Naoki 3 6 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
Matsushita, Ayuto 24 69 66 6 14 3 0 1 20 4 0 0 0 0 1 0 2 19 0 .212 .303 .246
*Miyamoto, Takeshi 23 26 24 2 8 1 0 1 12 4 0 0 0 0 1 0 1 8 1 .333 .500 .385
*Mogi, Eigoro 23 39 30 5 7 1 0 0 8 2 0 0 1 0 7 0 1 9 0 .233 .267 .395
*Moiseev, Nikita 4 6 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .333
*Nagaoka, Hideki 78 324 291 32 74 12 1 3 97 16 2 6 2 2 27 1 2 44 6 .254 .333 .320
Nakamura, Yuhei 32 65 58 2 11 5 0 0 16 1 0 0 2 0 4 1 1 5 3 .190 .276 .254
Namiki, Hidetaka 18 45 44 9 12 0 0 1 15 2 8 0 0 0 1 0 0 7 0 .273 .341 .289
Nishidate, Kota 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Ogawa, Yasuhiro 7 13 13 0 2 0 0 0 2 1 0 0 0 0 0 0 0 6 0 .154 .154 .154
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 15 29 29 0 1 0 0 0 1 1 0 0 0 0 0 0 0 21 1 .034 .034 .034
Osuna, Jose 60 226 207 13 46 7 0 5 68 22 0 2 0 2 17 0 0 40 8 .222 .329 .279
*Quijada, Jose 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 89 330 275 38 70 18 0 15 133 35 0 0 0 1 51 4 3 84 8 .255 .484 .376
*Sawai, Ren 11 27 24 2 4 1 0 1 8 2 0 0 0 0 1 0 2 8 0 .167 .333 .259
*Shimizu, Noboru 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimokawa, Shunsuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 33 74 69 5 13 3 0 2 22 5 1 0 0 1 4 2 0 25 1 .188 .319 .230
*Shoji, Kota 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 23 83 81 6 16 2 2 1 25 10 0 0 0 0 2 0 0 18 1 .198 .309 .217
*Taguchi, Kazuto 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 9 15 14 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 .000 .000 .000
Takanashi, Hirotoshi 10 20 20 1 2 1 0 0 3 3 0 0 0 0 0 0 0 15 1 .100 .150 .100
*Takeoka, Ryusei 77 234 211 19 48 13 1 3 72 21 0 1 1 1 20 3 1 60 4 .227 .341 .296
*Tanaka, Haruto 22 44 43 2 9 1 0 0 10 3 0 0 0 0 1 0 0 13 0 .209 .233 .227
Uchiyama, Souma 55 215 187 22 41 9 0 5 65 18 2 1 0 1 25 1 2 40 6 .219 .348 .316
Walters, Nash 4 7 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
*Yamano, Taichi 16 33 32 0 3 0 0 0 3 3 0 0 0 1 0 0 0 19 0 .094 .094 .091
Yamanobe, Kakeru 16 19 18 2 4 0 1 0 6 3 0 1 0 0 1 0 0 2 0 .222 .333 .263
Yano, Taijiro 7 5 4 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .400
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 14 27 25 2 1 0 0 0 1 0 0 0 1 0 1 0 0 12 0 .040 .040 .077

Individual Performance by Team