• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Saturday, July 11, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 50 146 134 14 32 6 0 3 47 11 6 0 3 0 9 0 0 40 2 .239 .351 .287
Cedeno, Leandro 4 9 8 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 .125 .125 .222
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Higuma, Montell 25 52 49 6 17 4 0 1 24 4 4 0 0 0 3 0 0 11 1 .347 .490 .385
Hirosawa, Yu 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishii, Takumi 14 40 36 5 6 2 0 1 11 2 1 0 0 0 4 0 0 11 0 .167 .306 .250
Itoh, Ryui 60 109 97 9 15 1 1 2 24 7 2 2 2 0 9 3 1 35 3 .155 .247 .234
*Iwata, Yukihiro 72 271 253 29 63 9 0 1 75 17 22 5 2 1 12 0 3 55 2 .249 .296 .290
Kitamura, Keigo 8 13 13 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 1 .077 .077 .077
Kizawa, Naofumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 52 193 178 10 48 7 1 0 57 24 1 0 4 1 4 1 6 15 5 .270 .320 .307
*Kozawa, Reiji 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 30 82 81 11 29 5 1 2 42 8 4 0 0 0 1 0 0 13 0 .358 .519 .366
*Maruyama, Shota 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 62 211 187 19 53 5 0 6 76 23 2 1 0 3 19 0 2 35 4 .283 .406 .351
*Masui, Shohta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 13 22 22 0 3 0 0 0 3 2 0 0 0 0 0 0 0 14 0 .136 .136 .136
Matsumoto, Naoki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsushita, Ayuto 23 68 65 6 14 3 0 1 20 4 0 0 0 0 1 0 2 19 0 .215 .308 .250
*Miyamoto, Takeshi 16 17 16 2 5 0 0 1 8 3 0 0 0 0 0 0 1 5 0 .313 .500 .353
*Mogi, Eigoro 23 39 30 5 7 1 0 0 8 2 0 0 1 0 7 0 1 9 0 .233 .267 .395
*Moiseev, Nikita 4 6 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .333
*Nagaoka, Hideki 64 262 235 24 56 12 1 0 70 9 2 3 2 1 22 0 2 37 5 .238 .298 .308
Nakamura, Yuhei 29 57 50 1 9 3 0 0 12 1 0 0 2 0 4 1 1 4 3 .180 .240 .255
Namiki, Hidetaka 18 45 44 9 12 0 0 1 15 2 8 0 0 0 1 0 0 7 0 .273 .341 .289
Ogawa, Yasuhiro 7 13 13 0 2 0 0 0 2 1 0 0 0 0 0 0 0 6 0 .154 .154 .154
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 12 23 23 0 1 0 0 0 1 1 0 0 0 0 0 0 0 16 1 .043 .043 .043
Osuna, Jose 60 226 207 13 46 7 0 5 68 22 0 2 0 2 17 0 0 40 8 .222 .329 .279
*Quijada, Jose 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 76 285 234 35 61 16 0 14 119 31 0 0 0 1 47 4 3 68 7 .261 .509 .389
*Sawai, Ren 11 27 24 2 4 1 0 1 8 2 0 0 0 0 1 0 2 8 0 .167 .333 .259
*Shimizu, Noboru 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimokawa, Shunsuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 23 57 53 3 10 2 0 2 18 5 1 0 0 1 3 2 0 20 1 .189 .340 .228
*Shoji, Kota 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 23 83 81 6 16 2 2 1 25 10 0 0 0 0 2 0 0 18 1 .198 .309 .217
*Taguchi, Kazuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 7 12 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Takanashi, Hirotoshi 10 20 20 1 2 1 0 0 3 3 0 0 0 0 0 0 0 15 1 .100 .150 .100
*Takeoka, Ryusei 66 204 183 18 42 10 1 3 63 20 0 1 1 1 18 3 1 51 4 .230 .344 .300
*Tanaka, Haruto 22 44 43 2 9 1 0 0 10 3 0 0 0 0 1 0 0 13 0 .209 .233 .227
Uchiyama, Souma 43 163 140 16 31 7 0 3 47 13 2 1 0 1 20 0 2 29 6 .221 .336 .325
Walters, Nash 3 6 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
*Yamano, Taichi 14 28 27 0 3 0 0 0 3 3 0 0 0 1 0 0 0 16 0 .111 .111 .107
Yamanobe, Kakeru 10 14 14 1 4 0 1 0 6 2 0 0 0 0 0 0 0 1 0 .286 .429 .286
Yano, Taijiro 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 11 20 19 2 1 0 0 0 1 0 0 0 0 0 1 0 0 9 0 .053 .053 .100

Individual Performance by Team