• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Final

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 109 326 290 34 70 14 0 6 102 30 9 1 4 1 31 2 0 96 3 .241 .352 .314
Cedeno, Leandro 10 28 27 1 5 2 0 0 7 2 0 0 0 0 1 0 0 4 0 .185 .259 .214
*Hasegawa, Hiroki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Higuma, Montell 53 103 97 10 27 6 0 3 42 9 7 0 0 1 5 1 0 19 2 .278 .433 .311
Hirosawa, Yu 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishii, Takumi 28 65 57 8 9 2 0 1 14 2 1 0 1 0 7 0 0 19 0 .158 .246 .250
*Ishikawa, Masanori 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 78 146 128 12 20 1 1 2 29 8 2 2 3 0 14 5 1 43 5 .156 .227 .245
*Iwata, Yukihiro 127 456 422 49 108 10 1 1 123 26 39 8 6 1 23 1 4 81 3 .256 .291 .300
Kakinuma, Tomoya 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kitamura, Keigo 8 13 13 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 1 .077 .077 .077
Kizawa, Naofumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 91 337 313 18 81 9 2 1 97 33 2 0 5 3 9 1 7 28 12 .259 .310 .292
*Kozawa, Reiji 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 54 136 125 14 41 7 1 4 62 14 6 1 0 1 10 1 0 21 0 .328 .496 .375
*Maruyama, Shota 40 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Masuda, Shu 123 445 403 37 118 13 0 9 158 40 4 1 0 5 33 0 4 74 12 .293 .392 .348
*Masui, Shota 8 11 8 0 1 1 0 0 2 0 0 0 2 0 1 0 0 3 0 .125 .250 .222
Matsumoto, Kengo 23 30 30 0 3 0 0 0 3 2 0 0 0 0 0 0 0 21 0 .100 .100 .100
Matsumoto, Naoki 16 38 34 5 9 3 0 0 12 5 0 0 1 0 3 0 0 7 1 .265 .353 .324
Matsushita, Ayuto 38 116 109 10 26 4 0 2 36 11 1 0 0 0 4 0 3 34 0 .239 .330 .284
*Miyamoto, Takeshi 49 80 72 5 21 5 0 1 29 8 1 0 1 1 4 0 2 16 1 .292 .403 .342
*Mogi, Eigoro 24 40 31 5 7 1 0 0 8 2 0 0 1 0 7 0 1 9 0 .226 .258 .385
*Moiseev, Nikita 4 6 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .333
*Nagaoka, Hideki 126 533 480 54 119 23 1 8 168 39 5 6 3 2 43 2 5 72 7 .248 .350 .315
Nakamura, Yuhei 32 65 58 2 11 5 0 0 16 1 0 0 2 0 4 1 1 5 3 .190 .276 .254
*Nakamura, Yuto 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Namiki, Hidetaka 38 82 78 13 19 2 0 1 24 3 13 2 3 0 1 0 0 11 1 .244 .308 .253
Nishidate, Kota 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
*Nishimura, Ruito 41 113 105 12 29 7 0 1 39 15 0 2 0 1 7 0 0 31 1 .276 .371 .319
Ogawa, Yasuhiro 8 14 14 0 3 0 0 0 3 1 0 0 0 0 0 0 0 6 0 .214 .214 .214
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 23 50 45 1 2 0 0 0 2 2 0 0 3 0 2 0 0 33 1 .044 .044 .085
Osuna, Jose 78 283 259 17 57 11 0 8 92 29 0 2 0 2 22 0 0 51 8 .220 .355 .279
*Quijada, Jose 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 126 447 378 43 95 26 0 17 172 45 0 0 0 3 63 5 3 119 9 .251 .455 .360
*Sawai, Ren 21 51 47 2 9 3 0 1 15 2 0 0 0 0 2 0 2 16 1 .191 .319 .255
*Shimizu, Noboru 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimokawa, Shunsuke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 38 87 80 5 14 3 0 2 23 5 1 0 0 1 6 2 0 29 1 .175 .288 .230
*Shoji, Kota 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 47 150 146 9 28 4 2 2 42 15 2 0 0 0 4 0 0 37 2 .192 .288 .213
*Taguchi, Kazuto 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 19 29 28 1 2 1 0 0 3 1 0 0 1 0 0 0 0 11 0 .071 .107 .071
Takanashi, Hirotoshi 15 29 26 2 4 1 0 0 5 3 0 0 2 0 1 0 0 16 2 .154 .192 .185
*Takeoka, Ryusei 98 291 265 25 59 14 1 4 87 27 1 1 1 1 23 4 1 74 4 .223 .328 .286
*Tanaka, Haruto 37 101 94 8 21 2 0 2 29 9 1 0 0 1 6 0 0 34 2 .223 .309 .267
Uchiyama, Souma 94 348 307 33 71 16 0 5 102 26 3 1 0 1 38 5 2 65 11 .231 .332 .319
Walters, Nash 24 8 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000
Yamada, Tetsuto 30 60 56 5 15 1 0 2 22 6 0 0 0 0 4 0 0 8 1 .268 .393 .317
*Yamano, Taichi 25 55 49 1 9 0 0 0 9 3 0 0 3 1 2 0 0 23 0 .184 .184 .212
Yamanobe, Kakeru 21 28 26 2 6 0 1 0 8 3 0 1 1 0 1 0 0 3 0 .231 .308 .259
Yano, Taijiro 7 5 4 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .250 .250 .400
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 21 37 34 2 3 0 0 0 3 0 0 0 2 0 1 0 0 17 0 .088 .088 .114

Individual Performance by Team