• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Sunday, June 21, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 38 104 98 9 24 5 0 2 35 8 6 0 2 0 4 0 0 28 1 .245 .357 .275
*Hashimoto, Seiya 13 16 14 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .143 .214 .188
Higuma, Montell 17 39 37 6 16 3 0 1 22 4 3 0 0 0 2 0 0 6 1 .432 .595 .462
Hirosawa, Yu 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Iida, Ryuto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Ishihara, Yuki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Ishii, Takumi 7 20 18 2 2 1 0 0 3 1 0 0 0 0 2 0 0 6 0 .111 .167 .200
Itoh, Ryui 53 105 93 8 15 1 1 2 24 7 2 2 2 0 9 3 1 34 3 .161 .258 .243
*Iwata, Yukihiro 60 220 205 24 53 7 0 1 63 13 18 5 1 1 10 0 3 47 2 .259 .307 .301
Kitamura, Keigo 8 13 13 0 1 0 0 0 1 1 0 0 0 0 0 0 0 5 1 .077 .077 .077
Kizawa, Naofumi 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 43 160 149 10 39 5 1 0 46 20 0 0 2 1 4 1 4 15 4 .262 .309 .297
*Kozawa, Reiji 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liranzo, Jesus 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 30 82 81 11 29 5 1 2 42 8 4 0 0 0 1 0 0 13 0 .358 .519 .366
*Maruyama, Shota 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 51 172 149 17 41 5 0 5 61 19 2 1 0 3 18 0 2 29 3 .275 .409 .355
*Masui, Shohta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 11 19 19 0 3 0 0 0 3 2 0 0 0 0 0 0 0 12 0 .158 .158 .158
Matsumoto, Naoki 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matsushita, Ayuto 13 34 33 2 8 2 0 0 10 3 0 0 0 0 0 0 1 9 0 .242 .303 .265
*Miyamoto, Takeshi 16 17 16 2 5 0 0 1 8 3 0 0 0 0 0 0 1 5 0 .313 .500 .353
*Mogi, Eigoro 23 39 30 5 7 1 0 0 8 2 0 0 1 0 7 0 1 9 0 .233 .267 .395
*Moiseev, Nikita 4 6 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 .333
*Nagaoka, Hideki 53 218 196 21 46 10 1 0 58 9 2 3 2 1 17 0 2 34 4 .235 .296 .301
Nakamura, Yuhei 23 41 35 1 8 3 0 0 11 0 0 0 2 0 3 0 1 2 1 .229 .314 .308
Namiki, Hidetaka 18 45 44 9 12 0 0 1 15 2 8 0 0 0 1 0 0 7 0 .273 .341 .289
Ogawa, Yasuhiro 7 13 13 0 2 0 0 0 2 1 0 0 0 0 0 0 0 6 0 .154 .154 .154
Ohmichi, Haruki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ohnishi, Hiroki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 10 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 .000 .000 .000
Osuna, Jose 55 208 192 12 44 7 0 5 66 22 0 2 0 2 14 0 0 36 8 .229 .344 .279
*Quijada, Jose 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Sakaguchi, Kousuke 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 64 246 205 31 51 14 0 12 101 25 0 0 0 1 37 1 3 62 5 .249 .493 .370
*Sawai, Ren 11 27 24 2 4 1 0 1 8 2 0 0 0 0 1 0 2 8 0 .167 .333 .259
*Shimizu, Noboru 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shimokawa, Shunsuke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shiomi, Yasutaka 13 35 33 2 8 2 0 2 16 5 0 0 0 1 1 1 0 10 1 .242 .485 .257
*Shoji, Kota 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 23 83 81 6 16 2 2 1 25 10 0 0 0 0 2 0 0 18 1 .198 .309 .217
*Taguchi, Kazuto 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Takahashi, Keiji 5 7 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 .000 .000 .000
Takanashi, Hirotoshi 10 20 20 1 2 1 0 0 3 3 0 0 0 0 0 0 0 15 1 .100 .150 .100
*Takeoka, Ryusei 62 194 174 18 42 10 1 3 63 20 0 1 0 1 18 3 1 46 4 .241 .362 .314
*Tanaka, Haruto 22 44 43 2 9 1 0 0 10 3 0 0 0 0 1 0 0 13 0 .209 .233 .227
Uchiyama, Souma 39 149 130 16 29 6 0 3 44 12 2 1 0 0 17 0 2 27 6 .223 .338 .322
Walters, Nash 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
*Yamano, Taichi 11 21 20 0 3 0 0 0 3 3 0 0 0 1 0 0 0 10 0 .150 .150 .143
Yamanobe, Kakeru 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yasaki, Takuya 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yoshimura, Kojiro 9 16 15 2 1 0 0 0 1 0 0 0 0 0 1 0 0 7 0 .067 .067 .125

Individual Performance by Team