• Central League
  • Hanshin Tigers
  • Yokohama DeNA BayStars
  • Yomiuri Giants
  • Chunichi Dragons
  • Hiroshima Toyo Carp
  • Tokyo Yakult Swallows
  • Pacific League
  • Fukuoka Softbank Hawks
  • Hokkaido Nippon-Ham Fighters
  • ORIX Buffaloes
  • Tohoku Rakuten Golden Eagles
  • Saitama Seibu Lions
  • Chiba Lotte Marines
  • Japan Baseball

2026 Tokyo Yakult Swallows

Tuesday, April 21, 2026

Player Batting (Central League)

* Lefthanded batter. + Switch-hitter.
Player G PA AB R H 2B 3B HR TB RBI SB CS SH SF BB IBB HP SO GDP AVG SLG OBP
Akahane, Yoshihiro 17 35 34 3 10 2 0 0 12 1 2 0 0 0 1 0 0 12 0 .294 .353 .314
*Hashimoto, Seiya 11 15 13 3 2 1 0 0 3 1 0 0 0 1 1 0 0 3 0 .154 .231 .200
Hirosawa, Yu 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hoshi, Tomoya 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Itoh, Ryui 18 57 47 4 9 0 0 2 15 6 2 1 1 0 8 3 1 19 1 .191 .319 .321
*Iwata, Yukihiro 20 79 75 8 20 3 0 0 23 3 8 1 0 0 3 0 1 19 0 .267 .307 .304
Kitamura, Keigo 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000
Kizawa, Naofumi 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koga, Yudai 13 52 50 3 13 1 0 0 14 5 0 0 1 1 0 0 0 3 2 .260 .280 .255
Liranzo, Jesus 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Maruyama, Kazuya 13 19 19 4 6 2 0 1 11 7 1 0 0 0 0 0 0 4 0 .316 .579 .316
*Maruyama, Shota 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Masuda, Shu 14 43 35 6 8 1 0 2 15 7 0 1 0 1 6 0 1 7 1 .229 .429 .349
*Masui, Shohta 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Matsumoto, Kengo 3 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .667 .667 .667
*Miyamoto, Takeshi 9 9 9 1 3 0 0 0 3 0 0 0 0 0 0 0 0 4 0 .333 .333 .333
*Moiseev, Nikita 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .500
*Nagaoka, Hideki 20 87 82 11 25 4 1 0 31 3 2 1 0 0 5 0 0 12 1 .305 .378 .345
Nakamura, Yuhei 5 9 7 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 1 .143 .143 .333
Namiki, Hidetaka 5 6 6 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167
Ogawa, Yasuhiro 3 6 6 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0 .167 .167 .167
Ohnishi, Hiroki 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Okugawa, Yasunobu 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .000 .000 .000
Osuna, Jose 20 82 73 6 18 2 0 2 26 10 0 2 0 1 8 0 0 13 3 .247 .356 .317
*Quijada, Jose 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santana, Domingo 20 78 64 10 17 4 0 4 33 10 0 0 0 0 14 0 0 20 2 .266 .516 .397
*Shimizu, Noboru 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
*Shoji, Kota 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Suzuki, Kyo 6 25 24 3 6 1 1 0 9 3 0 0 0 0 1 0 0 3 0 .250 .375 .280
*Taguchi, Kazuto 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takanashi, Hirotoshi 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 .000 .000 .000
*Takeoka, Ryusei 20 56 50 7 11 2 0 0 13 3 0 0 0 0 6 1 0 15 0 .220 .260 .304
*Tanaka, Haruto 8 16 16 0 6 1 0 0 7 3 0 0 0 0 0 0 0 5 0 .375 .438 .375
Walters, Nash 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
*Yamano, Taichi 3 9 9 0 3 0 0 0 3 2 0 0 0 0 0 0 0 4 0 .333 .333 .333
Yoshimura, Kojiro 4 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 .000 .000 .000

Individual Performance by Team