Saturday, September 23, 2023
No. | MANAGER | Born |
| Note |
---|
21 | Yoshii, Masato | Apr. 20, 1965 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
43 | Akiyama, Seiun | Apr. 29, 2003 | 174 | 80 | L | L |
|
24 | Azuma, Yusuke | Apr. 4, 1996 | 172 | 80 | R | R |
|
41 | Castillo, Luis | Mar. 10, 1995 | 190 | 96 | R | R |
|
65 | Doi, Hideto | Apr. 2, 2000 | 191 | 92 | R | R |
|
18 | Futaki, Kota | Aug. 1, 1995 | 190 | 85 | R | R |
|
30 | Hirohata, Atsuya | Dec. 3, 1997 | 175 | 83 | R | R |
|
12 | Ishikawa, Ayumu | Apr. 11, 1988 | 186 | 80 | R | R |
|
46 | Iwashita, Daiki | Oct. 2, 1996 | 182 | 90 | R | R |
|
19 | Karakawa, Yuki | Jul. 5, 1989 | 181 | 87 | R | R |
|
58 | Kawamura, Tokito | Jun. 18, 1997 | 192 | 87 | R | R |
|
28 | Kikuchi, Riku | Jun. 13, 2000 | 183 | 93 | R | L |
|
92 | Kuniyoshi, Yuki | Sep. 24, 1991 | 196 | 106 | R | R |
|
52 | Masuda, Naoya | Oct. 25, 1989 | 178 | 80 | R | R |
|
42 | Mercedes, Cristopher Crisostomo | Mar. 8, 1994 | 188 | 82 | L | S |
|
15 | Mima, Manabu | Sep. 19, 1986 | 169 | 75 | R | L |
|
62 | Mori, Ryotaro | Apr. 22, 1999 | 180 | 87 | R | L |
|
49 | Motomae, Fumiya | Oct. 2, 1997 | 176 | 82 | L | L |
|
56 | Nakamori, Shunsuke | May 29, 2002 | 182 | 90 | R | L |
|
48 | Nakamura, Toshiya | Jul. 8, 1996 | 178 | 84 | L | L |
|
40 | Nishimura, Takahiro | May 6, 1993 | 177 | 92 | R | R | Traded by Nippon-Ham (Mar. 7). |
29 | Nishino, Yuji | Mar. 6, 1991 | 183 | 90 | R | R |
|
14 | Ojima, Kazuya | Jul. 7, 1996 | 177 | 85 | L | L |
|
37 | Ono, Fumiya | Oct. 23, 1996 | 175 | 78 | R | R |
|
50 | Onuma, Kenta | Jun. 11, 1998 | 189 | 86 | R | R | Traded to Yomiuri (Jul. 4). |
55 | Perdomo, Luis | May 9, 1993 | 188 | 84 | R | R | Registered (Feb. 21). |
36 | Sakamoto, Koshiro | Sep. 9, 1994 | 179 | 75 | L | L |
|
11 | Sasaki, Chihaya | Jun. 8, 1994 | 181 | 83 | R | R |
|
17 | Sasaki, Roki | Nov. 3, 2001 | 192 | 92 | R | R |
|
64 | Sato, Shoma | Jun. 2, 1998 | 177 | 78 | L | L |
|
66 | Sawada, Keisuke | Apr. 27, 1994 | 178 | 96 | R | L | Registered(developmental player ->) (Jul. 27). |
54 | Sawamura, Hirokazu | Apr. 3, 1988 | 184 | 105 | R | R |
|
47 | Suzuki, Shota | Sep. 7, 1998 | 175 | 80 | L | L |
|
34 | Takano, Shuta | Aug. 13, 1998 | 183 | 87 | L | L |
|
35 | Tanaka, Haruya | Jun. 6, 2004 | 186 | 92 | R | L |
|
16 | Taneichi, Atsuki | Sep. 7, 1998 | 183 | 88 | R | R |
|
20 | Tojo, Taiki | Aug. 15, 1991 | 178 | 85 | R | R |
|
33 | Yagi, Akira | May 26, 1997 | 180 | 94 | R | R |
|
60 | Yokoyama, Rikuto | Aug. 5, 2001 | 179 | 86 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
53 | Emura, Naoya | May 6, 1992 | 176 | 80 | R | R |
|
99 | Kakinuma, Tomoya | May 12, 1993 | 180 | 86 | R | R |
|
2 | Matsukawa, Kou | Oct. 20, 2003 | 178 | 98 | R | R |
|
32 | Satoh, Toshiya | Jan. 27, 1998 | 181 | 86 | R | L |
|
27 | Tamura, Tatsuhiro | May 13, 1994 | 172 | 81 | R | R |
|
45 | Ueda, Shota | Dec. 18, 1997 | 180 | 86 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
72 | Brosseau, Michael | Mar. 15, 1994 | 180 | 92 | R | R | Registered (Jul. 30). |
67 | Chatani, Kenta | Jan. 16, 1998 | 186 | 90 | R | R |
|
4 | Fujioka, Yudai | Aug. 8, 1993 | 178 | 77 | R | L |
|
40 | Fukuda, Koki | Nov. 16, 1997 | 176 | 80 | R | L | Traded to Nippon-Ham (Mar. 7). |
13 | Hirasawa, Taiga | Dec. 24, 1997 | 176 | 80 | R | L |
|
00 | Ikeda, Raito | Dec. 11, 1999 | 180 | 95 | R | R |
|
44 | Inoue, Seiya | Jul. 3, 1989 | 180 | 115 | R | R |
|
68 | Kaneda, Yuta | Feb. 12, 2005 | 183 | 83 | R | L |
|
23 | Miki, Ryo | Oct. 25, 1991 | 175 | 78 | R | R |
|
8 | Nakamura, Shogo | May 28, 1992 | 180 | 88 | R | R |
|
57 | Ogawa, Ryusei | Apr. 5, 1998 | 171 | 72 | R | L |
|
39 | Ohshita, Seiichiro | Nov. 3, 1997 | 171 | 89 | R | R |
|
10 | Tomosugi, Atsuki | Nov. 7, 2000 | 171 | 70 | R | R |
|
5 | Yasuda, Hisanori | Apr. 15, 1999 | 188 | 95 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
1 | Fujiwara, Kyota | May 6, 2000 | 181 | 80 | L | L |
|
7 | Fukuda, Shuhei | Feb. 10, 1989 | 182 | 77 | R | L |
|
50 | Ishikawa, Shingo | Apr. 27, 1993 | 178 | 80 | R | R | Traded by Yomiuri (Jul. 4). |
3 | Kakunaka, Katsuya | May 25, 1987 | 180 | 85 | R | L |
|
59 | Nishikawa, Ryosuke | Apr. 19, 2002 | 186 | 98 | R | R |
|
0 | Ogino, Takashi | Oct. 21, 1985 | 172 | 75 | R | R |
|
25 | Oka, Hiromi | Jul. 15, 1991 | 185 | 80 | R | R |
|
22 | Polanco, Gregory | Sep. 14, 1991 | 196 | 108 | L | L | Registered (Feb. 15). |
31 | Sugano, Tsuyoshi | May 6, 1993 | 171 | 83 | R | L |
|
38 | Takabe, Akito | Dec. 11, 1997 | 178 | 72 | R | L |
|
63 | Wada, Koshiro | Jan. 14, 1999 | 185 | 77 | L | L |
|
51 | Yamaguchi, Koki | Aug. 18, 2000 | 183 | 97 | R | R |
|
61 | Yamamoto, Daito | Aug. 9, 2002 | 180 | 90 | R | R |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
121 | Dohi, Seiya | Jul. 7, 1995 | 186 | 90 | L | L |
|
131 | Feliz, Daritzon | Aug. 19, 1999 | 188 | 87 | L | L | Registered (Feb. 6). |
124 | Furuya, Takuro | Apr. 21, 2000 | 183 | 83 | R | R |
|
125 | Nagashimada, Kirato | Nov. 30, 2003 | 180 | 85 | R | R |
|
128 | Shirahama, Kaiki | Jul. 5, 2004 | 192 | 87 | R | R |
|
120 | Tanaka, Fuki | Aug. 23, 2003 | 180 | 75 | R | R |
|
127 | Yoshikawa, Yuto | Mar. 14, 2005 | 185 | 82 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
126 | Murayama, Ryosuke | Nov. 12, 2003 | 188 | 113 | R | R |
|
122 | Tanigawa, Yuito | May 27, 2002 | 178 | 82 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
133 | Apostel, Sherten | Mar. 11, 1999 | 193 | 106 | R | R | Registered (Apr. 22). |
123 | Hayamizu, Shota | Oct. 26, 2000 | 174 | 67 | R | R |
|
129 | Katsumata, Rui | Oct. 7, 2004 | 188 | 78 | R | R |
|
130 | Kurokawa, Kaisei | Apr. 5, 2004 | 178 | 75 | R | R |
|