Thursday, August 14, 2025
No. | MANAGER | Born |
| Note |
---|
22 | Fujikawa, Kyuji | Jul. 21, 1980 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
99 | Beasley, Jeremy | Nov. 20, 1995 | 191 | 102 | R | R |
|
85 | Dolis, Rafael | Jan. 10, 1988 | 196 | 106 | R | R | Registered (Jul. 22). |
20 | Duplantier, Jon | Jul. 11, 1994 | 193 | 103 | R | L |
|
00 | Guerra, Javy | Sep. 25, 1995 | 183 | 85 | R | L |
|
82 | Hartwig, Grant | Dec. 18, 1997 | 196 | 106 | R | R | Registered (Jul. 22). |
36 | Hatake, Seishu | May 31, 1994 | 186 | 82 | R | L |
|
31 | Hayakawa, Daiki | Dec. 18, 1999 | 185 | 95 | R | R | Registered(developmental player ->) (Jul. 13). |
48 | Ibaragi, Hidetoshi | Jun. 8, 2004 | 183 | 87 | R | R |
|
18 | Ihara, Takato | Aug. 7, 2000 | 170 | 77 | L | L |
|
63 | Ishiguro, Yuya | Jun. 20, 2001 | 180 | 85 | R | R |
|
69 | Ishii, Daichi | Jul. 29, 1997 | 175 | 80 | R | R |
|
27 | Itoh, Masashi | May 8, 1996 | 179 | 88 | L | L |
|
14 | Iwasada, Yuta | Sep. 5, 1991 | 183 | 87 | L | L |
|
13 | Iwazaki, Suguru | Jun. 19, 1991 | 185 | 92 | L | L |
|
92 | Kawahara, Riku | Dec. 12, 2000 | 186 | 92 | L | L |
|
28 | Kesamaru, Yuki | Jun. 2, 2006 | 187 | 77 | R | R |
|
54 | Kinoshita, Rito | Jan. 27, 2001 | 183 | 90 | R | R |
|
47 | Kirishiki, Takuma | Jun. 20, 1999 | 179 | 93 | L | L |
|
24 | Kudo, Taisei | Nov. 19, 2001 | 177 | 82 | R | L | Registered(developmental player ->) (Mar. 7). |
30 | Mombetsu, Keito | Jul. 10, 2004 | 183 | 88 | L | L |
|
41 | Murakami, Shoki | Jun. 25, 1998 | 175 | 83 | R | L |
|
42 | Nelson, Nick | Dec. 5, 1995 | 185 | 92 | R | R |
|
15 | Nishi, Junya | Sep. 13, 2001 | 184 | 98 | R | R |
|
16 | Nishi, Yuki | Nov. 10, 1990 | 181 | 83 | R | R |
|
49 | Ohtake, Koutaro | Jun. 29, 1995 | 184 | 86 | L | L |
|
64 | Okadome, Hidetaka | Nov. 7, 1999 | 181 | 95 | R | R |
|
37 | Oyokawa, Masaki | Apr. 18, 2001 | 184 | 84 | L | L |
|
35 | Saiki, Hiroto | Nov. 7, 1998 | 189 | 92 | R | R |
|
98 | Satoh, Ren | Apr. 11, 1998 | 189 | 105 | R | R |
|
26 | Shiiba, Tsuyoshi | Mar. 18, 2002 | 183 | 89 | R | R |
|
46 | Shimamoto, Hiroya | Feb. 14, 1993 | 176 | 73 | L | L |
|
19 | Shimomura, Kaito | Mar. 27, 2002 | 174 | 69 | R | R |
|
29 | Takahashi, Haruto | Nov. 7, 1995 | 181 | 81 | L | L |
|
50 | Tomida, Ren | Sep. 6, 2001 | 176 | 76 | L | L |
|
66 | Tsuda, Junya | Aug. 27, 2001 | 179 | 81 | R | R |
|
34 | Urushihara, Taisei | Sep. 10, 1996 | 182 | 84 | R | L |
|
65 | Yuasa, Atsuki | Jul. 17, 1999 | 183 | 82 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
59 | Fujita, Kento | Oct. 18, 2001 | 173 | 78 | R | R |
|
43 | Machida, Hayato | Apr. 3, 2003 | 186 | 88 | R | R |
|
57 | Nagasaka, Kenya | Apr. 28, 1994 | 173 | 80 | R | R |
|
68 | Nakagawa, Hayato | Jan. 27, 2004 | 172 | 75 | R | R |
|
39 | Sakaeda, Yuki | May 16, 1998 | 180 | 86 | R | R |
|
12 | Sakamoto, Seishiro | Nov. 10, 1993 | 176 | 79 | R | R |
|
2 | Umeno, Ryutaro | Jun. 17, 1991 | 173 | 77 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
94 | Haraguchi, Fumihito | Mar. 3, 1992 | 182 | 97 | R | R |
|
95 | Hernandez, Ramon | Mar. 2, 1996 | 193 | 102 | R | R |
|
33 | Itohara, Kento | Nov. 11, 1992 | 175 | 81 | R | L |
|
0 | Kinami, Seiya | Jun. 15, 1994 | 179 | 81 | R | L |
|
4 | Kumagai, Takahiro | Nov. 10, 1995 | 175 | 68 | R | R |
|
56 | Momosaki, Aoi | Sep. 11, 2005 | 179 | 74 | R | R |
|
51 | Nakano, Takumu | Jun. 28, 1996 | 172 | 67 | R | L |
|
38 | Obata, Ryuhei | Sep. 21, 2000 | 184 | 78 | R | L |
|
3 | Ohyama, Yusuke | Dec. 19, 1994 | 181 | 95 | R | R |
|
45 | Sano, Taiyo | Feb. 14, 2002 | 178 | 81 | R | R |
|
8 | Sato, Teruaki | Mar. 13, 1999 | 187 | 95 | R | L |
|
67 | Takatera, Nozomu | Oct. 17, 2002 | 178 | 76 | R | L |
|
44 | Toi, Reiji | Jan. 18, 2005 | 181 | 79 | R | R |
|
62 | Ueda, Kai | Apr. 19, 1996 | 175 | 70 | R | S |
|
25 | Watanabe, Ryo | Apr. 30, 1995 | 178 | 86 | R | R |
|
52 | Yamada, Shuya | Aug. 20, 2005 | 177 | 70 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
5 | Chikamoto, Koji | Nov. 9, 1994 | 171 | 70 | L | L |
|
32 | Inoue, Kouta | Aug. 12, 2001 | 189 | 100 | R | R |
|
40 | Itsubo, Hinase | Mar. 17, 2005 | 177 | 83 | R | R |
|
55 | Kusumoto, Taishi | Jul. 7, 1995 | 180 | 85 | R | L |
|
58 | Maegawa, Ukyo | May 18, 2003 | 176 | 86 | L | L |
|
1 | Morishita, Shota | Aug. 14, 2000 | 182 | 93 | R | R |
|
97 | Noguchi, Kyosuke | Jul. 17, 2000 | 180 | 87 | R | R |
|
60 | Onodera, Dan | Mar. 17, 1998 | 183 | 82 | R | R |
|
53 | Shimada, Kairi | Feb. 6, 1996 | 176 | 74 | R | L |
|
61 | Toyoda, Hiroshi | Apr. 28, 1997 | 178 | 86 | R | R |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
131 | Betances, Jose | Oct. 17, 1999 | 185 | 101 | R | R |
|
125 | Itoh, Ryo | Nov. 8, 1999 | 178 | 85 | L | L |
|
132 | Martinez, Anthony | Jan. 10, 2000 | 190 | 94 | R | R |
|
123 | Matsubara, Kai | Aug. 24, 1999 | 180 | 91 | R | R |
|
120 | Moriki, Daichi | Apr. 17, 2003 | 184 | 94 | R | R |
|
122 | Ogawa, Ippei | Jun. 3, 1997 | 183 | 84 | R | R |
|
121 | Suzuki, Yuto | Mar. 17, 2000 | 174 | 86 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
128 | Shimamura, Rinshiro | Jul. 13, 2003 | 177 | 90 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
133 | Arnaez, Jean | Aug. 22, 2002 | 176 | 85 | R | R |
|
130 | Kawasaki, Toshiaki | May 2, 2001 | 174 | 82 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
134 | Consuegra, Stanley | Sep. 24, 2000 | 190 | 93 | R | R |
|
126 | Fukushima, Kein | Oct. 6, 2001 | 171 | 70 | R | L |
|