Friday, February 21, 2025
No. | MANAGER | Born |
| Note |
---|
81 | Miura, Daisuke | Dec. 25, 1973 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
11 | Azuma, Katsuki | Nov. 29, 1995 | 170 | 80 | L | L |
|
93 | Diaz, Yofrec | Jun. 10, 1999 | 191 | 93 | L | L |
|
52 | Hamachi, Masumi | May 25, 1998 | 185 | 88 | R | R |
|
92 | Horioka, Hayato | Sep. 11, 1998 | 183 | 87 | R | R |
|
22 | Irie, Taisei | Aug. 26, 1998 | 187 | 90 | R | R |
|
13 | Ise, Hiromu | Mar. 7, 1998 | 183 | 94 | R | R |
|
14 | Ishida, Kenta | Mar. 1, 1993 | 180 | 85 | L | L |
|
54 | Ishida, Yutaro | Jan. 22, 2002 | 180 | 74 | R | R |
|
68 | Iwata, Masaki | Jun. 16, 1998 | 178 | 81 | L | L |
|
42 | Jackson, Andre | May 1, 1996 | 190 | 95 | R | R |
|
69 | Kay, Anthony | Mar. 21, 1995 | 183 | 102 | L | L |
|
18 | Kozono, Kenta | Apr. 9, 2003 | 185 | 90 | R | R |
|
48 | Kyoyama, Masaya | Jul. 4, 1998 | 183 | 80 | R | R |
|
34 | Matsumoto, Ryoto | Dec. 5, 2001 | 185 | 92 | R | R |
|
40 | Matsumoto, Ryunosuke | Jul. 31, 2002 | 188 | 94 | L | L |
|
17 | Mishima, Kazuki | May 7, 1990 | 175 | 80 | R | S |
|
65 | Miyagi, Daita | Jul. 15, 2000 | 181 | 80 | R | R |
|
38 | Mori, Yuito | Jan. 8, 1992 | 175 | 91 | R | R |
|
45 | Morihara, Kohei | Dec. 26, 1991 | 185 | 88 | R | L |
|
36 | Morishita, Ryudai | Sep. 19, 2004 | 180 | 75 | L | L |
|
53 | Nakagawa, Hayate | Oct. 10, 1998 | 184 | 80 | R | L |
|
64 | Nakagawa, Koh | Oct. 2, 1999 | 178 | 85 | R | R |
|
16 | Ohnuki, Shinichi | Feb. 3, 1994 | 181 | 76 | R | R |
|
46 | Sakaguchi, Kasuga | Sep. 12, 2002 | 180 | 80 | R | R |
|
20 | Sakamoto, Yuya | Jul. 28, 1997 | 180 | 87 | L | L |
|
41 | Sasaki, Chihaya | Jun. 8, 1994 | 181 | 83 | R | R |
|
30 | Shinogi, Kentaro | May 7, 2002 | 177 | 80 | R | L |
|
59 | Taira, Kentaro | Jul. 12, 1995 | 180 | 80 | R | R |
|
12 | Takeda, Yu | Jul. 5, 1999 | 184 | 96 | R | R |
|
15 | Tokuyama, Souma | Jun. 6, 1999 | 183 | 87 | R | R |
|
39 | Wakamatsu, Naoki | May 10, 2000 | 184 | 93 | R | R |
|
62 | Wick, Rowan | Nov. 9, 1992 | 190 | 106 | R | L |
|
19 | Yamasaki, Yasuaki | Oct. 2, 1992 | 179 | 88 | R | R |
|
24 | Yoshino, Teruki | Jul. 19, 1998 | 176 | 80 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
57 | Azuma, Junpei | Jul. 3, 2001 | 174 | 83 | R | R |
|
29 | Itoh, Hikaru | Apr. 23, 1989 | 180 | 88 | R | R |
|
32 | Mashiko, Kyosuke | Dec. 27, 2000 | 176 | 95 | R | R |
|
5 | Matsuo, Shion | Jul. 6, 2004 | 178 | 82 | R | R |
|
10 | Tobashira, Yasutaka | Apr. 11, 1990 | 179 | 90 | R | L |
|
50 | Yamamoto, Yuudai | Sep. 11, 1998 | 180 | 87 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
3 | Austin, Tyler | Sep. 6, 1991 | 188 | 100 | R | R |
|
60 | Chino, Naoto | Feb. 16, 1999 | 182 | 85 | R | R |
|
00 | Hayashi, Takuma | Aug. 24, 2000 | 174 | 74 | R | L |
|
55 | Inoue, Kento | Feb. 23, 2000 | 178 | 90 | R | L |
|
44 | Ishikami, Taiki | May 18, 2001 | 172 | 85 | R | L |
|
37 | Kato, Hibiki | Jun. 15, 2002 | 180 | 85 | R | R |
|
9 | Kyoda, Yota | Apr. 20, 1994 | 184 | 90 | R | L |
|
2 | Maki, Shugo | Apr. 21, 1998 | 178 | 97 | R | R |
|
26 | Mimori, Masaki | Feb. 21, 1999 | 186 | 76 | R | L |
|
51 | Miyazaki, Toshiro | Dec. 12, 1988 | 172 | 85 | R | R |
|
6 | Mori, Keito | Jan. 28, 2002 | 177 | 80 | R | L |
|
31 | Shibata, Tatsuhiro | Dec. 16, 1993 | 167 | 68 | R | L |
|
56 | Tanai, Manato | Mar. 6, 2007 | 177 | 79 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
61 | Ebina, Tatsuo | Sep. 20, 1997 | 185 | 88 | R | R |
|
58 | Kajiwara, Kouki | Sep. 19, 1999 | 189 | 90 | R | L |
|
8 | Kamizato, Kazuki | Jan. 17, 1994 | 179 | 86 | R | L |
|
28 | Katsumata, Atsushi | May 22, 2000 | 180 | 90 | R | L |
|
1 | Kuwahara, Masayuki | Jul. 21, 1993 | 174 | 80 | R | R |
|
7 | Sano, Keita | Nov. 28, 1994 | 178 | 88 | R | L |
|
63 | Sekine, Taiki | Jun. 28, 1995 | 173 | 78 | L | L |
|
33 | Takeda, Riku | Jun. 6, 2005 | 173 | 78 | L | L |
|
25 | Tsutsugoh, Yoshitomo | Nov. 26, 1991 | 185 | 97 | R | L |
|
4 | Watarai, Ryuki | Oct. 4, 2002 | 183 | 83 | R | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
043 | Fukazawa, Osuke | Nov. 5, 2003 | 177 | 80 | R | R |
|
035 | Hashimoto, Tatsuya | Jul. 18, 2000 | 181 | 84 | R | R |
|
103 | Kanabuchi, Koki | Oct. 1, 2006 | 183 | 87 | L | L |
|
199 | Kasaya, Shunsuke | Mar. 17, 1997 | 173 | 74 | L | L |
|
108 | Konno, Ryuto | Jul. 13, 2004 | 182 | 93 | R | R |
|
101 | Kusano, Haruto | Jun. 7, 2004 | 175 | 87 | R | R |
|
107 | Marcelino, Hansel | Jun. 16, 2002 | 191 | 82 | R | R |
|
102 | Shimizu, Manato | Oct. 6, 2005 | 187 | 84 | R | R |
|
122 | Shoji, Haruto | May 31, 2001 | 184 | 93 | L | L |
|
111 | Yoshioka, Haru | Aug. 28, 2006 | 182 | 88 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
127 | Joko, Ryota | Jan. 29, 2001 | 184 | 90 | R | L |
|
130 | Kondo, Taiga | Sep. 18, 2005 | 174 | 87 | R | R |
|
116 | Kuki, Ryuhei | Sep. 5, 1998 | 180 | 85 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
133 | Aibara, Ryunosuke | Feb. 22, 2004 | 180 | 85 | R | L |
|
129 | Nishimaki, Kenji | Apr. 22, 1999 | 167 | 70 | R | R |
|
125 | Ogasawara, Sou | Oct. 20, 2005 | 180 | 96 | R | L |
|
100 | Suzuki, Ren | Jul. 18, 2004 | 183 | 92 | R | R |
|
193 | Takamizawa, Ikumi | Jan. 18, 2006 | 183 | 85 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
155 | Kobari, Daiki | Oct. 10, 2006 | 191 | 94 | L | L |
|