Friday, February 21, 2025
No. | MANAGER | Born |
| Note |
---|
1 | Shinjo, Tsuyoshi | Jan. 28, 1972 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
35 | Asari, Tamon | Sep. 6, 2002 | 186 | 88 | R | R |
|
32 | Fujita, Ryusei | Nov. 17, 2006 | 198 | 96 | L | L |
|
40 | Fukuda, Suguru | Dec. 14, 1996 | 171 | 73 | L | L |
|
94 | Fukushima, Ren | Apr. 25, 2003 | 190 | 78 | R | R |
|
41 | Fukutani, Koji | Jan. 9, 1991 | 183 | 93 | R | R |
|
37 | Gu Lin, Ruei-Yang | Jun. 12, 2000 | 184 | 81 | R | R |
|
34 | Hori, Mizuki | May 10, 1998 | 177 | 89 | L | L |
|
29 | Hosono, Haruki | Feb. 26, 2002 | 180 | 87 | L | L |
|
52 | Ikeda, Takahide | Oct. 1, 1994 | 181 | 87 | R | R |
|
51 | Ishikawa, Naoya | Jul. 11, 1996 | 192 | 93 | R | R |
|
17 | Itoh, Hiromi | Aug. 31, 1997 | 176 | 84 | R | L |
|
24 | Kanemura, Shoma | Aug. 29, 2000 | 176 | 88 | R | R |
|
14 | Katoh, Takayuki | Jun. 3, 1992 | 182 | 93 | L | L |
|
28 | Kawano, Ryusei | May 30, 1998 | 175 | 88 | L | L |
|
57 | Kitayama, Koki | Apr. 10, 1999 | 182 | 86 | R | R |
|
46 | Kuroyanagi, Kyosuke | May 3, 2003 | 178 | 87 | R | R |
|
55 | Matsuura, Keito | Jul. 1, 2003 | 186 | 103 | L | L |
|
25 | Miyanishi, Naoki | Jun. 2, 1985 | 180 | 81 | L | L |
|
13 | Nabatame, Tsubasa | Feb. 19, 1995 | 176 | 95 | R | R |
|
59 | Nemoto, Haruka | Mar. 31, 2003 | 173 | 80 | L | L |
|
48 | Saito, Yukiya | Jan. 5, 1995 | 184 | 92 | R | L |
|
31 | Shibata, Reo | Apr. 18, 2006 | 187 | 87 | R | L |
|
62 | Shimizu, Daiki | Jul. 17, 2006 | 192 | 95 | R | R |
|
22 | Sugiura, Toshihiro | Feb. 25, 1992 | 190 | 90 | R | R |
|
19 | Tamai, Taisho | Jun. 16, 1992 | 178 | 78 | R | R |
|
26 | Tanaka, Seigi | Jul. 19, 1994 | 188 | 96 | R | R |
|
16 | Tatsu, Kota | Mar. 27, 2004 | 194 | 101 | R | R |
|
20 | Uehara, Kenta | Mar. 29, 1994 | 191 | 100 | L | L |
|
45 | VerHagen, Drew | Oct. 22, 1990 | 198 | 104 | R | R |
|
67 | Yamamoto, Takumi | Jan. 31, 2000 | 167 | 79 | R | R |
|
18 | Yamasaki, Sachiya | Sep. 9, 1992 | 188 | 99 | L | L |
|
63 | Yamashiro, Kotaro | Sep. 3, 2002 | 183 | 84 | R | R |
|
95 | Yanagawa, Taisei | Aug. 21, 2003 | 191 | 93 | R | R |
|
12 | Yazawa, Kota | Aug. 2, 2000 | 173 | 72 | L | L |
|
42 | Zabala, Aneurys | Dec. 21, 1996 | 190 | 117 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
27 | Furukawa, Yudai | Jun. 19, 1998 | 184 | 91 | R | L |
|
23 | Fushimi, Torai | May 12, 1990 | 182 | 89 | R | R |
|
30 | Gunji, Yuya | Dec. 27, 1997 | 180 | 89 | R | R |
|
2 | Martinez, Ariel | May 28, 1996 | 190 | 112 | R | R |
|
10 | Shimizu, Yushi | May 22, 1996 | 185 | 91 | R | R |
|
33 | Shinto, Yuya | Mar. 10, 2002 | 182 | 91 | R | R |
|
64 | Tamiya, Yua | Jun. 13, 2000 | 175 | 84 | R | L |
|
98 | Umebayashi, Yuki | Mar. 14, 1998 | 171 | 85 | R | R |
|
60 | Yoshida, Kengo | Jan. 18, 2001 | 181 | 94 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
39 | Arizono, Naoki | May 21, 2003 | 185 | 100 | R | R |
|
56 | Hosokawa, Ryohei | Apr. 25, 2002 | 174 | 78 | R | L |
|
38 | Ishii, Kazunari | May 6, 1994 | 182 | 86 | R | L |
|
4 | Kamikawabata, Daigo | Jan. 12, 1997 | 167 | 73 | R | L |
|
21 | Kiyomiya, Kotaro | May 25, 1999 | 184 | 95 | R | L |
|
43 | Mizuno, Tatsuki | Jul. 30, 2000 | 171 | 76 | R | L |
|
65 | Myose, Ryosuke | Aug. 25, 2005 | 183 | 92 | R | R |
|
9 | Nakashima, Takuya | Jan. 11, 1991 | 178 | 76 | R | L |
|
58 | Narama, Taiki | May 8, 2000 | 172 | 75 | R | R |
|
5 | Nomura, Yuki | Jun. 26, 2000 | 187 | 95 | R | R |
|
44 | Sakaguchi, Uta | Jun. 24, 2003 | 187 | 97 | R | L |
|
49 | Wakabayashi, Akihiro | Aug. 26, 1993 | 180 | 79 | R | S |
|
54 | Yamagata, Shu | May 1, 2002 | 176 | 80 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
8 | Asama, Daiki | Jun. 21, 1996 | 183 | 84 | R | L |
|
68 | Hoshino, Hinode | Apr. 18, 2005 | 182 | 86 | R | R |
|
61 | Imagawa, Yuma | Jan. 25, 1997 | 177 | 92 | R | R |
|
50 | Isobata, Ryota | Nov. 27, 1998 | 171 | 67 | R | L |
|
66 | Mannami, Chusei | Apr. 7, 2000 | 192 | 101 | R | R |
|
7 | Matsumoto, Go | Aug. 11, 1993 | 180 | 84 | R | R |
|
36 | Miyazaki, Kazuki | Aug. 30, 2001 | 184 | 86 | R | R |
|
53 | Mizutani, Shun | Mar. 9, 2001 | 193 | 100 | R | R |
|
99 | Reyes, Franmil | Jul. 7, 1995 | 196 | 135 | R | R |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
154 | Anzai, Kanato | Nov. 13, 2004 | 186 | 94 | R | R |
|
113 | Katoh, Yamato | Jan. 12, 2006 | 190 | 87 | L | L |
|
121 | Kawakatsu, Sorato | Feb. 11, 2007 | 180 | 88 | R | R |
|
163 | Kitaura, Ryuji | Jan. 12, 2000 | 184 | 103 | L | L |
|
114 | Matsumoto, Ryodai | May 17, 2002 | 188 | 97 | R | R |
|
168 | Matsuoka, Koki | Aug. 31, 2000 | 180 | 84 | R | R |
|
162 | Miyauchi, Haruki | May 25, 1996 | 176 | 79 | R | R |
|
126 | Nakayama, Terukazu | Feb. 8, 1999 | 188 | 86 | R | R |
|
115 | Seimiya, Kotaro | May 26, 2000 | 190 | 99 | R | L |
|
122 | Shibuya, Junki | Nov. 25, 2006 | 182 | 87 | L | L |
|
196 | Sun, Yi-Lei | Feb. 10, 2005 | 183 | 93 | R | L |
|
128 | Yamamoto, Kodai | Apr. 23, 1999 | 186 | 92 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
150 | Yonamine, Micah | Oct. 10, 2000 | 190 | 99 | R | R | Registered (Feb. 14). |
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
111 | Hamada, Taiki | Nov. 28, 2005 | 189 | 83 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
125 | Fujita, Taisei | Aug. 23, 2004 | 187 | 85 | R | L |
|
112 | Hirata, Daiju | Aug. 25, 2005 | 181 | 72 | R | L |
|
127 | Yamaguchi, Ataru | May 28, 1999 | 179 | 89 | R | R |
|