Friday, February 26, 2021
No. | MANAGER | Born |
| Note |
---|
81 | Kudo, Kimiyasu | May 5, 1963 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
50 | Bandoh, Yugo | Dec. 27, 1995 | 182 | 80 | R | R |
|
49 | Furuya, Yuto | Feb. 19, 1999 | 176 | 79 | L | L |
|
16 | Higashihama, Nao | Jun. 20, 1990 | 182 | 80 | R | R |
|
29 | Ishikawa, Shuta | Dec. 27, 1991 | 185 | 87 | R | R |
|
17 | Iwasaki, Sho | Oct. 21, 1989 | 189 | 85 | R | R |
|
53 | Izumi, Keisuke | Mar. 2, 1997 | 188 | 76 | R | R |
|
20 | Kaino, Hiroshi | Nov. 16, 1996 | 187 | 90 | R | L |
|
67 | Kasaya, Shunsuke | Mar. 17, 1997 | 173 | 72 | L | L |
|
63 | Kawahara, Hiroyuki | Aug. 23, 1991 | 187 | 99 | L | L |
|
57 | Kayama, Shinya | Nov. 23, 1989 | 172 | 71 | L | L |
|
37 | Martinez, Nick | Aug. 5, 1990 | 185 | 90 | R | L |
|
66 | Matsumoto, Yuki | Apr. 14, 1996 | 182 | 85 | R | L |
|
35 | Moinelo, Livan | Dec. 8, 1995 | 178 | 69 | L | L |
|
38 | Mori, Yuito | Jan. 8, 1992 | 176 | 96 | R | R |
|
13 | Niho, Akira | May 18, 1990 | 182 | 75 | R | R |
|
39 | Ogata, Shuto | May 15, 1999 | 181 | 83 | R | L |
|
10 | Ohtake, Koutaro | Jun. 29, 1995 | 184 | 78 | L | L |
|
61 | Okumura, Masato | Aug. 14, 1992 | 176 | 72 | R | R |
|
26 | Rea, Colin | Jul. 1, 1990 | 196 | 106 | R | R |
|
58 | Sarfate, Dennis | Apr. 9, 1981 | 193 | 102 | R | R |
|
41 | Senga, Koudai | Jan. 30, 1993 | 187 | 89 | R | L |
|
34 | Shiino, Arata | Oct. 10, 1995 | 196 | 95 | R | R |
|
2 | Stewart, Jr., Carter | Nov. 2, 1999 | 198 | 101 | R | R |
|
40 | Sugiyama, Kazuki | Dec. 7, 1997 | 193 | 102 | R | R |
|
47 | Takahashi, Jumpei | May 8, 1997 | 184 | 84 | R | R |
|
28 | Takahashi, Rei | Nov. 2, 1995 | 188 | 87 | R | R |
|
18 | Takeda, Shota | Apr. 3, 1993 | 187 | 90 | R | R |
|
25 | Tanaka, Seigi | Jul. 19, 1994 | 188 | 93 | R | R |
|
70 | Tanoue, Sota | Nov. 26, 2002 | 185 | 87 | R | L |
|
56 | Taura, Fumimaru | Sep. 21, 1999 | 168 | 79 | L | L |
|
11 | Tsumori, Yuki | Jan. 21, 1998 | 176 | 84 | R | R |
|
21 | Wada, Tsuyoshi | Feb. 21, 1981 | 179 | 80 | L | L |
|
48 | Watanabe, Yuta | Sep. 19, 1991 | 185 | 84 | L | L |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
19 | Kai, Takuya | Nov. 5, 1992 | 170 | 85 | R | R |
|
65 | Kuki, Ryuhei | Sep. 5, 1998 | 180 | 83 | R | R |
|
31 | Kurihara, Ryoya | Jul. 4, 1996 | 178 | 78 | R | L |
|
22 | Makihara, Kota | Jul. 13, 2002 | 176 | 81 | R | L |
|
12 | Takaya, Hiroaki | Nov. 13, 1981 | 178 | 83 | R | L |
|
45 | Tanigawara, Kenta | Apr. 16, 1997 | 174 | 85 | R | L |
|
62 | Umino, Takashi | Jul. 15, 1997 | 174 | 78 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
8 | Akashi, Kenji | Jan. 9, 1986 | 175 | 65 | R | L |
|
27 | Gracial, Yurisbel | Oct. 14, 1985 | 187 | 95 | R | R |
|
6 | Imamiya, Kenta | Jul. 15, 1991 | 172 | 76 | R | R |
|
43 | Inoue, Tomoya | Jan. 28, 2003 | 181 | 87 | R | R |
|
46 | Kawarada, Jumpei | May 21, 2002 | 170 | 72 | R | R |
|
00 | Kawase, Hikaru | Sep. 15, 1997 | 175 | 69 | R | L |
|
99 | Kawashima, Keizo | Oct. 5, 1983 | 171 | 74 | R | R |
|
69 | Kobayashi, Jui | May 7, 2001 | 183 | 87 | R | R |
|
36 | Makihara, Taisei | Oct. 15, 1992 | 172 | 72 | R | L |
|
33 | Masuda, Shu | May 21, 1999 | 179 | 84 | R | R |
|
5 | Matsuda, Nobuhiro | May 17, 1983 | 180 | 86 | R | R |
|
68 | Mimori, Masaki | Feb. 21, 1999 | 186 | 73 | R | L |
|
55 | Nomura, Daiju | Sep. 10, 2000 | 171 | 83 | R | R |
|
23 | Shuto, Ukyo | Feb. 10, 1996 | 180 | 66 | R | L |
|
52 | Sunagawa, Richard | Jun. 18, 1999 | 189 | 119 | R | R |
|
0 | Takata, Tomoki | May 6, 1990 | 176 | 68 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
4 | Balentien, Wladimir | Jul. 2, 1984 | 185 | 100 | R | R |
|
54 | Despaigne, Alfredo | Jun. 17, 1986 | 175 | 95 | R | R |
|
24 | Hasegawa, Yuya | Dec. 22, 1984 | 180 | 86 | R | L |
|
60 | Kamamoto, Go | Sep. 3, 1993 | 180 | 81 | R | L |
|
64 | Masago, Yusuke | May 4, 1994 | 185 | 87 | R | R |
|
59 | Mizutani, Shun | Mar. 9, 2001 | 193 | 95 | R | R |
|
7 | Nakamura, Akira | Nov. 5, 1989 | 175 | 83 | L | L |
|
44 | Sasagawa, Yoshiyasu | May 31, 2002 | 193 | 85 | L | L |
|
30 | Satoh, Naoki | Sep. 3, 1998 | 177 | 87 | R | R |
|
51 | Uebayashi, Seiji | Aug. 1, 1995 | 185 | 88 | R | L |
|
32 | Yanagimachi, Tatsuru | Apr. 20, 1997 | 180 | 78 | R | L |
|
9 | Yanagita, Yuki | Oct. 9, 1988 | 188 | 87 | R | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
124 | Kuwahara, Shuji | May 29, 2002 | 175 | 80 | R | R |
|
143 | Murakami, Shun | Nov. 1, 2001 | 173 | 67 | L | L |
|
123 | Nakamichi, Yuya | Sep. 4, 1998 | 182 | 73 | L | L |
|
137 | Nakamura, Ryota | May 18, 1998 | 183 | 80 | R | R |
|
122 | Ohzeki, Tomohisa | Dec. 14, 1997 | 185 | 96 | L | L |
|
133 | Okamoto, Naoya | Oct. 30, 1996 | 182 | 80 | L | L |
|
134 | Oshiro, Shinno | Nov. 24, 2002 | 170 | 70 | L | L |
|
140 | Rodoriguez, Andy | Dec. 8, 1998 | 185 | 88 | R | R |
|
120 | Sato, Hiroki | Feb. 18, 1999 | 180 | 80 | L | L |
|
138 | Shigeta, Tomoaki | May 30, 1996 | 185 | 87 | R | R |
|
139 | Yoshizumi, Haruto | Mar. 12, 2000 | 185 | 81 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
121 | Ishizuka, Soichiro | Jun. 7, 2001 | 181 | 84 | R | R |
|
129 | Itani, Shoma | Dec. 30, 2002 | 178 | 81 | R | R |
|
132 | Watanabe, Riku | Sep. 24, 2000 | 187 | 84 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
136 | Araki, Shota | Apr. 5, 2001 | 184 | 84 | R | R |
|
128 | Itoh, Daisuke | Jul. 27, 2001 | 179 | 85 | R | R |
|
130 | Katsuren, Haruki | Apr. 30, 2001 | 175 | 67 | R | L |
|
126 | Kurose, Kenta | Aug. 12, 1997 | 181 | 97 | R | R |
|
127 | Ogata, Riku | Sep. 22, 1998 | 175 | 71 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
131 | Funakoshi, Hidetora | Aug. 23, 2001 | 181 | 73 | R | R |
|
125 | Haya, Shinnosuke | Sep. 11, 2002 | 181 | 78 | L | L |
|
142 | Nakamura, Takamasa | Jul. 3, 2000 | 184 | 86 | R | R |
|