Saturday, February 22, 2025
No. | MANAGER | Born |
| Note |
---|
90 | Kokubo, Hiroki | Oct. 8, 1971 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
28 | Antoku, Shun | May 18, 2002 | 177 | 82 | R | R |
|
17 | Arihara, Kohei | Aug. 11, 1992 | 190 | 100 | R | R |
|
50 | Bandoh, Yugo | Dec. 27, 1995 | 182 | 78 | R | R |
|
48 | Fujii, Kouya | Jul. 29, 1996 | 183 | 86 | R | L |
|
13 | Hamaguchi, Haruhiro | Mar. 16, 1995 | 173 | 80 | L | L |
|
59 | Hasegawa, Takehiro | Aug. 9, 1999 | 179 | 86 | L | L |
|
63 | Hernandez, Darwinzon | Dec. 17, 1996 | 188 | 115 | L | L |
|
16 | Higashihama, Nao | Jun. 20, 1990 | 183 | 84 | R | R |
|
42 | Itoh, Yusuke | Jan. 14, 1997 | 178 | 82 | R | R |
|
27 | Iwai, Shunsuke | Jul. 30, 2001 | 182 | 90 | R | R |
|
69 | Iwasaki, Shunsuke | Mar. 11, 2003 | 177 | 80 | R | R |
|
64 | Kamichatani, Taiga | Aug. 31, 1996 | 182 | 83 | R | R |
|
68 | Kimura, Hikaru | Jul. 2, 2000 | 173 | 73 | R | L |
|
58 | Kimura, Taisei | Sep. 12, 2003 | 180 | 82 | L | L |
|
51 | Maeda, Jun | Jun. 4, 2000 | 189 | 88 | L | L |
|
41 | Maeda, Yugo | Aug. 4, 2005 | 179 | 80 | L | L |
|
14 | Matayoshi, Katsuki | Nov. 4, 1990 | 179 | 76 | R | R |
|
49 | Matsumoto, Haru | Feb. 24, 2001 | 181 | 87 | L | L |
|
66 | Matsumoto, Yuki | Apr. 14, 1996 | 183 | 92 | R | L |
|
35 | Moinelo, Livan | Dec. 8, 1995 | 178 | 69 | L | L |
|
20 | Murakami, Taito | Feb. 20, 2007 | 178 | 70 | R | S |
|
34 | Murata, Kenichi | Aug. 31, 2001 | 179 | 88 | R | R |
|
39 | Ogata, Shuto | May 15, 1999 | 182 | 88 | R | L |
|
60 | Ohno, Kazuo | Aug. 6, 2004 | 176 | 70 | L | L |
|
26 | Ohtsu, Ryosuke | Jan. 13, 1999 | 175 | 65 | R | L |
|
53 | Ohyama, Ryo | Mar. 27, 2002 | 179 | 80 | R | R |
|
47 | Ohzeki, Tomohisa | Dec. 14, 1997 | 185 | 85 | L | L |
|
54 | Osuna, Roberto | Feb. 7, 1995 | 188 | 104 | R | R |
|
2 | Stewart, Jr., Carter | Nov. 2, 1999 | 198 | 101 | R | R |
|
40 | Sugiyama, Kazuki | Dec. 7, 1997 | 192 | 107 | R | R |
|
18 | Takeda, Shota | Apr. 3, 1993 | 187 | 90 | R | R |
|
56 | Taura, Fumimaru | Sep. 21, 1999 | 168 | 78 | L | L |
|
11 | Tsumori, Yuki | Jan. 21, 1998 | 176 | 87 | R | R |
|
10 | Uwasawa, Naoyuki | Feb. 6, 1994 | 185 | 88 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
65 | Fujita, Yutaro | Jun. 3, 2005 | 170 | 73 | R | R |
|
55 | Ishizuka, Soichiro | Jun. 7, 2001 | 181 | 91 | R | R |
|
22 | Makihara, Kota | Jul. 13, 2002 | 176 | 84 | R | L |
|
12 | Minei, Hiroki | Jun. 4, 1991 | 176 | 86 | R | R |
|
45 | Tanigawara, Kenta | Apr. 16, 1997 | 174 | 87 | R | L |
|
62 | Umino, Takashi | Jul. 15, 1997 | 174 | 84 | R | R |
|
00 | Watanabe, Riku | Sep. 24, 2000 | 187 | 90 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
4 | Downs, Jeter | Jul. 27, 1998 | 178 | 89 | R | R |
|
33 | Hirose, Ryuta | Apr. 7, 2001 | 181 | 87 | R | R |
|
36 | Ikhine, Itua | Sep. 2, 2004 | 184 | 83 | R | L |
|
6 | Imamiya, Kenta | Jul. 15, 1991 | 172 | 76 | R | R |
|
43 | Inoue, Tomoya | Jan. 28, 2003 | 182 | 89 | R | R |
|
67 | Ishimi, Soma | Jun. 10, 2006 | 176 | 74 | R | L |
|
0 | Kawase, Hikaru | Sep. 15, 1997 | 176 | 71 | R | L |
|
24 | Kurihara, Ryoya | Jul. 4, 1996 | 179 | 83 | R | L |
|
8 | Makihara, Taisei | Oct. 15, 1992 | 172 | 72 | R | L |
|
99 | Nomura, Isami | Dec. 1, 1996 | 174 | 82 | R | R |
|
25 | Shoji, Yudai | Oct. 2, 2002 | 177 | 75 | R | L |
|
23 | Shuto, Ukyo | Feb. 10, 1996 | 180 | 71 | R | L |
|
52 | Sunagawa, Richard | Jun. 18, 1999 | 189 | 123 | R | R |
|
46 | Uno, Shinjiro | Jul. 5, 2006 | 177 | 81 | R | R |
|
5 | Yamakawa, Hotaka | Nov. 23, 1991 | 177 | 114 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
61 | Kawamura, Yuto | Aug. 13, 1999 | 181 | 88 | R | L |
|
3 | Kondoh, Kensuke | Aug. 9, 1993 | 173 | 85 | R | L |
|
31 | Masaki, Tomoya | Nov. 5, 1999 | 182 | 91 | R | R |
|
7 | Nakamura, Akira | Nov. 5, 1989 | 175 | 81 | L | L |
|
57 | Ogata, Riku | Sep. 22, 1998 | 175 | 69 | R | L |
|
44 | Sasagawa, Yoshiyasu | May 31, 2002 | 194 | 97 | L | L |
|
30 | Satoh, Naoki | Sep. 3, 1998 | 178 | 85 | R | R |
|
32 | Yanagimachi, Tatsuru | Apr. 20, 1997 | 180 | 78 | R | L |
|
9 | Yanagita, Yuki | Oct. 9, 1988 | 187 | 90 | R | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
138 | Aihara, Yuhta | Jun. 16, 2002 | 191 | 96 | R | R |
|
158 | Akaba, Ren | Apr. 9, 2004 | 188 | 88 | R | R |
|
135 | Armenta, Alexander | Jun. 26, 2004 | 185 | 79 | L | L |
|
146 | Fujita, Jumpei | May 14, 2000 | 182 | 95 | L | L |
|
142 | Fujiwara, Haruto | Dec. 26, 2005 | 177 | 69 | R | R |
|
133 | Hoshino, Kotaro | Oct. 24, 2001 | 179 | 85 | R | R |
|
139 | Izaki, Sanshiro | Feb. 9, 2004 | 188 | 87 | R | R |
|
132 | Kawaguchi, Toya | Oct. 26, 1999 | 187 | 88 | R | R |
|
128 | Kawano, Shinichiro | Aug. 20, 2006 | 190 | 74 | L | L |
|
155 | Kazama, Kyuta | Oct. 11, 2003 | 184 | 96 | R | L |
|
149 | Kumagai, Taiga | Oct. 17, 2006 | 184 | 72 | L | L |
|
164 | Minakuchi, Sota | Aug. 9, 1999 | 195 | 102 | R | R |
|
126 | Miyasato, Yuwa | Sep. 27, 2001 | 181 | 87 | R | R |
|
165 | Miyazaki, Hayato | Jun. 14, 2000 | 180 | 93 | L | L |
|
160 | Nagamizu, Keishin | Aug. 8, 2005 | 179 | 69 | L | L |
|
134 | Ohshiro, Shinno | Nov. 24, 2002 | 170 | 73 | L | L |
|
136 | Ohtake, Fuga | Aug. 22, 1999 | 186 | 89 | R | L |
|
140 | Okada, Koichiro | Jun. 4, 2002 | 187 | 95 | R | R |
|
162 | Okaue, Jumpei | Jul. 10, 2004 | 177 | 82 | R | R |
|
156 | Rodriguez, Luis | Aug. 18, 2001 | 182 | 90 | R | R |
|
176 | Sarduy, Dario | Nov. 12, 2005 | 186 | 81 | L | L |
|
163 | Sasaki, Akito | Jan. 2, 2005 | 182 | 81 | R | R |
|
141 | Sawayanagi, Ryotaro | Mar. 8, 2000 | 179 | 86 | R | R |
|
152 | Shioji, Dan | May 18, 2006 | 185 | 74 | R | R |
|
145 | Tanaka, Leiri Hammond | Jan. 17, 2004 | 191 | 85 | R | R |
|
157 | Tanoue, Sota | Nov. 26, 2002 | 186 | 90 | R | L |
|
169 | Tobita, Yusei | Mar. 13, 2005 | 185 | 90 | R | L |
|
137 | Tsukayama, Kenshiro | Jul. 24, 2006 | 178 | 93 | R | R |
|
161 | Uchino, Kaito | Jul. 28, 2004 | 187 | 91 | R | R |
|
148 | Yamasaki, Takuma | Nov. 6, 2003 | 185 | 90 | R | L |
|
153 | Zhang, Jun-Wei | Nov. 14, 2005 | 179 | 82 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
151 | Katoh, Sora | Apr. 28, 2003 | 175 | 78 | R | L |
|
171 | Morishima, Ryota | May 27, 2004 | 187 | 107 | R | R |
|
125 | Ohtomo, Sou | Jul. 23, 1999 | 181 | 85 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
175 | Almonte, David | Dec. 2, 2007 | 185 | 82 | R | R |
|
122 | Fujino, Keio | Aug. 23, 2003 | 181 | 78 | R | R |
|
127 | Hirose, Yuki | Feb. 22, 2007 | 180 | 71 | R | R |
|
130 | Katsuren, Haruki | Apr. 30, 2001 | 175 | 68 | R | L |
|
167 | Kawarada, Jumpei | May 21, 2002 | 168 | 70 | R | R |
|
124 | Kuwahara, Shuji | May 29, 2002 | 176 | 81 | R | R |
|
131 | Nakazawa, Koki | Jul. 3, 2005 | 180 | 84 | R | R |
|
170 | Nishio, Ayuma | Jun. 20, 2000 | 167 | 70 | R | L |
|
129 | Sakura, Kyoshiro | Nov. 3, 2005 | 184 | 104 | R | L |
|
121 | Sobukawa, Zairen | May 29, 2006 | 178 | 82 | R | R |
|
159 | Yamashita, Kyogo | Jul. 7, 2004 | 175 | 78 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
143 | Gyofu, Koha | Jul. 16, 2002 | 183 | 93 | R | R |
|
154 | Kai, Ikumi | Jul. 11, 2000 | 183 | 101 | R | L |
|
147 | Kinoshita, Hayato | Aug. 6, 2006 | 179 | 66 | R | L |
|
123 | Ohizumi, Shuya | Sep. 16, 1999 | 173 | 87 | L | L |
|
173 | Ozuna, Jose | Mar. 27, 2007 | 185 | 82 | R | R |
|
168 | Satoh, Kota | Apr. 7, 2004 | 184 | 73 | R | R |
|
166 | Shigematsu, Kaito | Apr. 12, 2000 | 187 | 98 | R | R |
|
144 | Simon, Marco | Sep. 18, 2004 | 185 | 79 | R | R |
|
150 | Yamamoto, Keita | Aug. 6, 1999 | 183 | 86 | R | L |
|