Wednesday, February 26, 2025
No. | MANAGER | Born |
| Note |
---|
22 | Takatsu, Shingo | Nov. 25, 1968 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
58 | Baumann, Mike | Sep. 10, 1995 | 193 | 108 | R | R |
|
52 | Hara, Juri | Jul. 19, 1993 | 180 | 79 | R | R |
|
53 | Hasegawa, Hiroki | Aug. 23, 1998 | 176 | 86 | L | L |
|
24 | Hoshi, Tomoya | Apr. 15, 1994 | 183 | 91 | R | R |
|
35 | Ishihara, Yuki | Aug. 30, 2001 | 180 | 87 | L | L |
|
19 | Ishikawa, Masanori | Jan. 22, 1980 | 167 | 73 | L | L |
|
12 | Ishiyama, Taichi | Sep. 1, 1988 | 182 | 83 | R | R |
|
48 | Kanakubo, Yuto | Nov. 4, 1999 | 185 | 87 | R | L |
|
20 | Kizawa, Naofumi | Apr. 25, 1998 | 183 | 90 | R | R |
|
45 | Kozawa, Reiji | Mar. 9, 1998 | 182 | 87 | R | L |
|
39 | Lambert, Peter | Apr. 18, 1997 | 188 | 94 | R | R |
|
68 | Maruyama, Shota | Aug. 22, 1998 | 194 | 90 | R | L |
|
28 | Matsumoto, Kengo | Apr. 14, 1999 | 180 | 83 | R | R |
|
61 | Miyagawa, Tetsu | Oct. 10, 1995 | 177 | 86 | R | R |
|
15 | Nakamura, Yuto | Feb. 8, 2003 | 176 | 86 | R | L |
|
29 | Ogawa, Yasuhiro | May 16, 1990 | 172 | 82 | R | R |
|
44 | Ohnishi, Hiroki | Nov. 8, 1997 | 175 | 92 | R | R |
|
18 | Okugawa, Yasunobu | Apr. 16, 2001 | 184 | 82 | R | R |
|
66 | Sakaguchi, Kousuke | Aug. 15, 1999 | 188 | 90 | R | L |
|
56 | Sakamoto, Takumi | Jul. 6, 2004 | 180 | 85 | L | L |
|
17 | Shimizu, Noboru | Oct. 15, 1996 | 180 | 95 | R | L |
|
30 | Shoji, Kota | May 22, 2000 | 172 | 90 | L | L |
|
34 | Taguchi, Kazuto | Sep. 14, 1995 | 171 | 79 | L | L |
|
47 | Takahashi, Keiji | May 14, 1997 | 180 | 83 | L | L |
|
40 | Takanashi, Hirotoshi | Jun. 5, 1991 | 188 | 94 | R | R |
|
62 | Takeyama, Hyuga | Nov. 2, 2003 | 182 | 86 | R | R |
|
43 | Yamamoto, Daiki | Nov. 10, 1995 | 184 | 98 | L | L |
|
26 | Yamano, Taichi | Mar. 24, 1999 | 173 | 81 | L | L |
|
49 | Yamashita, Hikaru | Sep. 12, 1999 | 188 | 98 | L | L |
|
41 | Yasaki, Takuya | Dec. 31, 1994 | 176 | 99 | R | R |
|
21 | Yoshimura, Kojiro | Jan. 19, 1998 | 183 | 85 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
93 | Hashimoto, Seiya | Sep. 18, 2000 | 178 | 85 | R | L |
|
2 | Koga, Yudai | Aug. 7, 1998 | 177 | 83 | R | R |
|
32 | Matsumoto, Naoki | Oct. 17, 1993 | 177 | 82 | R | R |
|
90 | Nakagawa, Takuma | Jul. 17, 2002 | 180 | 88 | R | R |
|
27 | Nakamura, Yuhei | Jun. 17, 1990 | 176 | 79 | R | R |
|
65 | Suzuki, Kyo | Mar. 21, 2006 | 181 | 81 | R | R |
|
33 | Uchiyama, Souma | Jun. 30, 2002 | 172 | 76 | R | R |
|
57 | Yano, Taijiro | May 22, 2002 | 178 | 82 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
00 | Akahane, Yoshihiro | Jun. 29, 2000 | 176 | 83 | R | R |
|
67 | Itoh, Ryui | Sep. 11, 2002 | 180 | 78 | R | R |
|
5 | Kawabata, Shingo | Oct. 16, 1987 | 185 | 86 | R | L |
|
50 | Kitamura, Keigo | Dec. 18, 2000 | 182 | 90 | R | R |
|
38 | Kitamura, Takumi | Aug. 29, 1995 | 181 | 90 | R | R |
|
10 | Miyamoto, Takeshi | Apr. 3, 1995 | 181 | 82 | R | L |
|
8 | Mogi, Eigoro | Feb. 14, 1994 | 173 | 78 | R | L |
|
55 | Murakami, Munetaka | Feb. 2, 2000 | 188 | 97 | R | L |
|
7 | Nagaoka, Hideki | Sep. 26, 2001 | 175 | 82 | R | L |
|
36 | Nishimura, Ruito | Jul. 1, 2004 | 178 | 80 | R | L |
|
13 | Osuna, Jose | Dec. 12, 1992 | 188 | 106 | R | R |
|
60 | Takeoka, Ryusei | May 28, 2001 | 179 | 77 | R | L |
|
54 | Tanaka, Haruto | Jun. 25, 2006 | 183 | 88 | R | L |
|
1 | Yamada, Tetsuto | Jul. 16, 1992 | 181 | 81 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
51 | Hamada, Taiki | Sep. 4, 2000 | 177 | 81 | R | R |
|
64 | Iwata, Yukihiro | Jul. 31, 1997 | 175 | 79 | L | L |
|
4 | Maruyama, Kazuya | Jul. 18, 1999 | 174 | 80 | L | L |
|
63 | Masuda, Shu | May 21, 1999 | 179 | 85 | R | R |
|
31 | Moiseev, Nikita | Nov. 29, 2006 | 182 | 87 | L | L |
|
0 | Namiki, Hidetaka | Mar. 23, 1999 | 170 | 72 | R | R |
|
3 | Nishikawa, Haruki | Apr. 16, 1992 | 181 | 82 | R | L |
|
46 | Ohta, Kengo | Jan. 19, 1997 | 186 | 87 | R | L |
|
25 | Santana, Domingo | Aug. 5, 1992 | 195 | 104 | R | R |
|
42 | Sawai, Ren | May 31, 2000 | 180 | 94 | L | L |
|
9 | Shiomi, Yasutaka | Jun. 12, 1993 | 180 | 81 | R | R |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
012 | Hirosawa, Yu | Apr. 27, 2001 | 193 | 102 | R | R |
|
014 | Nishidate, Kota | Jun. 9, 2001 | 189 | 94 | R | R |
|
016 | Nishihama, Yuhsei | Nov. 23, 2002 | 181 | 80 | R | L |
|
015 | Numata, Shohei | Jun. 24, 2000 | 175 | 80 | R | R |
|
019 | Satoh, Takuma | Mar. 18, 2000 | 184 | 86 | L | L |
|
013 | Shimokawa, Shunsuke | Mar. 22, 2000 | 176 | 88 | R | R |
|
018 | Suzuki, Kohei | Jan. 21, 1994 | 186 | 92 | R | R |
|
017 | Takahashi, Shosei | Dec. 17, 2005 | 188 | 81 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
022 | Matsumoto, Ryunosuke | Mar. 1, 2005 | 176 | 81 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
025 | Negishi, Tatsunori | Sep. 20, 2000 | 180 | 95 | L | L |
|
023 | Sawano, Kiyoharu | Mar. 9, 2002 | 186 | 94 | R | L |
|
026 | Takano, Souta | Jul. 28, 2005 | 176 | 90 | R | R |
|