Saturday, February 22, 2025
No. | MANAGER | Born |
| Note |
---|
71 | Kishida, Mamoru | May 10, 1981 |
|
|
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
20 | Abe, Shota | Nov. 3, 1992 | 178 | 80 | R | L |
|
12 | Azuma, Kohei | Dec. 14, 1999 | 178 | 90 | R | R |
|
00 | Espinoza, Anderson | Mar. 9, 1998 | 183 | 86 | R | R |
|
98 | Gonda, Ryusei | Jan. 28, 2000 | 180 | 88 | R | R |
|
45 | Higashiyama, Reiji | May 5, 2000 | 180 | 83 | R | R |
|
16 | Hirano, Yoshihisa | Mar. 8, 1984 | 186 | 88 | R | R |
|
46 | Honda, Hitomi | Jul. 27, 1999 | 181 | 74 | R | L |
|
60 | Honda, Keisuke | Apr. 24, 1993 | 180 | 80 | R | R |
|
58 | Iguchi, Kazutomo | Jan. 7, 1994 | 175 | 75 | R | R |
|
49 | Katayama, Raiku | Oct. 7, 2002 | 177 | 81 | R | L |
|
94 | Kawase, Kento | Jun. 18, 2002 | 183 | 93 | R | R |
|
56 | Kogita, Atsuya | Oct. 10, 1998 | 173 | 83 | R | R |
|
35 | Kotajima, Seiryu | Jun. 29, 1999 | 175 | 85 | R | R |
|
22 | Kuri, Allen | Sep. 1, 1991 | 188 | 98 | R | R |
|
42 | Machado, Andres | Apr. 22, 1993 | 185 | 105 | R | R |
|
18 | Miyagi, Hiroya | Aug. 25, 2001 | 171 | 85 | L | L |
|
15 | Mukunoki, Ren | Jan. 22, 2000 | 179 | 86 | R | R |
|
59 | Perdomo, Luis | May 9, 1993 | 188 | 84 | R | R |
|
95 | Saiki, Kaito | Jun. 10, 2000 | 182 | 85 | R | R |
|
26 | Saito, Kyosuke | Nov. 18, 2004 | 177 | 72 | R | R |
|
93 | Satoh, Kazuma | Apr. 16, 2001 | 190 | 97 | L | L |
|
17 | Sotani, Ryuhei | Nov. 30, 2000 | 183 | 83 | L | L |
|
66 | Suzuki, Hiroshi | Mar. 22, 1997 | 182 | 95 | R | R |
|
29 | Tajima, Daiki | Aug. 3, 1996 | 182 | 82 | L | L |
|
96 | Takashima, Taito | Dec. 3, 1999 | 181 | 88 | R | R |
|
13 | Teranishi, Naruki | Oct. 18, 2002 | 186 | 85 | R | R |
|
28 | Tomiyama, Ryoga | May 3, 1997 | 178 | 88 | L | L |
|
48 | Toumatsu, Kaisei | Apr. 29, 2005 | 179 | 86 | L | L |
|
14 | Udagawa, Yuki | Nov. 10, 1998 | 184 | 92 | R | R |
|
57 | Yamada, Nobuyoshi | Sep. 19, 1991 | 185 | 95 | L | L |
|
47 | Yamaguchi, Reo | May 14, 2006 | 193 | 97 | R | R |
|
19 | Yamaoka, Taisuke | Sep. 22, 1995 | 172 | 68 | R | L |
|
11 | Yamashita, Shunpeita | Jul. 16, 2002 | 190 | 100 | R | R |
|
21 | Yamazaki, Soichiro | Jun. 15, 1998 | 190 | 98 | R | R |
|
23 | Yoshida, Kosei | Jan. 12, 2001 | 175 | 83 | R | R |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
32 | Fukunaga, Sho | Jul. 28, 1999 | 175 | 87 | R | R |
|
62 | Hori, Shuna | Jul. 16, 2005 | 179 | 82 | R | R |
|
37 | Ishikawa, Ryo | Jul. 20, 1995 | 181 | 87 | R | R |
|
4 | Mori, Tomoya | Aug. 8, 1995 | 170 | 85 | R | L |
|
44 | Tongu, Yuma | Nov. 17, 1996 | 182 | 103 | R | R |
|
2 | Wakatsuki, Kenya | Oct. 4, 1995 | 180 | 88 | R | R |
|
50 | Yamanaka, Ryoma | Dec. 14, 2000 | 178 | 83 | R | L |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
54 | Diaz, Jordan | Aug. 13, 2000 | 178 | 95 | R | R |
|
30 | Hirooka, Taishi | Apr. 9, 1997 | 185 | 92 | R | R |
|
24 | Kurebayashi, Kotaro | Feb. 7, 2002 | 187 | 94 | R | R |
|
6 | Mune, Yuma | Jun. 7, 1996 | 181 | 83 | R | L |
|
25 | Naito, Ho | Oct. 5, 2004 | 180 | 103 | R | R |
|
67 | Nakagawa, Keita | Apr. 12, 1996 | 180 | 76 | R | R |
|
5 | Nishino, Masahiro | Aug. 2, 1990 | 167 | 71 | R | L |
|
9 | Noguchi, Tomoya | Sep. 20, 1999 | 181 | 95 | R | L |
|
64 | Ohsato, Kosei | Jul. 7, 1999 | 178 | 76 | R | L |
|
10 | Ohshiro, Koji | Jun. 14, 1993 | 175 | 80 | R | R |
|
31 | Ohta, Ryo | Feb. 14, 2001 | 181 | 84 | R | R |
|
34 | Yokoyama, Seiya | Oct. 28, 2005 | 181 | 86 | R | L |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
61 | Chano, Tokumasa | Aug. 4, 1999 | 175 | 80 | R | L |
|
65 | Fukuda, Shuhei | Aug. 8, 1992 | 167 | 65 | R | L |
|
27 | Gen, Kendai | May 17, 2002 | 186 | 88 | R | R |
|
39 | Ikeda, Ryoma | Aug. 24, 2003 | 171 | 83 | R | R |
|
38 | Kita, Ryoto | Oct. 16, 2002 | 182 | 93 | R | L |
|
8 | Mugitani, Yusuke | Jul. 27, 2002 | 180 | 81 | R | L |
|
7 | Nishikawa, Ryoma | Dec. 10, 1994 | 177 | 84 | R | L |
|
36 | Olivares, Edward | Mar. 6, 1996 | 185 | 88 | R | R | Registered (Feb. 10). |
41 | Sano, Kodai | Sep. 2, 1996 | 182 | 80 | R | R |
|
99 | Sugimoto, Yutaro | Apr. 5, 1991 | 190 | 104 | R | R |
|
33 | Sugisawa, Ryu | Jun. 2, 2000 | 175 | 80 | R | L |
|
0 | Watanabe, Haruto | Sep. 2, 1999 | 171 | 72 | L | L |
|
Developmental Squad
No. | PITCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
044 | Ashida, Taketo | Feb. 9, 2000 | 185 | 95 | R | R |
|
017 | Chen, Mu-Heng | Mar. 23, 2006 | 181 | 84 | R | L |
|
056 | Inui, Kento | Jun. 28, 2006 | 188 | 88 | R | R |
|
032 | Iriyama, Kaito | May 26, 2000 | 177 | 78 | R | R |
|
135 | Kawachi, Kosuke | Apr. 16, 2005 | 180 | 76 | R | R |
|
128 | Mae, Yuito | Aug. 13, 2001 | 182 | 90 | R | R |
|
043 | Miyaguni, Riku | Aug. 7, 2005 | 176 | 86 | R | R |
|
122 | Muranishi, Ryota | Jun. 6, 1997 | 174 | 76 | R | L |
|
042 | Ohe, Kaito | Jan. 13, 2000 | 180 | 95 | L | L |
|
130 | Ono, Taiki | May 30, 1994 | 184 | 83 | R | R |
|
041 | Suga, Hiroto | Jun. 16, 2005 | 180 | 85 | L | L |
|
053 | Uehara, Taiga | Mar. 13, 2007 | 178 | 84 | R | R |
|
123 | Yokoyama, Kaede | Dec. 28, 1997 | 181 | 91 | R | S |
|
No. | CATCHERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
034 | Murakami, Kyoichiro | Dec. 1, 2000 | 168 | 82 | R | R |
|
055 | Tajima, Kosuke | Apr. 9, 2000 | 174 | 80 | R | R |
|
No. | INFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
125 | Dale, Jarryd | Sep. 11, 2000 | 188 | 90 | R | R | Registered (Feb. 20). |
124 | Endo, Jo | Sep. 19, 2001 | 178 | 84 | R | L |
|
153 | Gibo, Sho | Nov. 26, 2000 | 175 | 75 | R | L |
|
051 | Imasaka, Tomoki | Oct. 19, 2006 | 178 | 83 | R | L |
|
126 | Katsuki, Kazuya | Apr. 16, 1996 | 176 | 83 | R | L |
|
045 | Kawano, Sota | May 22, 2000 | 180 | 82 | R | L |
|
052 | Shimizu, Musashi | Apr. 14, 2003 | 173 | 78 | R | R |
|
No. | OUTFIELDERS | Born | Ht.(cm) | Wt.(kg) | T | B | Note |
---|
054 | Teramoto, Seiichi | Feb. 5, 2003 | 170 | 86 | R | L |
|